Defendants found guilty in Australian criminal courts by principal sentence (custody, community orders, monetary, etc.), sex, age and principal offence, across court levels. ABS Criminal Courts, Australia.
15 rows match.
| Jurisdiction | Period | Breakdown | Category | Court Level | Measure | defendants |
|---|---|---|---|---|---|---|
| Australia | 2010–11 | Total | Total | All Courts | defendants | 504,686 |
| Australia | 2011–12 | Total | Total | All Courts | defendants | 487,931 |
| Australia | 2012–13 | Total | Total | All Courts | defendants | 485,758 |
| Australia | 2013–14 | Total | Total | All Courts | defendants | 504,181 |
| Australia | 2014–15 | Total | Total | All Courts | defendants | 509,709 |
| Australia | 2015–16 | Total | Total | All Courts | defendants | 525,266 |
| Australia | 2016–17 | Total | Total | All Courts | defendants | 524,021 |
| Australia | 2017–18 | Total | Total | All Courts | defendants | 506,200 |
| Australia | 2018–19 | Total | Total | All Courts | defendants | 496,818 |
| Australia | 2019–20 | Total | Total | All Courts | defendants | 415,775 |
| Australia | 2020–21 | Total | Total | All Courts | defendants | 448,250 |
| Australia | 2021–22 | Total | Total | All Courts | defendants | 427,964 |
| Australia | 2022–23 | Total | Total | All Courts | defendants | 465,203 |
| Australia | 2023–24 | Total | Total | All Courts | defendants | 445,515 |
| Australia | 2024–25 | Total | Total | All Courts | defendants | 449,490 |
Source: Australian Bureau of Statistics · CC BY 4.0 · ingested 2026-07-28. Reproduces official published statistics for research and reference. Not legal advice.