Reoffending in NSW for the adults court cohort — the share who commit a further proven offence within 12 months, by gender, age, Indigenous status and prior record. NSW BOCSAR.
72 rows match.
| Jurisdiction | Period | Breakdown | Category | Measure | % |
|---|---|---|---|---|---|
| New South Wales | 2000 | Total | All | reoffenders | 14,963 |
| New South Wales | 2000 | Total | All | pct_reoffending | 20.27 |
| New South Wales | 2000 | Total | All | cohort | 73,812 |
| New South Wales | 2001 | Total | All | reoffenders | 15,591 |
| New South Wales | 2001 | Total | All | pct_reoffending | 19.59 |
| New South Wales | 2001 | Total | All | cohort | 79,567 |
| New South Wales | 2002 | Total | All | reoffenders | 15,437 |
| New South Wales | 2002 | Total | All | pct_reoffending | 19.49 |
| New South Wales | 2002 | Total | All | cohort | 79,194 |
| New South Wales | 2003 | Total | All | reoffenders | 15,044 |
| New South Wales | 2003 | Total | All | pct_reoffending | 18.1 |
| New South Wales | 2003 | Total | All | cohort | 83,098 |
| New South Wales | 2004 | Total | All | reoffenders | 16,128 |
| New South Wales | 2004 | Total | All | pct_reoffending | 18.97 |
| New South Wales | 2004 | Total | All | cohort | 85,028 |
| New South Wales | 2005 | Total | All | reoffenders | 15,913 |
| New South Wales | 2005 | Total | All | pct_reoffending | 18.03 |
| New South Wales | 2005 | Total | All | cohort | 88,265 |
| New South Wales | 2006 | Total | All | reoffenders | 15,671 |
| New South Wales | 2006 | Total | All | pct_reoffending | 18.38 |
| New South Wales | 2006 | Total | All | cohort | 85,282 |
| New South Wales | 2007 | Total | All | reoffenders | 15,953 |
| New South Wales | 2007 | Total | All | pct_reoffending | 18.3 |
| New South Wales | 2007 | Total | All | cohort | 87,159 |
| New South Wales | 2008 | Total | All | reoffenders | 16,475 |
| New South Wales | 2008 | Total | All | pct_reoffending | 18.39 |
| New South Wales | 2008 | Total | All | cohort | 89,573 |
| New South Wales | 2009 | Total | All | reoffenders | 15,542 |
| New South Wales | 2009 | Total | All | pct_reoffending | 16.93 |
| New South Wales | 2009 | Total | All | cohort | 91,809 |
| New South Wales | 2010 | Total | All | reoffenders | 14,139 |
| New South Wales | 2010 | Total | All | pct_reoffending | 16.53 |
| New South Wales | 2010 | Total | All | cohort | 85,541 |
| New South Wales | 2011 | Total | All | reoffenders | 13,482 |
| New South Wales | 2011 | Total | All | pct_reoffending | 16.48 |
| New South Wales | 2011 | Total | All | cohort | 81,821 |
| New South Wales | 2012 | Total | All | reoffenders | 13,560 |
| New South Wales | 2012 | Total | All | pct_reoffending | 17.91 |
| New South Wales | 2012 | Total | All | cohort | 75,712 |
| New South Wales | 2013 | Total | All | reoffenders | 14,160 |
| New South Wales | 2013 | Total | All | pct_reoffending | 18.65 |
| New South Wales | 2013 | Total | All | cohort | 75,913 |
| New South Wales | 2014 | Total | All | reoffenders | 15,379 |
| New South Wales | 2014 | Total | All | pct_reoffending | 19.55 |
| New South Wales | 2014 | Total | All | cohort | 78,655 |
| New South Wales | 2015 | Total | All | reoffenders | 17,062 |
| New South Wales | 2015 | Total | All | pct_reoffending | 21.01 |
| New South Wales | 2015 | Total | All | cohort | 81,214 |
| New South Wales | 2016 | Total | All | reoffenders | 18,205 |
| New South Wales | 2016 | Total | All | pct_reoffending | 21.57 |
| New South Wales | 2016 | Total | All | cohort | 84,397 |
| New South Wales | 2017 | Total | All | reoffenders | 18,355 |
| New South Wales | 2017 | Total | All | pct_reoffending | 21.2 |
| New South Wales | 2017 | Total | All | cohort | 86,571 |
| New South Wales | 2018 | Total | All | reoffenders | 18,674 |
| New South Wales | 2018 | Total | All | pct_reoffending | 21.63 |
| New South Wales | 2018 | Total | All | cohort | 86,336 |
| New South Wales | 2019 | Total | All | reoffenders | 18,400 |
| New South Wales | 2019 | Total | All | pct_reoffending | 21.79 |
| New South Wales | 2019 | Total | All | cohort | 84,445 |
| New South Wales | 2020 | Total | All | reoffenders | 18,389 |
| New South Wales | 2020 | Total | All | pct_reoffending | 24.42 |
| New South Wales | 2020 | Total | All | cohort | 75,315 |
| New South Wales | 2021 | Total | All | reoffenders | 19,108 |
| New South Wales | 2021 | Total | All | pct_reoffending | 24.98 |
| New South Wales | 2021 | Total | All | cohort | 76,498 |
| New South Wales | 2022 | Total | All | reoffenders | 20,252 |
| New South Wales | 2022 | Total | All | pct_reoffending | 24.1 |
| New South Wales | 2022 | Total | All | cohort | 84,044 |
| New South Wales | 2023 | Total | All | reoffenders | 19,655 |
| New South Wales | 2023 | Total | All | pct_reoffending | 23.75 |
| New South Wales | 2023 | Total | All | cohort | 82,747 |
Source: NSW BOCSAR · CC BY 4.0 · ingested 2026-07-28. Reproduces official published statistics for research and reference. Not legal advice.