Reoffending in NSW for the young people court cohort — the share who commit a further proven offence within 12 months, by gender, age, Indigenous status and prior record. NSW BOCSAR.
72 rows match.
| Jurisdiction | Period | Breakdown | Category | Measure | % |
|---|---|---|---|---|---|
| New South Wales | 2000 | Total | All | reoffenders | 3,226 |
| New South Wales | 2000 | Total | All | pct_reoffending | 28.25 |
| New South Wales | 2000 | Total | All | cohort | 11,420 |
| New South Wales | 2001 | Total | All | reoffenders | 3,231 |
| New South Wales | 2001 | Total | All | pct_reoffending | 28.63 |
| New South Wales | 2001 | Total | All | cohort | 11,287 |
| New South Wales | 2002 | Total | All | reoffenders | 3,203 |
| New South Wales | 2002 | Total | All | pct_reoffending | 28.17 |
| New South Wales | 2002 | Total | All | cohort | 11,371 |
| New South Wales | 2003 | Total | All | reoffenders | 3,115 |
| New South Wales | 2003 | Total | All | pct_reoffending | 28.3 |
| New South Wales | 2003 | Total | All | cohort | 11,008 |
| New South Wales | 2004 | Total | All | reoffenders | 3,198 |
| New South Wales | 2004 | Total | All | pct_reoffending | 29.36 |
| New South Wales | 2004 | Total | All | cohort | 10,894 |
| New South Wales | 2005 | Total | All | reoffenders | 3,252 |
| New South Wales | 2005 | Total | All | pct_reoffending | 30.04 |
| New South Wales | 2005 | Total | All | cohort | 10,825 |
| New South Wales | 2006 | Total | All | reoffenders | 3,473 |
| New South Wales | 2006 | Total | All | pct_reoffending | 30.55 |
| New South Wales | 2006 | Total | All | cohort | 11,368 |
| New South Wales | 2007 | Total | All | reoffenders | 3,809 |
| New South Wales | 2007 | Total | All | pct_reoffending | 31.83 |
| New South Wales | 2007 | Total | All | cohort | 11,967 |
| New South Wales | 2008 | Total | All | reoffenders | 4,149 |
| New South Wales | 2008 | Total | All | pct_reoffending | 32.24 |
| New South Wales | 2008 | Total | All | cohort | 12,868 |
| New South Wales | 2009 | Total | All | reoffenders | 4,153 |
| New South Wales | 2009 | Total | All | pct_reoffending | 32 |
| New South Wales | 2009 | Total | All | cohort | 12,979 |
| New South Wales | 2010 | Total | All | reoffenders | 4,034 |
| New South Wales | 2010 | Total | All | pct_reoffending | 31.83 |
| New South Wales | 2010 | Total | All | cohort | 12,673 |
| New South Wales | 2011 | Total | All | reoffenders | 3,634 |
| New South Wales | 2011 | Total | All | pct_reoffending | 30.84 |
| New South Wales | 2011 | Total | All | cohort | 11,783 |
| New South Wales | 2012 | Total | All | reoffenders | 3,317 |
| New South Wales | 2012 | Total | All | pct_reoffending | 32.19 |
| New South Wales | 2012 | Total | All | cohort | 10,305 |
| New South Wales | 2013 | Total | All | reoffenders | 2,996 |
| New South Wales | 2013 | Total | All | pct_reoffending | 32.37 |
| New South Wales | 2013 | Total | All | cohort | 9,255 |
| New South Wales | 2014 | Total | All | reoffenders | 2,828 |
| New South Wales | 2014 | Total | All | pct_reoffending | 33.81 |
| New South Wales | 2014 | Total | All | cohort | 8,364 |
| New South Wales | 2015 | Total | All | reoffenders | 2,891 |
| New South Wales | 2015 | Total | All | pct_reoffending | 33.87 |
| New South Wales | 2015 | Total | All | cohort | 8,535 |
| New South Wales | 2016 | Total | All | reoffenders | 2,674 |
| New South Wales | 2016 | Total | All | pct_reoffending | 32.8 |
| New South Wales | 2016 | Total | All | cohort | 8,152 |
| New South Wales | 2017 | Total | All | reoffenders | 2,804 |
| New South Wales | 2017 | Total | All | pct_reoffending | 34.36 |
| New South Wales | 2017 | Total | All | cohort | 8,161 |
| New South Wales | 2018 | Total | All | reoffenders | 2,631 |
| New South Wales | 2018 | Total | All | pct_reoffending | 32.87 |
| New South Wales | 2018 | Total | All | cohort | 8,005 |
| New South Wales | 2019 | Total | All | reoffenders | 2,668 |
| New South Wales | 2019 | Total | All | pct_reoffending | 33.2 |
| New South Wales | 2019 | Total | All | cohort | 8,036 |
| New South Wales | 2020 | Total | All | reoffenders | 2,464 |
| New South Wales | 2020 | Total | All | pct_reoffending | 32.13 |
| New South Wales | 2020 | Total | All | cohort | 7,669 |
| New South Wales | 2021 | Total | All | reoffenders | 2,263 |
| New South Wales | 2021 | Total | All | pct_reoffending | 29.82 |
| New South Wales | 2021 | Total | All | cohort | 7,590 |
| New South Wales | 2022 | Total | All | reoffenders | 2,256 |
| New South Wales | 2022 | Total | All | pct_reoffending | 30.74 |
| New South Wales | 2022 | Total | All | cohort | 7,338 |
| New South Wales | 2023 | Total | All | reoffenders | 2,284 |
| New South Wales | 2023 | Total | All | pct_reoffending | 30.81 |
| New South Wales | 2023 | Total | All | cohort | 7,413 |
Source: NSW BOCSAR · CC BY 4.0 · ingested 2026-07-28. Reproduces official published statistics for research and reference. Not legal advice.