Reoffending in NSW for the young people exiting custody cohort — the share who commit a further proven offence within 12 months, by gender, age, Indigenous status and prior record. NSW BOCSAR.
72 rows match.
| Jurisdiction | Period | Breakdown | Category | Measure | % |
|---|---|---|---|---|---|
| New South Wales | 2000 | Total | All | reoffenders | 406 |
| New South Wales | 2000 | Total | All | pct_reoffending | 66.56 |
| New South Wales | 2000 | Total | All | cohort | 610 |
| New South Wales | 2001 | Total | All | reoffenders | 349 |
| New South Wales | 2001 | Total | All | pct_reoffending | 69.8 |
| New South Wales | 2001 | Total | All | cohort | 500 |
| New South Wales | 2002 | Total | All | reoffenders | 290 |
| New South Wales | 2002 | Total | All | pct_reoffending | 64.73 |
| New South Wales | 2002 | Total | All | cohort | 448 |
| New South Wales | 2003 | Total | All | reoffenders | 275 |
| New South Wales | 2003 | Total | All | pct_reoffending | 64.4 |
| New South Wales | 2003 | Total | All | cohort | 427 |
| New South Wales | 2004 | Total | All | reoffenders | 215 |
| New South Wales | 2004 | Total | All | pct_reoffending | 58.42 |
| New South Wales | 2004 | Total | All | cohort | 368 |
| New South Wales | 2005 | Total | All | reoffenders | 238 |
| New South Wales | 2005 | Total | All | pct_reoffending | 62.8 |
| New South Wales | 2005 | Total | All | cohort | 379 |
| New South Wales | 2006 | Total | All | reoffenders | 287 |
| New South Wales | 2006 | Total | All | pct_reoffending | 62.94 |
| New South Wales | 2006 | Total | All | cohort | 456 |
| New South Wales | 2007 | Total | All | reoffenders | 321 |
| New South Wales | 2007 | Total | All | pct_reoffending | 67.58 |
| New South Wales | 2007 | Total | All | cohort | 475 |
| New South Wales | 2008 | Total | All | reoffenders | 374 |
| New South Wales | 2008 | Total | All | pct_reoffending | 65.27 |
| New South Wales | 2008 | Total | All | cohort | 573 |
| New South Wales | 2009 | Total | All | reoffenders | 404 |
| New South Wales | 2009 | Total | All | pct_reoffending | 66.01 |
| New South Wales | 2009 | Total | All | cohort | 612 |
| New South Wales | 2010 | Total | All | reoffenders | 388 |
| New South Wales | 2010 | Total | All | pct_reoffending | 62.58 |
| New South Wales | 2010 | Total | All | cohort | 620 |
| New South Wales | 2011 | Total | All | reoffenders | 345 |
| New South Wales | 2011 | Total | All | pct_reoffending | 60.85 |
| New South Wales | 2011 | Total | All | cohort | 567 |
| New South Wales | 2012 | Total | All | reoffenders | 365 |
| New South Wales | 2012 | Total | All | pct_reoffending | 66.48 |
| New South Wales | 2012 | Total | All | cohort | 549 |
| New South Wales | 2013 | Total | All | reoffenders | 307 |
| New South Wales | 2013 | Total | All | pct_reoffending | 61.28 |
| New South Wales | 2013 | Total | All | cohort | 501 |
| New South Wales | 2014 | Total | All | reoffenders | 298 |
| New South Wales | 2014 | Total | All | pct_reoffending | 68.35 |
| New South Wales | 2014 | Total | All | cohort | 436 |
| New South Wales | 2015 | Total | All | reoffenders | 310 |
| New South Wales | 2015 | Total | All | pct_reoffending | 68.74 |
| New South Wales | 2015 | Total | All | cohort | 451 |
| New South Wales | 2016 | Total | All | reoffenders | 278 |
| New South Wales | 2016 | Total | All | pct_reoffending | 67.31 |
| New South Wales | 2016 | Total | All | cohort | 413 |
| New South Wales | 2017 | Total | All | reoffenders | 249 |
| New South Wales | 2017 | Total | All | pct_reoffending | 69.17 |
| New South Wales | 2017 | Total | All | cohort | 360 |
| New South Wales | 2018 | Total | All | reoffenders | 241 |
| New South Wales | 2018 | Total | All | pct_reoffending | 68.66 |
| New South Wales | 2018 | Total | All | cohort | 351 |
| New South Wales | 2019 | Total | All | reoffenders | 201 |
| New South Wales | 2019 | Total | All | pct_reoffending | 69.07 |
| New South Wales | 2019 | Total | All | cohort | 291 |
| New South Wales | 2020 | Total | All | reoffenders | 173 |
| New South Wales | 2020 | Total | All | pct_reoffending | 62.45 |
| New South Wales | 2020 | Total | All | cohort | 277 |
| New South Wales | 2021 | Total | All | reoffenders | 142 |
| New South Wales | 2021 | Total | All | pct_reoffending | 66.36 |
| New South Wales | 2021 | Total | All | cohort | 214 |
| New South Wales | 2022 | Total | All | reoffenders | 121 |
| New South Wales | 2022 | Total | All | pct_reoffending | 76.1 |
| New South Wales | 2022 | Total | All | cohort | 159 |
| New South Wales | 2023 | Total | All | reoffenders | 100 |
| New South Wales | 2023 | Total | All | pct_reoffending | 62.5 |
| New South Wales | 2023 | Total | All | cohort | 160 |
Source: NSW BOCSAR · CC BY 4.0 · ingested 2026-07-28. Reproduces official published statistics for research and reference. Not legal advice.