Annual recorded offences by offence category and reporting region across the Northern Territory, aggregated from monthly NT crime statistics.
243 rows match.
| Jurisdiction | Period | Region | Offence | Measure | offences |
|---|---|---|---|---|---|
| Northern Territory | 2023 | Darwin | 01 Homicide | offences | 1 |
| Northern Territory | 2023 | Darwin | 02 Assault | offences | 214 |
| Northern Territory | 2023 | Palmerston | 02 Assault | offences | 85 |
| Northern Territory | 2023 | Alice Springs | 02 Assault | offences | 204 |
| Northern Territory | 2023 | Katherine | 02 Assault | offences | 93 |
| Northern Territory | 2023 | Tennant Creek | 02 Assault | offences | 39 |
| Northern Territory | 2023 | Nhulunbuy | 02 Assault | offences | 6 |
| Northern Territory | 2023 | NT Balance | 02 Assault | offences | 275 |
| Northern Territory | 2023 | Darwin | 03 Sexual offences | offences | 23 |
| Northern Territory | 2023 | Palmerston | 03 Sexual offences | offences | 10 |
| Northern Territory | 2023 | Alice Springs | 03 Sexual offences | offences | 8 |
| Northern Territory | 2023 | Tennant Creek | 03 Sexual offences | offences | 1 |
| Northern Territory | 2023 | Nhulunbuy | 03 Sexual offences | offences | 1 |
| Northern Territory | 2023 | NT Balance | 03 Sexual offences | offences | 13 |
| Northern Territory | 2023 | Katherine | 03 Sexual offences | offences | 3 |
| Northern Territory | 2023 | Darwin | 04 Harm or endanger persons | offences | 17 |
| Northern Territory | 2023 | NT Balance | 04 Harm or endanger persons | offences | 24 |
| Northern Territory | 2023 | Palmerston | 04 Harm or endanger persons | offences | 7 |
| Northern Territory | 2023 | Alice Springs | 04 Harm or endanger persons | offences | 14 |
| Northern Territory | 2023 | Katherine | 04 Harm or endanger persons | offences | 8 |
| Northern Territory | 2023 | Nhulunbuy | 04 Harm or endanger persons | offences | 2 |
| Northern Territory | 2023 | Darwin | 05 Robbery, blackmail, and extortion | offences | 16 |
| Northern Territory | 2023 | Palmerston | 05 Robbery, blackmail, and extortion | offences | 6 |
| Northern Territory | 2023 | Alice Springs | 05 Robbery, blackmail, and extortion | offences | 3 |
| Northern Territory | 2023 | Katherine | 05 Robbery, blackmail, and extortion | offences | 4 |
| Northern Territory | 2023 | Tennant Creek | 05 Robbery, blackmail, and extortion | offences | 4 |
| Northern Territory | 2023 | NT Balance | 05 Robbery, blackmail, and extortion | offences | 3 |
| Northern Territory | 2023 | Nhulunbuy | 05 Robbery, blackmail, and extortion | offences | 1 |
| Northern Territory | 2023 | Darwin | 061 Burglary - dwelling | offences | 38 |
| Northern Territory | 2023 | Palmerston | 061 Burglary - dwelling | offences | 21 |
| Northern Territory | 2023 | Alice Springs | 061 Burglary - dwelling | offences | 135 |
| Northern Territory | 2023 | Katherine | 061 Burglary - dwelling | offences | 21 |
| Northern Territory | 2023 | Tennant Creek | 061 Burglary - dwelling | offences | 44 |
| Northern Territory | 2023 | Nhulunbuy | 061 Burglary - dwelling | offences | 1 |
| Northern Territory | 2023 | NT Balance | 061 Burglary - dwelling | offences | 50 |
| Northern Territory | 2023 | Darwin | 062 Burglary - non-residential | offences | 26 |
| Northern Territory | 2023 | Palmerston | 062 Burglary - non-residential | offences | 12 |
| Northern Territory | 2023 | Alice Springs | 062 Burglary - non-residential | offences | 58 |
| Northern Territory | 2023 | Katherine | 062 Burglary - non-residential | offences | 17 |
| Northern Territory | 2023 | Tennant Creek | 062 Burglary - non-residential | offences | 22 |
| Northern Territory | 2023 | Nhulunbuy | 062 Burglary - non-residential | offences | 4 |
| Northern Territory | 2023 | NT Balance | 062 Burglary - non-residential | offences | 55 |
| Northern Territory | 2023 | Darwin | 07 Theft | offences | 306 |
| Northern Territory | 2023 | Palmerston | 07 Theft | offences | 106 |
| Northern Territory | 2023 | Alice Springs | 07 Theft | offences | 172 |
| Northern Territory | 2023 | Katherine | 07 Theft | offences | 33 |
| Northern Territory | 2023 | Tennant Creek | 07 Theft | offences | 23 |
| Northern Territory | 2023 | Nhulunbuy | 07 Theft | offences | 7 |
| Northern Territory | 2023 | NT Balance | 07 Theft | offences | 118 |
| Northern Territory | 2023 | Darwin | 11 Property damage offences | offences | 171 |
| Northern Territory | 2023 | Palmerston | 11 Property damage offences | offences | 78 |
| Northern Territory | 2023 | Alice Springs | 11 Property damage offences | offences | 274 |
| Northern Territory | 2023 | Katherine | 11 Property damage offences | offences | 52 |
| Northern Territory | 2023 | Tennant Creek | 11 Property damage offences | offences | 42 |
| Northern Territory | 2023 | Nhulunbuy | 11 Property damage offences | offences | 6 |
| Northern Territory | 2023 | NT Balance | 11 Property damage offences | offences | 87 |
| Northern Territory | 2024 | Alice Springs | 01 Homicide | offences | 7 |
| Northern Territory | 2024 | Darwin | 01 Homicide | offences | 10 |
| Northern Territory | 2024 | NT Balance | 01 Homicide | offences | 15 |
| Northern Territory | 2024 | Darwin | 02 Assault | offences | 2,671 |
| Northern Territory | 2024 | Palmerston | 02 Assault | offences | 1,092 |
| Northern Territory | 2024 | Alice Springs | 02 Assault | offences | 2,371 |
| Northern Territory | 2024 | Katherine | 02 Assault | offences | 1,033 |
| Northern Territory | 2024 | Nhulunbuy | 02 Assault | offences | 105 |
| Northern Territory | 2024 | NT Balance | 02 Assault | offences | 3,300 |
| Northern Territory | 2024 | Tennant Creek | 02 Assault | offences | 532 |
| Northern Territory | 2024 | Darwin | 03 Sexual offences | offences | 225 |
| Northern Territory | 2024 | Palmerston | 03 Sexual offences | offences | 88 |
| Northern Territory | 2024 | Alice Springs | 03 Sexual offences | offences | 124 |
| Northern Territory | 2024 | Katherine | 03 Sexual offences | offences | 70 |
| Northern Territory | 2024 | Tennant Creek | 03 Sexual offences | offences | 19 |
| Northern Territory | 2024 | NT Balance | 03 Sexual offences | offences | 164 |
| Northern Territory | 2024 | Palmerston | 04 Harm or endanger persons | offences | 113 |
| Northern Territory | 2024 | Alice Springs | 04 Harm or endanger persons | offences | 201 |
| Northern Territory | 2024 | NT Balance | 04 Harm or endanger persons | offences | 303 |
| Northern Territory | 2024 | Darwin | 04 Harm or endanger persons | offences | 297 |
| Northern Territory | 2024 | Katherine | 04 Harm or endanger persons | offences | 91 |
| Northern Territory | 2024 | Tennant Creek | 04 Harm or endanger persons | offences | 29 |
| Northern Territory | 2024 | Nhulunbuy | 04 Harm or endanger persons | offences | 8 |
| Northern Territory | 2024 | Darwin | 05 Robbery, blackmail, and extortion | offences | 207 |
| Northern Territory | 2024 | Palmerston | 05 Robbery, blackmail, and extortion | offences | 58 |
| Northern Territory | 2024 | Alice Springs | 05 Robbery, blackmail, and extortion | offences | 75 |
| Northern Territory | 2024 | Katherine | 05 Robbery, blackmail, and extortion | offences | 52 |
| Northern Territory | 2024 | Tennant Creek | 05 Robbery, blackmail, and extortion | offences | 19 |
| Northern Territory | 2024 | NT Balance | 05 Robbery, blackmail, and extortion | offences | 42 |
| Northern Territory | 2024 | Darwin | 061 Burglary - dwelling | offences | 703 |
| Northern Territory | 2024 | Palmerston | 061 Burglary - dwelling | offences | 269 |
| Northern Territory | 2024 | Alice Springs | 061 Burglary - dwelling | offences | 1,263 |
| Northern Territory | 2024 | Katherine | 061 Burglary - dwelling | offences | 277 |
| Northern Territory | 2024 | Tennant Creek | 061 Burglary - dwelling | offences | 141 |
| Northern Territory | 2024 | Nhulunbuy | 061 Burglary - dwelling | offences | 58 |
| Northern Territory | 2024 | NT Balance | 061 Burglary - dwelling | offences | 423 |
| Northern Territory | 2024 | Darwin | 062 Burglary - non-residential | offences | 327 |
| Northern Territory | 2024 | Palmerston | 062 Burglary - non-residential | offences | 121 |
| Northern Territory | 2024 | Alice Springs | 062 Burglary - non-residential | offences | 377 |
| Northern Territory | 2024 | Katherine | 062 Burglary - non-residential | offences | 192 |
| Northern Territory | 2024 | Tennant Creek | 062 Burglary - non-residential | offences | 68 |
| Northern Territory | 2024 | Nhulunbuy | 062 Burglary - non-residential | offences | 45 |
| Northern Territory | 2024 | NT Balance | 062 Burglary - non-residential | offences | 580 |
| Northern Territory | 2024 | Darwin | 07 Theft | offences | 3,539 |
| Northern Territory | 2024 | Palmerston | 07 Theft | offences | 1,179 |
| Northern Territory | 2024 | Alice Springs | 07 Theft | offences | 2,032 |
| Northern Territory | 2024 | Katherine | 07 Theft | offences | 467 |
| Northern Territory | 2024 | Tennant Creek | 07 Theft | offences | 244 |
| Northern Territory | 2024 | NT Balance | 07 Theft | offences | 1,263 |
| Northern Territory | 2024 | Nhulunbuy | 07 Theft | offences | 63 |
| Northern Territory | 2024 | Darwin | 11 Property damage offences | offences | 2,037 |
| Northern Territory | 2024 | Palmerston | 11 Property damage offences | offences | 735 |
| Northern Territory | 2024 | Alice Springs | 11 Property damage offences | offences | 2,727 |
| Northern Territory | 2024 | Katherine | 11 Property damage offences | offences | 539 |
| Northern Territory | 2024 | Tennant Creek | 11 Property damage offences | offences | 334 |
| Northern Territory | 2024 | Nhulunbuy | 11 Property damage offences | offences | 80 |
| Northern Territory | 2024 | NT Balance | 11 Property damage offences | offences | 1,391 |
| Northern Territory | 2024 | Nhulunbuy | 03 Sexual offences | offences | 6 |
| Northern Territory | 2024 | Katherine | 01 Homicide | offences | 4 |
| Northern Territory | 2024 | Nhulunbuy | 05 Robbery, blackmail, and extortion | offences | 1 |
| Northern Territory | 2024 | Palmerston | 01 Homicide | offences | 3 |
| Northern Territory | 2024 | Unknown | 11 Property damage offences | offences | 1 |
| Northern Territory | 2024 | Unknown | 03 Sexual offences | offences | 1 |
| Northern Territory | 2025 | Alice Springs | 01 Homicide | offences | 2 |
| Northern Territory | 2025 | NT Balance | 01 Homicide | offences | 14 |
| Northern Territory | 2025 | Darwin | 02 Assault | offences | 2,401 |
| Northern Territory | 2025 | Palmerston | 02 Assault | offences | 1,120 |
| Northern Territory | 2025 | Alice Springs | 02 Assault | offences | 1,949 |
| Northern Territory | 2025 | Katherine | 02 Assault | offences | 1,071 |
| Northern Territory | 2025 | Tennant Creek | 02 Assault | offences | 529 |
| Northern Territory | 2025 | NT Balance | 02 Assault | offences | 3,311 |
| Northern Territory | 2025 | Nhulunbuy | 02 Assault | offences | 87 |
| Northern Territory | 2025 | Darwin | 03 Sexual offences | offences | 202 |
| Northern Territory | 2025 | Palmerston | 03 Sexual offences | offences | 103 |
| Northern Territory | 2025 | Alice Springs | 03 Sexual offences | offences | 114 |
| Northern Territory | 2025 | Katherine | 03 Sexual offences | offences | 62 |
| Northern Territory | 2025 | Tennant Creek | 03 Sexual offences | offences | 20 |
| Northern Territory | 2025 | NT Balance | 03 Sexual offences | offences | 203 |
| Northern Territory | 2025 | Darwin | 04 Harm or endanger persons | offences | 293 |
| Northern Territory | 2025 | Tennant Creek | 04 Harm or endanger persons | offences | 35 |
| Northern Territory | 2025 | Palmerston | 04 Harm or endanger persons | offences | 123 |
| Northern Territory | 2025 | Alice Springs | 04 Harm or endanger persons | offences | 211 |
| Northern Territory | 2025 | Katherine | 04 Harm or endanger persons | offences | 112 |
| Northern Territory | 2025 | NT Balance | 04 Harm or endanger persons | offences | 400 |
| Northern Territory | 2025 | Darwin | 05 Robbery, blackmail, and extortion | offences | 165 |
| Northern Territory | 2025 | Alice Springs | 05 Robbery, blackmail, and extortion | offences | 75 |
| Northern Territory | 2025 | Katherine | 05 Robbery, blackmail, and extortion | offences | 38 |
| Northern Territory | 2025 | Tennant Creek | 05 Robbery, blackmail, and extortion | offences | 17 |
| Northern Territory | 2025 | NT Balance | 05 Robbery, blackmail, and extortion | offences | 37 |
| Northern Territory | 2025 | Darwin | 061 Burglary - dwelling | offences | 361 |
| Northern Territory | 2025 | Palmerston | 061 Burglary - dwelling | offences | 199 |
| Northern Territory | 2025 | Alice Springs | 061 Burglary - dwelling | offences | 764 |
| Northern Territory | 2025 | Katherine | 061 Burglary - dwelling | offences | 248 |
| Northern Territory | 2025 | Tennant Creek | 061 Burglary - dwelling | offences | 125 |
| Northern Territory | 2025 | Nhulunbuy | 061 Burglary - dwelling | offences | 28 |
| Northern Territory | 2025 | NT Balance | 061 Burglary - dwelling | offences | 432 |
| Northern Territory | 2025 | Darwin | 062 Burglary - non-residential | offences | 212 |
| Northern Territory | 2025 | Palmerston | 062 Burglary - non-residential | offences | 96 |
| Northern Territory | 2025 | Alice Springs | 062 Burglary - non-residential | offences | 225 |
| Northern Territory | 2025 | Katherine | 062 Burglary - non-residential | offences | 143 |
| Northern Territory | 2025 | Tennant Creek | 062 Burglary - non-residential | offences | 52 |
| Northern Territory | 2025 | Nhulunbuy | 062 Burglary - non-residential | offences | 15 |
| Northern Territory | 2025 | NT Balance | 062 Burglary - non-residential | offences | 531 |
| Northern Territory | 2025 | Darwin | 07 Theft | offences | 2,958 |
| Northern Territory | 2025 | Palmerston | 07 Theft | offences | 1,130 |
| Northern Territory | 2025 | Alice Springs | 07 Theft | offences | 1,391 |
| Northern Territory | 2025 | Tennant Creek | 07 Theft | offences | 221 |
| Northern Territory | 2025 | NT Balance | 07 Theft | offences | 1,244 |
| Northern Territory | 2025 | Katherine | 07 Theft | offences | 412 |
| Northern Territory | 2025 | Nhulunbuy | 07 Theft | offences | 44 |
| Northern Territory | 2025 | Darwin | 11 Property damage offences | offences | 2,175 |
| Northern Territory | 2025 | Palmerston | 11 Property damage offences | offences | 982 |
| Northern Territory | 2025 | Alice Springs | 11 Property damage offences | offences | 2,350 |
| Northern Territory | 2025 | Katherine | 11 Property damage offences | offences | 662 |
| Northern Territory | 2025 | Tennant Creek | 11 Property damage offences | offences | 374 |
| Northern Territory | 2025 | Nhulunbuy | 11 Property damage offences | offences | 53 |
| Northern Territory | 2025 | NT Balance | 11 Property damage offences | offences | 1,659 |
| Northern Territory | 2025 | Darwin | 01 Homicide | offences | 5 |
| Northern Territory | 2025 | Unknown | 04 Harm or endanger persons | offences | 1 |
| Northern Territory | 2025 | Palmerston | 05 Robbery, blackmail, and extortion | offences | 39 |
| Northern Territory | 2025 | Nhulunbuy | 03 Sexual offences | offences | 3 |
| Northern Territory | 2025 | Nhulunbuy | 05 Robbery, blackmail, and extortion | offences | 1 |
| Northern Territory | 2025 | Nhulunbuy | 04 Harm or endanger persons | offences | 5 |
| Northern Territory | 2025 | Katherine | 01 Homicide | offences | 2 |
| Northern Territory | 2025 | Unknown | 02 Assault | offences | 3 |
| Northern Territory | 2025 | Palmerston | 01 Homicide | offences | 1 |
| Northern Territory | 2025 | Unknown | 07 Theft | offences | 1 |
| Northern Territory | 2026 | Darwin | 01 Homicide | offences | 1 |
| Northern Territory | 2026 | NT Balance | 01 Homicide | offences | 7 |
| Northern Territory | 2026 | Darwin | 02 Assault | offences | 795 |
| Northern Territory | 2026 | Palmerston | 02 Assault | offences | 371 |
| Northern Territory | 2026 | Alice Springs | 02 Assault | offences | 670 |
| Northern Territory | 2026 | Katherine | 02 Assault | offences | 270 |
| Northern Territory | 2026 | Tennant Creek | 02 Assault | offences | 121 |
| Northern Territory | 2026 | NT Balance | 02 Assault | offences | 943 |
| Northern Territory | 2026 | Nhulunbuy | 02 Assault | offences | 38 |
| Northern Territory | 2026 | Darwin | 03 Sexual offences | offences | 65 |
| Northern Territory | 2026 | Palmerston | 03 Sexual offences | offences | 32 |
| Northern Territory | 2026 | Alice Springs | 03 Sexual offences | offences | 37 |
| Northern Territory | 2026 | NT Balance | 03 Sexual offences | offences | 55 |
| Northern Territory | 2026 | Katherine | 03 Sexual offences | offences | 18 |
| Northern Territory | 2026 | Tennant Creek | 03 Sexual offences | offences | 6 |
| Northern Territory | 2026 | Darwin | 04 Harm or endanger persons | offences | 104 |
| Northern Territory | 2026 | Palmerston | 04 Harm or endanger persons | offences | 41 |
| Northern Territory | 2026 | Katherine | 04 Harm or endanger persons | offences | 28 |
| Northern Territory | 2026 | Tennant Creek | 04 Harm or endanger persons | offences | 12 |
| Northern Territory | 2026 | NT Balance | 04 Harm or endanger persons | offences | 132 |
| Northern Territory | 2026 | Alice Springs | 04 Harm or endanger persons | offences | 91 |
| Northern Territory | 2026 | Darwin | 05 Robbery, blackmail, and extortion | offences | 44 |
| Northern Territory | 2026 | Palmerston | 05 Robbery, blackmail, and extortion | offences | 17 |
| Northern Territory | 2026 | Alice Springs | 05 Robbery, blackmail, and extortion | offences | 24 |
| Northern Territory | 2026 | Katherine | 05 Robbery, blackmail, and extortion | offences | 24 |
| Northern Territory | 2026 | Tennant Creek | 05 Robbery, blackmail, and extortion | offences | 3 |
| Northern Territory | 2026 | Nhulunbuy | 05 Robbery, blackmail, and extortion | offences | 1 |
| Northern Territory | 2026 | NT Balance | 05 Robbery, blackmail, and extortion | offences | 21 |
| Northern Territory | 2026 | Darwin | 061 Burglary - dwelling | offences | 179 |
| Northern Territory | 2026 | Palmerston | 061 Burglary - dwelling | offences | 84 |
| Northern Territory | 2026 | Alice Springs | 061 Burglary - dwelling | offences | 177 |
| Northern Territory | 2026 | Katherine | 061 Burglary - dwelling | offences | 64 |
| Northern Territory | 2026 | Tennant Creek | 061 Burglary - dwelling | offences | 47 |
| Northern Territory | 2026 | Nhulunbuy | 061 Burglary - dwelling | offences | 10 |
| Northern Territory | 2026 | NT Balance | 061 Burglary - dwelling | offences | 140 |
| Northern Territory | 2026 | Darwin | 062 Burglary - non-residential | offences | 56 |
| Northern Territory | 2026 | Palmerston | 062 Burglary - non-residential | offences | 31 |
| Northern Territory | 2026 | Alice Springs | 062 Burglary - non-residential | offences | 42 |
| Northern Territory | 2026 | Katherine | 062 Burglary - non-residential | offences | 22 |
| Northern Territory | 2026 | Tennant Creek | 062 Burglary - non-residential | offences | 20 |
| Northern Territory | 2026 | Nhulunbuy | 062 Burglary - non-residential | offences | 8 |
| Northern Territory | 2026 | NT Balance | 062 Burglary - non-residential | offences | 175 |
| Northern Territory | 2026 | Darwin | 07 Theft | offences | 1,013 |
| Northern Territory | 2026 | Palmerston | 07 Theft | offences | 475 |
| Northern Territory | 2026 | Alice Springs | 07 Theft | offences | 424 |
| Northern Territory | 2026 | Katherine | 07 Theft | offences | 143 |
| Northern Territory | 2026 | Tennant Creek | 07 Theft | offences | 64 |
| Northern Territory | 2026 | NT Balance | 07 Theft | offences | 365 |
| Northern Territory | 2026 | Nhulunbuy | 07 Theft | offences | 13 |
| Northern Territory | 2026 | Darwin | 11 Property damage offences | offences | 756 |
| Northern Territory | 2026 | Palmerston | 11 Property damage offences | offences | 444 |
| Northern Territory | 2026 | Alice Springs | 11 Property damage offences | offences | 466 |
| Northern Territory | 2026 | Katherine | 11 Property damage offences | offences | 181 |
| Northern Territory | 2026 | Tennant Creek | 11 Property damage offences | offences | 141 |
| Northern Territory | 2026 | Nhulunbuy | 11 Property damage offences | offences | 31 |
| Northern Territory | 2026 | NT Balance | 11 Property damage offences | offences | 482 |
| Northern Territory | 2026 | Katherine | 01 Homicide | offences | 2 |
| Northern Territory | 2026 | Nhulunbuy | 03 Sexual offences | offences | 7 |
| Northern Territory | 2026 | Nhulunbuy | 04 Harm or endanger persons | offences | 3 |
| Northern Territory | 2026 | Alice Springs | 01 Homicide | offences | 1 |
Source: NT Police / NT Government · CC BY 4.0 · ingested 2026-07-28. Reproduces official published statistics for research and reference. Not legal advice.