Annual reported offences for ~90 offence types across every Queensland Local Government Area, aggregated from monthly QPS crime statistics (from 2001). Queensland Police Service.
186,576 rows match — showing first 500. Download the CSV for all.
| Jurisdiction | Period | Lga | Offence | Measure | offences |
|---|---|---|---|---|---|
| Queensland | 2001 | Aurukun Shire Council | Homicide (Murder) | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Other Homicide | offences | 1 |
| Queensland | 2001 | Aurukun Shire Council | Attempted Murder | offences | 1 |
| Queensland | 2001 | Aurukun Shire Council | Conspiracy to Murder | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Manslaughter (excl. by driving) | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Manslaughter Unlawful Striking Causing Death | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Driving Causing Death | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Assault | offences | 110 |
| Queensland | 2001 | Aurukun Shire Council | Grievous Assault | offences | 15 |
| Queensland | 2001 | Aurukun Shire Council | Serious Assault | offences | 48 |
| Queensland | 2001 | Aurukun Shire Council | Serious Assault (Other) | offences | 11 |
| Queensland | 2001 | Aurukun Shire Council | Common Assault' | offences | 36 |
| Queensland | 2001 | Aurukun Shire Council | Sexual Offences | offences | 2 |
| Queensland | 2001 | Aurukun Shire Council | Rape and Attempted Rape | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Other Sexual Offences | offences | 2 |
| Queensland | 2001 | Aurukun Shire Council | Robbery | offences | 1 |
| Queensland | 2001 | Aurukun Shire Council | Armed Robbery | offences | 1 |
| Queensland | 2001 | Aurukun Shire Council | Unarmed Robbery | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Other Offences Against the Person | offences | 4 |
| Queensland | 2001 | Aurukun Shire Council | Kidnapping & Abduction etc. | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Coercive Control | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Extortion | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Stalking | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Life Endangering Acts | offences | 4 |
| Queensland | 2001 | Aurukun Shire Council | Voluntary Assisted Dying | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Other Miscellaneous | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Offences Against the Person | offences | 118 |
| Queensland | 2001 | Aurukun Shire Council | Unlawful Entry | offences | 37 |
| Queensland | 2001 | Aurukun Shire Council | Unlawful Entry With Intent - Dwelling | offences | 19 |
| Queensland | 2001 | Aurukun Shire Council | Unlawful Entry Without Violence - Dwelling | offences | 17 |
| Queensland | 2001 | Aurukun Shire Council | Unlawful Entry With Violence - Dwelling | offences | 2 |
| Queensland | 2001 | Aurukun Shire Council | Unlawful Entry With Intent - Shop | offences | 2 |
| Queensland | 2001 | Aurukun Shire Council | Unlawful Entry With Intent - Other | offences | 16 |
| Queensland | 2001 | Aurukun Shire Council | Arson | offences | 1 |
| Queensland | 2001 | Aurukun Shire Council | Other Property Damage | offences | 56 |
| Queensland | 2001 | Aurukun Shire Council | Unlawful Use of Motor Vehicle | offences | 38 |
| Queensland | 2001 | Aurukun Shire Council | Other Theft (excl. Unlawful Entry) | offences | 13 |
| Queensland | 2001 | Aurukun Shire Council | Stealing from Dwellings | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Shop Stealing | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Vehicles (steal from/enter with intent) | offences | 5 |
| Queensland | 2001 | Aurukun Shire Council | Other Stealing | offences | 8 |
| Queensland | 2001 | Aurukun Shire Council | Fraud | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Fraud by Computer | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Fraud by Cheque | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Fraud by Credit Card | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Identity Fraud | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Other Fraud | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Handling Stolen Goods | offences | 4 |
| Queensland | 2001 | Aurukun Shire Council | Possess Property Suspected Stolen | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Receiving Stolen Property | offences | 4 |
| Queensland | 2001 | Aurukun Shire Council | Possess etc. Tainted Property | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Other Handling Stolen Goods | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Offences Against Property | offences | 149 |
| Queensland | 2001 | Aurukun Shire Council | Drug Offences | offences | 3 |
| Queensland | 2001 | Aurukun Shire Council | Trafficking Drugs | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Possess Drugs | offences | 3 |
| Queensland | 2001 | Aurukun Shire Council | Produce Drugs | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Sell Supply Drugs | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Other Drug Offences | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Prostitution Offences | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Found in Places Used for Purpose of Prostitution Offences | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Have Interest in Premises Used for Prostitution Offences | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Knowingly Participate in Provision Prostitution Offences | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Public Soliciting | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Procuring Prostitution | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Permit Minor to be at a Place Used for Prostitution Offences | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Advertising Prostitution | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Other Prostitution Offences | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Liquor (excl. Drunkenness) | offences | 8 |
| Queensland | 2001 | Aurukun Shire Council | Gaming Racing & Betting Offences | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Breach Domestic Violence Protection Order | offences | 17 |
| Queensland | 2001 | Aurukun Shire Council | Trespassing and Vagrancy | offences | 10 |
| Queensland | 2001 | Aurukun Shire Council | Weapons Act Offences | offences | 15 |
| Queensland | 2001 | Aurukun Shire Council | Unlawful Possess Concealable Firearm | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Unlawful Possess Firearm - Other | offences | 2 |
| Queensland | 2001 | Aurukun Shire Council | Bomb Possess and/or use of | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Possess and/or use other weapons; restricted items | offences | 7 |
| Queensland | 2001 | Aurukun Shire Council | Weapons Act Offences - Other | offences | 6 |
| Queensland | 2001 | Aurukun Shire Council | Good Order Offences | offences | 133 |
| Queensland | 2001 | Aurukun Shire Council | Disobey Move-on Direction | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Resist Incite Hinder Obstruct Police | offences | 55 |
| Queensland | 2001 | Aurukun Shire Council | Fare Evasion | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Public Nuisance | offences | 78 |
| Queensland | 2001 | Aurukun Shire Council | Stock Related Offences | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Traffic and Related Offences | offences | 33 |
| Queensland | 2001 | Aurukun Shire Council | Dangerous Operation of a Vehicle | offences | 7 |
| Queensland | 2001 | Aurukun Shire Council | Drink Driving | offences | 18 |
| Queensland | 2001 | Aurukun Shire Council | Disqualified Driving | offences | 8 |
| Queensland | 2001 | Aurukun Shire Council | Interfere with Mechanism of Motor Vehicle | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | E-mobility | offences | 0 |
| Queensland | 2001 | Aurukun Shire Council | Miscellaneous Offences | offences | 1 |
| Queensland | 2001 | Aurukun Shire Council | Other Offences | offences | 220 |
| Queensland | 2001 | Balonne Shire Council | Homicide (Murder) | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Other Homicide | offences | 1 |
| Queensland | 2001 | Balonne Shire Council | Attempted Murder | offences | 1 |
| Queensland | 2001 | Balonne Shire Council | Conspiracy to Murder | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Manslaughter (excl. by driving) | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Manslaughter Unlawful Striking Causing Death | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Driving Causing Death | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Assault | offences | 61 |
| Queensland | 2001 | Balonne Shire Council | Grievous Assault | offences | 5 |
| Queensland | 2001 | Balonne Shire Council | Serious Assault | offences | 26 |
| Queensland | 2001 | Balonne Shire Council | Serious Assault (Other) | offences | 4 |
| Queensland | 2001 | Balonne Shire Council | Common Assault' | offences | 26 |
| Queensland | 2001 | Balonne Shire Council | Sexual Offences | offences | 6 |
| Queensland | 2001 | Balonne Shire Council | Rape and Attempted Rape | offences | 2 |
| Queensland | 2001 | Balonne Shire Council | Other Sexual Offences | offences | 4 |
| Queensland | 2001 | Balonne Shire Council | Robbery | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Armed Robbery | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Unarmed Robbery | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Other Offences Against the Person | offences | 4 |
| Queensland | 2001 | Balonne Shire Council | Kidnapping & Abduction etc. | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Coercive Control | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Extortion | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Stalking | offences | 1 |
| Queensland | 2001 | Balonne Shire Council | Life Endangering Acts | offences | 3 |
| Queensland | 2001 | Balonne Shire Council | Voluntary Assisted Dying | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Other Miscellaneous | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Offences Against the Person | offences | 72 |
| Queensland | 2001 | Balonne Shire Council | Unlawful Entry | offences | 152 |
| Queensland | 2001 | Balonne Shire Council | Unlawful Entry With Intent - Dwelling | offences | 68 |
| Queensland | 2001 | Balonne Shire Council | Unlawful Entry Without Violence - Dwelling | offences | 66 |
| Queensland | 2001 | Balonne Shire Council | Unlawful Entry With Violence - Dwelling | offences | 2 |
| Queensland | 2001 | Balonne Shire Council | Unlawful Entry With Intent - Shop | offences | 16 |
| Queensland | 2001 | Balonne Shire Council | Unlawful Entry With Intent - Other | offences | 68 |
| Queensland | 2001 | Balonne Shire Council | Arson | offences | 1 |
| Queensland | 2001 | Balonne Shire Council | Other Property Damage | offences | 113 |
| Queensland | 2001 | Balonne Shire Council | Unlawful Use of Motor Vehicle | offences | 37 |
| Queensland | 2001 | Balonne Shire Council | Other Theft (excl. Unlawful Entry) | offences | 199 |
| Queensland | 2001 | Balonne Shire Council | Stealing from Dwellings | offences | 14 |
| Queensland | 2001 | Balonne Shire Council | Shop Stealing | offences | 6 |
| Queensland | 2001 | Balonne Shire Council | Vehicles (steal from/enter with intent) | offences | 84 |
| Queensland | 2001 | Balonne Shire Council | Other Stealing | offences | 95 |
| Queensland | 2001 | Balonne Shire Council | Fraud | offences | 36 |
| Queensland | 2001 | Balonne Shire Council | Fraud by Computer | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Fraud by Cheque | offences | 17 |
| Queensland | 2001 | Balonne Shire Council | Fraud by Credit Card | offences | 10 |
| Queensland | 2001 | Balonne Shire Council | Identity Fraud | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Other Fraud | offences | 9 |
| Queensland | 2001 | Balonne Shire Council | Handling Stolen Goods | offences | 20 |
| Queensland | 2001 | Balonne Shire Council | Possess Property Suspected Stolen | offences | 3 |
| Queensland | 2001 | Balonne Shire Council | Receiving Stolen Property | offences | 3 |
| Queensland | 2001 | Balonne Shire Council | Possess etc. Tainted Property | offences | 10 |
| Queensland | 2001 | Balonne Shire Council | Other Handling Stolen Goods | offences | 4 |
| Queensland | 2001 | Balonne Shire Council | Offences Against Property | offences | 558 |
| Queensland | 2001 | Balonne Shire Council | Drug Offences | offences | 117 |
| Queensland | 2001 | Balonne Shire Council | Trafficking Drugs | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Possess Drugs | offences | 52 |
| Queensland | 2001 | Balonne Shire Council | Produce Drugs | offences | 3 |
| Queensland | 2001 | Balonne Shire Council | Sell Supply Drugs | offences | 11 |
| Queensland | 2001 | Balonne Shire Council | Other Drug Offences | offences | 51 |
| Queensland | 2001 | Balonne Shire Council | Prostitution Offences | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Found in Places Used for Purpose of Prostitution Offences | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Have Interest in Premises Used for Prostitution Offences | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Knowingly Participate in Provision Prostitution Offences | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Public Soliciting | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Procuring Prostitution | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Permit Minor to be at a Place Used for Prostitution Offences | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Advertising Prostitution | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Other Prostitution Offences | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Liquor (excl. Drunkenness) | offences | 7 |
| Queensland | 2001 | Balonne Shire Council | Gaming Racing & Betting Offences | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Breach Domestic Violence Protection Order | offences | 7 |
| Queensland | 2001 | Balonne Shire Council | Trespassing and Vagrancy | offences | 8 |
| Queensland | 2001 | Balonne Shire Council | Weapons Act Offences | offences | 28 |
| Queensland | 2001 | Balonne Shire Council | Unlawful Possess Concealable Firearm | offences | 1 |
| Queensland | 2001 | Balonne Shire Council | Unlawful Possess Firearm - Other | offences | 8 |
| Queensland | 2001 | Balonne Shire Council | Bomb Possess and/or use of | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Possess and/or use other weapons; restricted items | offences | 6 |
| Queensland | 2001 | Balonne Shire Council | Weapons Act Offences - Other | offences | 13 |
| Queensland | 2001 | Balonne Shire Council | Good Order Offences | offences | 109 |
| Queensland | 2001 | Balonne Shire Council | Disobey Move-on Direction | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Resist Incite Hinder Obstruct Police | offences | 51 |
| Queensland | 2001 | Balonne Shire Council | Fare Evasion | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Public Nuisance | offences | 58 |
| Queensland | 2001 | Balonne Shire Council | Stock Related Offences | offences | 19 |
| Queensland | 2001 | Balonne Shire Council | Traffic and Related Offences | offences | 98 |
| Queensland | 2001 | Balonne Shire Council | Dangerous Operation of a Vehicle | offences | 11 |
| Queensland | 2001 | Balonne Shire Council | Drink Driving | offences | 77 |
| Queensland | 2001 | Balonne Shire Council | Disqualified Driving | offences | 10 |
| Queensland | 2001 | Balonne Shire Council | Interfere with Mechanism of Motor Vehicle | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | E-mobility | offences | 0 |
| Queensland | 2001 | Balonne Shire Council | Miscellaneous Offences | offences | 4 |
| Queensland | 2001 | Balonne Shire Council | Other Offences | offences | 397 |
| Queensland | 2001 | Banana Shire Council | Homicide (Murder) | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Other Homicide | offences | 5 |
| Queensland | 2001 | Banana Shire Council | Attempted Murder | offences | 4 |
| Queensland | 2001 | Banana Shire Council | Conspiracy to Murder | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Manslaughter (excl. by driving) | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Manslaughter Unlawful Striking Causing Death | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Driving Causing Death | offences | 1 |
| Queensland | 2001 | Banana Shire Council | Assault | offences | 61 |
| Queensland | 2001 | Banana Shire Council | Grievous Assault | offences | 3 |
| Queensland | 2001 | Banana Shire Council | Serious Assault | offences | 29 |
| Queensland | 2001 | Banana Shire Council | Serious Assault (Other) | offences | 10 |
| Queensland | 2001 | Banana Shire Council | Common Assault' | offences | 19 |
| Queensland | 2001 | Banana Shire Council | Sexual Offences | offences | 16 |
| Queensland | 2001 | Banana Shire Council | Rape and Attempted Rape | offences | 3 |
| Queensland | 2001 | Banana Shire Council | Other Sexual Offences | offences | 13 |
| Queensland | 2001 | Banana Shire Council | Robbery | offences | 1 |
| Queensland | 2001 | Banana Shire Council | Armed Robbery | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Unarmed Robbery | offences | 1 |
| Queensland | 2001 | Banana Shire Council | Other Offences Against the Person | offences | 24 |
| Queensland | 2001 | Banana Shire Council | Kidnapping & Abduction etc. | offences | 1 |
| Queensland | 2001 | Banana Shire Council | Coercive Control | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Extortion | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Stalking | offences | 2 |
| Queensland | 2001 | Banana Shire Council | Life Endangering Acts | offences | 21 |
| Queensland | 2001 | Banana Shire Council | Voluntary Assisted Dying | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Other Miscellaneous | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Offences Against the Person | offences | 107 |
| Queensland | 2001 | Banana Shire Council | Unlawful Entry | offences | 137 |
| Queensland | 2001 | Banana Shire Council | Unlawful Entry With Intent - Dwelling | offences | 35 |
| Queensland | 2001 | Banana Shire Council | Unlawful Entry Without Violence - Dwelling | offences | 32 |
| Queensland | 2001 | Banana Shire Council | Unlawful Entry With Violence - Dwelling | offences | 3 |
| Queensland | 2001 | Banana Shire Council | Unlawful Entry With Intent - Shop | offences | 30 |
| Queensland | 2001 | Banana Shire Council | Unlawful Entry With Intent - Other | offences | 72 |
| Queensland | 2001 | Banana Shire Council | Arson | offences | 5 |
| Queensland | 2001 | Banana Shire Council | Other Property Damage | offences | 133 |
| Queensland | 2001 | Banana Shire Council | Unlawful Use of Motor Vehicle | offences | 26 |
| Queensland | 2001 | Banana Shire Council | Other Theft (excl. Unlawful Entry) | offences | 195 |
| Queensland | 2001 | Banana Shire Council | Stealing from Dwellings | offences | 10 |
| Queensland | 2001 | Banana Shire Council | Shop Stealing | offences | 26 |
| Queensland | 2001 | Banana Shire Council | Vehicles (steal from/enter with intent) | offences | 34 |
| Queensland | 2001 | Banana Shire Council | Other Stealing | offences | 125 |
| Queensland | 2001 | Banana Shire Council | Fraud | offences | 158 |
| Queensland | 2001 | Banana Shire Council | Fraud by Computer | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Fraud by Cheque | offences | 65 |
| Queensland | 2001 | Banana Shire Council | Fraud by Credit Card | offences | 12 |
| Queensland | 2001 | Banana Shire Council | Identity Fraud | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Other Fraud | offences | 81 |
| Queensland | 2001 | Banana Shire Council | Handling Stolen Goods | offences | 24 |
| Queensland | 2001 | Banana Shire Council | Possess Property Suspected Stolen | offences | 4 |
| Queensland | 2001 | Banana Shire Council | Receiving Stolen Property | offences | 11 |
| Queensland | 2001 | Banana Shire Council | Possess etc. Tainted Property | offences | 9 |
| Queensland | 2001 | Banana Shire Council | Other Handling Stolen Goods | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Offences Against Property | offences | 678 |
| Queensland | 2001 | Banana Shire Council | Drug Offences | offences | 173 |
| Queensland | 2001 | Banana Shire Council | Trafficking Drugs | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Possess Drugs | offences | 66 |
| Queensland | 2001 | Banana Shire Council | Produce Drugs | offences | 14 |
| Queensland | 2001 | Banana Shire Council | Sell Supply Drugs | offences | 5 |
| Queensland | 2001 | Banana Shire Council | Other Drug Offences | offences | 88 |
| Queensland | 2001 | Banana Shire Council | Prostitution Offences | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Found in Places Used for Purpose of Prostitution Offences | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Have Interest in Premises Used for Prostitution Offences | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Knowingly Participate in Provision Prostitution Offences | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Public Soliciting | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Procuring Prostitution | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Permit Minor to be at a Place Used for Prostitution Offences | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Advertising Prostitution | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Other Prostitution Offences | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Liquor (excl. Drunkenness) | offences | 15 |
| Queensland | 2001 | Banana Shire Council | Gaming Racing & Betting Offences | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Breach Domestic Violence Protection Order | offences | 30 |
| Queensland | 2001 | Banana Shire Council | Trespassing and Vagrancy | offences | 14 |
| Queensland | 2001 | Banana Shire Council | Weapons Act Offences | offences | 44 |
| Queensland | 2001 | Banana Shire Council | Unlawful Possess Concealable Firearm | offences | 3 |
| Queensland | 2001 | Banana Shire Council | Unlawful Possess Firearm - Other | offences | 13 |
| Queensland | 2001 | Banana Shire Council | Bomb Possess and/or use of | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Possess and/or use other weapons; restricted items | offences | 9 |
| Queensland | 2001 | Banana Shire Council | Weapons Act Offences - Other | offences | 19 |
| Queensland | 2001 | Banana Shire Council | Good Order Offences | offences | 171 |
| Queensland | 2001 | Banana Shire Council | Disobey Move-on Direction | offences | 2 |
| Queensland | 2001 | Banana Shire Council | Resist Incite Hinder Obstruct Police | offences | 75 |
| Queensland | 2001 | Banana Shire Council | Fare Evasion | offences | 1 |
| Queensland | 2001 | Banana Shire Council | Public Nuisance | offences | 93 |
| Queensland | 2001 | Banana Shire Council | Stock Related Offences | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Traffic and Related Offences | offences | 131 |
| Queensland | 2001 | Banana Shire Council | Dangerous Operation of a Vehicle | offences | 8 |
| Queensland | 2001 | Banana Shire Council | Drink Driving | offences | 101 |
| Queensland | 2001 | Banana Shire Council | Disqualified Driving | offences | 21 |
| Queensland | 2001 | Banana Shire Council | Interfere with Mechanism of Motor Vehicle | offences | 1 |
| Queensland | 2001 | Banana Shire Council | E-mobility | offences | 0 |
| Queensland | 2001 | Banana Shire Council | Miscellaneous Offences | offences | 2 |
| Queensland | 2001 | Banana Shire Council | Other Offences | offences | 580 |
| Queensland | 2001 | Barcaldine Regional Council | Homicide (Murder) | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Other Homicide | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Attempted Murder | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Conspiracy to Murder | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Manslaughter (excl. by driving) | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Manslaughter Unlawful Striking Causing Death | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Driving Causing Death | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Assault | offences | 10 |
| Queensland | 2001 | Barcaldine Regional Council | Grievous Assault | offences | 1 |
| Queensland | 2001 | Barcaldine Regional Council | Serious Assault | offences | 5 |
| Queensland | 2001 | Barcaldine Regional Council | Serious Assault (Other) | offences | 3 |
| Queensland | 2001 | Barcaldine Regional Council | Common Assault' | offences | 1 |
| Queensland | 2001 | Barcaldine Regional Council | Sexual Offences | offences | 1 |
| Queensland | 2001 | Barcaldine Regional Council | Rape and Attempted Rape | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Other Sexual Offences | offences | 1 |
| Queensland | 2001 | Barcaldine Regional Council | Robbery | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Armed Robbery | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Unarmed Robbery | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Other Offences Against the Person | offences | 2 |
| Queensland | 2001 | Barcaldine Regional Council | Kidnapping & Abduction etc. | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Coercive Control | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Extortion | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Stalking | offences | 1 |
| Queensland | 2001 | Barcaldine Regional Council | Life Endangering Acts | offences | 1 |
| Queensland | 2001 | Barcaldine Regional Council | Voluntary Assisted Dying | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Other Miscellaneous | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Offences Against the Person | offences | 13 |
| Queensland | 2001 | Barcaldine Regional Council | Unlawful Entry | offences | 8 |
| Queensland | 2001 | Barcaldine Regional Council | Unlawful Entry With Intent - Dwelling | offences | 1 |
| Queensland | 2001 | Barcaldine Regional Council | Unlawful Entry Without Violence - Dwelling | offences | 1 |
| Queensland | 2001 | Barcaldine Regional Council | Unlawful Entry With Violence - Dwelling | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Unlawful Entry With Intent - Shop | offences | 2 |
| Queensland | 2001 | Barcaldine Regional Council | Unlawful Entry With Intent - Other | offences | 5 |
| Queensland | 2001 | Barcaldine Regional Council | Arson | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Other Property Damage | offences | 14 |
| Queensland | 2001 | Barcaldine Regional Council | Unlawful Use of Motor Vehicle | offences | 1 |
| Queensland | 2001 | Barcaldine Regional Council | Other Theft (excl. Unlawful Entry) | offences | 33 |
| Queensland | 2001 | Barcaldine Regional Council | Stealing from Dwellings | offences | 7 |
| Queensland | 2001 | Barcaldine Regional Council | Shop Stealing | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Vehicles (steal from/enter with intent) | offences | 7 |
| Queensland | 2001 | Barcaldine Regional Council | Other Stealing | offences | 19 |
| Queensland | 2001 | Barcaldine Regional Council | Fraud | offences | 8 |
| Queensland | 2001 | Barcaldine Regional Council | Fraud by Computer | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Fraud by Cheque | offences | 2 |
| Queensland | 2001 | Barcaldine Regional Council | Fraud by Credit Card | offences | 3 |
| Queensland | 2001 | Barcaldine Regional Council | Identity Fraud | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Other Fraud | offences | 3 |
| Queensland | 2001 | Barcaldine Regional Council | Handling Stolen Goods | offences | 1 |
| Queensland | 2001 | Barcaldine Regional Council | Possess Property Suspected Stolen | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Receiving Stolen Property | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Possess etc. Tainted Property | offences | 1 |
| Queensland | 2001 | Barcaldine Regional Council | Other Handling Stolen Goods | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Offences Against Property | offences | 65 |
| Queensland | 2001 | Barcaldine Regional Council | Drug Offences | offences | 9 |
| Queensland | 2001 | Barcaldine Regional Council | Trafficking Drugs | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Possess Drugs | offences | 2 |
| Queensland | 2001 | Barcaldine Regional Council | Produce Drugs | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Sell Supply Drugs | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Other Drug Offences | offences | 7 |
| Queensland | 2001 | Barcaldine Regional Council | Prostitution Offences | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Found in Places Used for Purpose of Prostitution Offences | offences | 0 |
| Queensland | 2001 | Barcaldine Regional Council | Have Interest in Premises Used for Prostitution Offences | offences | 0 |
