Time out-of-cells per day. Report on Government Services 2026, Part C Corrective services, table 8A.13. Per-state annual series.
90 rows match.
| Jurisdiction | Period | Breakdown | Category | Measure | hr/day |
|---|---|---|---|---|---|
| Australian Capital Territory | 2015-16 | Total | Total | hr/day | 9 |
| Australia | 2015-16 | Total | Total | hr/day | 9.9 |
| New South Wales | 2015-16 | Total | Total | hr/day | 7.8 |
| Northern Territory | 2015-16 | Total | Total | hr/day | 12.1 |
| Queensland | 2015-16 | Total | Total | hr/day | 10.3 |
| South Australia | 2015-16 | Total | Total | hr/day | 9.6 |
| Tasmania | 2015-16 | Total | Total | hr/day | 8.6 |
| Victoria | 2015-16 | Total | Total | hr/day | 11.1 |
| Western Australia | 2015-16 | Total | Total | hr/day | 12.5 |
| Australian Capital Territory | 2016-17 | Total | Total | hr/day | 8.9 |
| Australia | 2016-17 | Total | Total | hr/day | 10.1 |
| New South Wales | 2016-17 | Total | Total | hr/day | 8 |
| Northern Territory | 2016-17 | Total | Total | hr/day | 12.5 |
| Queensland | 2016-17 | Total | Total | hr/day | 10.3 |
| South Australia | 2016-17 | Total | Total | hr/day | 9.5 |
| Tasmania | 2016-17 | Total | Total | hr/day | 8.8 |
| Victoria | 2016-17 | Total | Total | hr/day | 11.4 |
| Western Australia | 2016-17 | Total | Total | hr/day | 12.3 |
| Australian Capital Territory | 2017-18 | Total | Total | hr/day | 8.4 |
| Australia | 2017-18 | Total | Total | hr/day | 9.9 |
| New South Wales | 2017-18 | Total | Total | hr/day | 8.4 |
| Northern Territory | 2017-18 | Total | Total | hr/day | 12.4 |
| Queensland | 2017-18 | Total | Total | hr/day | 9.1 |
| South Australia | 2017-18 | Total | Total | hr/day | 10.1 |
| Tasmania | 2017-18 | Total | Total | hr/day | 8.6 |
| Victoria | 2017-18 | Total | Total | hr/day | 11.1 |
| Western Australia | 2017-18 | Total | Total | hr/day | 12 |
| Australian Capital Territory | 2018-19 | Total | Total | hr/day | 9.4 |
| Australia | 2018-19 | Total | Total | hr/day | 9.7 |
| New South Wales | 2018-19 | Total | Total | hr/day | 8.2 |
| Northern Territory | 2018-19 | Total | Total | hr/day | 12.2 |
| Queensland | 2018-19 | Total | Total | hr/day | 9.5 |
| South Australia | 2018-19 | Total | Total | hr/day | 8.6 |
| Tasmania | 2018-19 | Total | Total | hr/day | 7.9 |
| Victoria | 2018-19 | Total | Total | hr/day | 11 |
| Western Australia | 2018-19 | Total | Total | hr/day | 11.4 |
| Australian Capital Territory | 2019-20 | Total | Total | hr/day | 9.1 |
| Australia | 2019-20 | Total | Total | hr/day | 9.6 |
| New South Wales | 2019-20 | Total | Total | hr/day | 8.6 |
| Northern Territory | 2019-20 | Total | Total | hr/day | 11.8 |
| Queensland | 2019-20 | Total | Total | hr/day | 9 |
| South Australia | 2019-20 | Total | Total | hr/day | 9.3 |
| Tasmania | 2019-20 | Total | Total | hr/day | 7.1 |
| Victoria | 2019-20 | Total | Total | hr/day | 10.2 |
| Western Australia | 2019-20 | Total | Total | hr/day | 11.3 |
| Australian Capital Territory | 2020-21 | Total | Total | hr/day | 8.9 |
| Australia | 2020-21 | Total | Total | hr/day | 9.4 |
| New South Wales | 2020-21 | Total | Total | hr/day | 8.6 |
| Northern Territory | 2020-21 | Total | Total | hr/day | 11.8 |
| Queensland | 2020-21 | Total | Total | hr/day | 9 |
| South Australia | 2020-21 | Total | Total | hr/day | 8.8 |
| Tasmania | 2020-21 | Total | Total | hr/day | 8 |
| Victoria | 2020-21 | Total | Total | hr/day | 10.1 |
| Western Australia | 2020-21 | Total | Total | hr/day | 10.6 |
| Australian Capital Territory | 2021-22 | Total | Total | hr/day | 9.3 |
| Australia | 2021-22 | Total | Total | hr/day | 8.7 |
| New South Wales | 2021-22 | Total | Total | hr/day | 7.3 |
| Northern Territory | 2021-22 | Total | Total | hr/day | 11.7 |
| Queensland | 2021-22 | Total | Total | hr/day | 8.4 |
| South Australia | 2021-22 | Total | Total | hr/day | 8.4 |
| Tasmania | 2021-22 | Total | Total | hr/day | 7.7 |
| Victoria | 2021-22 | Total | Total | hr/day | 9.6 |
| Western Australia | 2021-22 | Total | Total | hr/day | 10 |
| Australian Capital Territory | 2022-23 | Total | Total | hr/day | 9.5 |
| Australia | 2022-23 | Total | Total | hr/day | 8.8 |
| New South Wales | 2022-23 | Total | Total | hr/day | 7.6 |
| Northern Territory | 2022-23 | Total | Total | hr/day | 11.3 |
| Queensland | 2022-23 | Total | Total | hr/day | 8.4 |
| South Australia | 2022-23 | Total | Total | hr/day | 8.9 |
| Tasmania | 2022-23 | Total | Total | hr/day | 7.3 |
| Victoria | 2022-23 | Total | Total | hr/day | 10 |
| Western Australia | 2022-23 | Total | Total | hr/day | 9.6 |
| Australian Capital Territory | 2023-24 | Total | Total | hr/day | 10.2 |
| Australia | 2023-24 | Total | Total | hr/day | 9 |
| New South Wales | 2023-24 | Total | Total | hr/day | 8.3 |
| Northern Territory | 2023-24 | Total | Total | hr/day | 11.5 |
| Queensland | 2023-24 | Total | Total | hr/day | 8.1 |
| South Australia | 2023-24 | Total | Total | hr/day | 9.1 |
| Tasmania | 2023-24 | Total | Total | hr/day | 7.5 |
| Victoria | 2023-24 | Total | Total | hr/day | 10.1 |
| Western Australia | 2023-24 | Total | Total | hr/day | 9.8 |
| Australian Capital Territory | 2024-25 | Total | Total | hr/day | 8.8 |
| Australia | 2024-25 | Total | Total | hr/day | 8.9 |
| New South Wales | 2024-25 | Total | Total | hr/day | 8 |
| Northern Territory | 2024-25 | Total | Total | hr/day | 12.1 |
| Queensland | 2024-25 | Total | Total | hr/day | 8.2 |
| South Australia | 2024-25 | Total | Total | hr/day | 9 |
| Tasmania | 2024-25 | Total | Total | hr/day | 7 |
| Victoria | 2024-25 | Total | Total | hr/day | 10.1 |
| Western Australia | 2024-25 | Total | Total | hr/day | 9.3 |
Source: Productivity Commission (RoGS 2026) · CC BY 4.0 · ingested 2026-07-28. Reproduces official published statistics for research and reference. Not legal advice.