Deaths from apparent unnatural causes. Report on Government Services 2026, Part C Corrective services, table 8A.16. Per-state annual series.
180 rows match.
| Jurisdiction | Period | Breakdown | Category | Measure | no. |
|---|---|---|---|---|---|
| Australian Capital Territory | 2015-16 | Category | Number | no. | 1 |
| Australian Capital Territory | 2015-16 | Category | Rate per 100 prisoners | rate | 0.25 |
| Australia | 2015-16 | Category | Number | no. | 21 |
| Australia | 2015-16 | Category | Rate per 100 prisoners | rate | 0.06 |
| New South Wales | 2015-16 | Category | Number | no. | 7 |
| New South Wales | 2015-16 | Category | Rate per 100 prisoners | rate | 0.06 |
| Northern Territory | 2015-16 | Category | Number | no. | 1 |
| Northern Territory | 2015-16 | Category | Rate per 100 prisoners | rate | 0.06 |
| Queensland | 2015-16 | Category | Number | no. | 3 |
| Queensland | 2015-16 | Category | Rate per 100 prisoners | rate | 0.04 |
| South Australia | 2015-16 | Category | Number | no. | 2 |
| South Australia | 2015-16 | Category | Rate per 100 prisoners | rate | 0.07 |
| Tasmania | 2015-16 | Category | Number | no. | 0 |
| Tasmania | 2015-16 | Category | Rate per 100 prisoners | rate | 0 |
| Victoria | 2015-16 | Category | Number | no. | 1 |
| Victoria | 2015-16 | Category | Rate per 100 prisoners | rate | 0.02 |
| Western Australia | 2015-16 | Category | Number | no. | 6 |
| Western Australia | 2015-16 | Category | Rate per 100 prisoners | rate | 0.1 |
| Australian Capital Territory | 2016-17 | Category | Number | no. | 1 |
| Australian Capital Territory | 2016-17 | Category | Rate per 100 prisoners | rate | 0.22 |
| Australia | 2016-17 | Category | Number | no. | 21 |
| Australia | 2016-17 | Category | Rate per 100 prisoners | rate | 0.05 |
| New South Wales | 2016-17 | Category | Number | no. | 12 |
| New South Wales | 2016-17 | Category | Rate per 100 prisoners | rate | 0.09 |
| Northern Territory | 2016-17 | Category | Number | no. | 1 |
| Northern Territory | 2016-17 | Category | Rate per 100 prisoners | rate | 0.06 |
| Queensland | 2016-17 | Category | Number | no. | 1 |
| Queensland | 2016-17 | Category | Rate per 100 prisoners | rate | 0.01 |
| South Australia | 2016-17 | Category | Number | no. | 0 |
| South Australia | 2016-17 | Category | Rate per 100 prisoners | rate | 0 |
| Tasmania | 2016-17 | Category | Number | no. | 0 |
| Tasmania | 2016-17 | Category | Rate per 100 prisoners | rate | 0 |
| Victoria | 2016-17 | Category | Number | no. | 4 |
| Victoria | 2016-17 | Category | Rate per 100 prisoners | rate | 0.06 |
| Western Australia | 2016-17 | Category | Number | no. | 2 |
| Western Australia | 2016-17 | Category | Rate per 100 prisoners | rate | 0.03 |
| Australian Capital Territory | 2017-18 | Category | Number | no. | 0 |
| Australian Capital Territory | 2017-18 | Category | Rate per 100 prisoners | rate | 0 |
| Australia | 2017-18 | Category | Number | no. | 19 |
| Australia | 2017-18 | Category | Rate per 100 prisoners | rate | 0.05 |
| New South Wales | 2017-18 | Category | Number | no. | 9 |
| New South Wales | 2017-18 | Category | Rate per 100 prisoners | rate | 0.07 |
| Northern Territory | 2017-18 | Category | Number | no. | 1 |
| Northern Territory | 2017-18 | Category | Rate per 100 prisoners | rate | 0.06 |
| Queensland | 2017-18 | Category | Number | no. | 2 |
| Queensland | 2017-18 | Category | Rate per 100 prisoners | rate | 0.02 |
| South Australia | 2017-18 | Category | Number | no. | 1 |
| South Australia | 2017-18 | Category | Rate per 100 prisoners | rate | 0.03 |
| Tasmania | 2017-18 | Category | Number | no. | 0 |
| Tasmania | 2017-18 | Category | Rate per 100 prisoners | rate | 0 |
| Victoria | 2017-18 | Category | Number | no. | 6 |
| Victoria | 2017-18 | Category | Rate per 100 prisoners | rate | 0.08 |
| Western Australia | 2017-18 | Category | Number | no. | 0 |
| Western Australia | 2017-18 | Category | Rate per 100 prisoners | rate | 0 |
| Australian Capital Territory | 2018-19 | Category | Number | no. | 0 |
| Australian Capital Territory | 2018-19 | Category | Rate per 100 prisoners | rate | 0 |
| Australia | 2018-19 | Category | Number | no. | 29 |
| Australia | 2018-19 | Category | Rate per 100 prisoners | rate | 0.07 |
| New South Wales | 2018-19 | Category | Number | no. | 13 |
| New South Wales | 2018-19 | Category | Rate per 100 prisoners | rate | 0.1 |
| Northern Territory | 2018-19 | Category | Number | no. | 0 |
| Northern Territory | 2018-19 | Category | Rate per 100 prisoners | rate | 0 |
| Queensland | 2018-19 | Category | Number | no. | 4 |
| Queensland | 2018-19 | Category | Rate per 100 prisoners | rate | 0.04 |
| South Australia | 2018-19 | Category | Number | no. | 0 |
| South Australia | 2018-19 | Category | Rate per 100 prisoners | rate | 0 |
| Tasmania | 2018-19 | Category | Number | no. | 1 |
| Tasmania | 2018-19 | Category | Rate per 100 prisoners | rate | 0.15 |
| Victoria | 2018-19 | Category | Number | no. | 6 |
| Victoria | 2018-19 | Category | Rate per 100 prisoners | rate | 0.07 |
| Western Australia | 2018-19 | Category | Number | no. | 5 |
| Western Australia | 2018-19 | Category | Rate per 100 prisoners | rate | 0.07 |
| Australian Capital Territory | 2019-20 | Category | Number | no. | 0 |
| Australian Capital Territory | 2019-20 | Category | Rate per 100 prisoners | rate | 0 |
| Australia | 2019-20 | Category | Number | no. | 22 |
| Australia | 2019-20 | Category | Rate per 100 prisoners | rate | 0.05 |
| New South Wales | 2019-20 | Category | Number | no. | 11 |
| New South Wales | 2019-20 | Category | Rate per 100 prisoners | rate | 0.08 |
| Northern Territory | 2019-20 | Category | Number | no. | 2 |
| Northern Territory | 2019-20 | Category | Rate per 100 prisoners | rate | 0.12 |
| Queensland | 2019-20 | Category | Number | no. | 5 |
| Queensland | 2019-20 | Category | Rate per 100 prisoners | rate | 0.06 |
| South Australia | 2019-20 | Category | Number | no. | 0 |
| South Australia | 2019-20 | Category | Rate per 100 prisoners | rate | 0 |
| Tasmania | 2019-20 | Category | Number | no. | 0 |
| Tasmania | 2019-20 | Category | Rate per 100 prisoners | rate | 0 |
| Victoria | 2019-20 | Category | Number | no. | 3 |
| Victoria | 2019-20 | Category | Rate per 100 prisoners | rate | 0.04 |
| Western Australia | 2019-20 | Category | Number | no. | 1 |
| Western Australia | 2019-20 | Category | Rate per 100 prisoners | rate | 0.01 |
| Australian Capital Territory | 2020-21 | Category | Number | no. | 0 |
| Australian Capital Territory | 2020-21 | Category | Rate per 100 prisoners | rate | 0 |
| Australia | 2020-21 | Category | Number | no. | 24 |
| Australia | 2020-21 | Category | Rate per 100 prisoners | rate | 0.06 |
| New South Wales | 2020-21 | Category | Number | no. | 12 |
| New South Wales | 2020-21 | Category | Rate per 100 prisoners | rate | 0.09 |
| Northern Territory | 2020-21 | Category | Number | no. | 0 |
| Northern Territory | 2020-21 | Category | Rate per 100 prisoners | rate | 0 |
| Queensland | 2020-21 | Category | Number | no. | 4 |
| Queensland | 2020-21 | Category | Rate per 100 prisoners | rate | 0.04 |
| South Australia | 2020-21 | Category | Number | no. | 0 |
| South Australia | 2020-21 | Category | Rate per 100 prisoners | rate | 0 |
| Tasmania | 2020-21 | Category | Number | no. | 0 |
| Tasmania | 2020-21 | Category | Rate per 100 prisoners | rate | 0 |
| Victoria | 2020-21 | Category | Number | no. | 2 |
| Victoria | 2020-21 | Category | Rate per 100 prisoners | rate | 0.03 |
| Western Australia | 2020-21 | Category | Number | no. | 6 |
| Western Australia | 2020-21 | Category | Rate per 100 prisoners | rate | 0.09 |
| Australian Capital Territory | 2021-22 | Category | Number | no. | 1 |
| Australian Capital Territory | 2021-22 | Category | Rate per 100 prisoners | rate | 0.26 |
| Australia | 2021-22 | Category | Number | no. | 20 |
| Australia | 2021-22 | Category | Rate per 100 prisoners | rate | 0.05 |
| New South Wales | 2021-22 | Category | Number | no. | 12 |
| New South Wales | 2021-22 | Category | Rate per 100 prisoners | rate | 0.1 |
| Northern Territory | 2021-22 | Category | Number | no. | 1 |
| Northern Territory | 2021-22 | Category | Rate per 100 prisoners | rate | 0.05 |
| Queensland | 2021-22 | Category | Number | no. | 0 |
| Queensland | 2021-22 | Category | Rate per 100 prisoners | rate | 0 |
| South Australia | 2021-22 | Category | Number | no. | 1 |
| South Australia | 2021-22 | Category | Rate per 100 prisoners | rate | 0.03 |
| Tasmania | 2021-22 | Category | Number | no. | 2 |
| Tasmania | 2021-22 | Category | Rate per 100 prisoners | rate | 0.31 |
| Victoria | 2021-22 | Category | Number | no. | 1 |
| Victoria | 2021-22 | Category | Rate per 100 prisoners | rate | 0.01 |
| Western Australia | 2021-22 | Category | Number | no. | 2 |
| Western Australia | 2021-22 | Category | Rate per 100 prisoners | rate | 0.03 |
| Australian Capital Territory | 2022-23 | Category | Number | no. | 1 |
| Australian Capital Territory | 2022-23 | Category | Rate per 100 prisoners | rate | 0.26 |
| Australia | 2022-23 | Category | Number | no. | 17 |
| Australia | 2022-23 | Category | Rate per 100 prisoners | rate | 0.04 |
| New South Wales | 2022-23 | Category | Number | no. | 8 |
| New South Wales | 2022-23 | Category | Rate per 100 prisoners | rate | 0.06 |
| Northern Territory | 2022-23 | Category | Number | no. | 0 |
| Northern Territory | 2022-23 | Category | Rate per 100 prisoners | rate | 0 |
| Queensland | 2022-23 | Category | Number | no. | 5 |
| Queensland | 2022-23 | Category | Rate per 100 prisoners | rate | 0.05 |
| South Australia | 2022-23 | Category | Number | no. | 1 |
| South Australia | 2022-23 | Category | Rate per 100 prisoners | rate | 0.03 |
| Tasmania | 2022-23 | Category | Number | no. | 0 |
| Tasmania | 2022-23 | Category | Rate per 100 prisoners | rate | 0 |
| Victoria | 2022-23 | Category | Number | no. | 0 |
| Victoria | 2022-23 | Category | Rate per 100 prisoners | rate | 0 |
| Western Australia | 2022-23 | Category | Number | no. | 2 |
| Western Australia | 2022-23 | Category | Rate per 100 prisoners | rate | 0.03 |
| Australian Capital Territory | 2023-24 | Category | Number | no. | 0 |
| Australian Capital Territory | 2023-24 | Category | Rate per 100 prisoners | rate | 0 |
| Australia | 2023-24 | Category | Number | no. | 24 |
| Australia | 2023-24 | Category | Rate per 100 prisoners | rate | 0.06 |
| New South Wales | 2023-24 | Category | Number | no. | 8 |
| New South Wales | 2023-24 | Category | Rate per 100 prisoners | rate | 0.06 |
| Northern Territory | 2023-24 | Category | Number | no. | 0 |
| Northern Territory | 2023-24 | Category | Rate per 100 prisoners | rate | 0 |
| Queensland | 2023-24 | Category | Number | no. | 6 |
| Queensland | 2023-24 | Category | Rate per 100 prisoners | rate | 0.06 |
| South Australia | 2023-24 | Category | Number | no. | 1 |
| South Australia | 2023-24 | Category | Rate per 100 prisoners | rate | 0.03 |
| Tasmania | 2023-24 | Category | Number | no. | 0 |
| Tasmania | 2023-24 | Category | Rate per 100 prisoners | rate | 0 |
| Victoria | 2023-24 | Category | Number | no. | 4 |
| Victoria | 2023-24 | Category | Rate per 100 prisoners | rate | 0.06 |
| Western Australia | 2023-24 | Category | Number | no. | 5 |
| Western Australia | 2023-24 | Category | Rate per 100 prisoners | rate | 0.07 |
| Australian Capital Territory | 2024-25 | Category | Number | no. | 0 |
| Australian Capital Territory | 2024-25 | Category | Rate per 100 prisoners | rate | 0 |
| Australia | 2024-25 | Category | Number | no. | 26 |
| Australia | 2024-25 | Category | Rate per 100 prisoners | rate | 0.06 |
| New South Wales | 2024-25 | Category | Number | no. | 6 |
| New South Wales | 2024-25 | Category | Rate per 100 prisoners | rate | 0.05 |
| Northern Territory | 2024-25 | Category | Number | no. | 0 |
| Northern Territory | 2024-25 | Category | Rate per 100 prisoners | rate | 0 |
| Queensland | 2024-25 | Category | Number | no. | 3 |
| Queensland | 2024-25 | Category | Rate per 100 prisoners | rate | 0.03 |
| South Australia | 2024-25 | Category | Number | no. | 2 |
| South Australia | 2024-25 | Category | Rate per 100 prisoners | rate | 0.06 |
| Tasmania | 2024-25 | Category | Number | no. | 0 |
| Tasmania | 2024-25 | Category | Rate per 100 prisoners | rate | 0 |
| Victoria | 2024-25 | Category | Number | no. | 4 |
| Victoria | 2024-25 | Category | Rate per 100 prisoners | rate | 0.07 |
| Western Australia | 2024-25 | Category | Number | no. | 11 |
| Western Australia | 2024-25 | Category | Rate per 100 prisoners | rate | 0.14 |
Source: Productivity Commission (RoGS 2026) · CC BY 4.0 · ingested 2026-07-28. Reproduces official published statistics for research and reference. Not legal advice.