Deaths from apparent unnatural causes. Report on Government Services 2026, Part C Corrective services, table 8A.17. Per-state annual series.
360 rows match.
| Jurisdiction | Period | Breakdown | Category | Measure | no. |
|---|---|---|---|---|---|
| Australian Capital Territory | 2015-16 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 1 |
| Australian Capital Territory | 2015-16 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| Australian Capital Territory | 2015-16 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 1.09 |
| Australian Capital Territory | 2015-16 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Australia | 2015-16 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 6 |
| Australia | 2015-16 | Indigenous status × Category | Non-Indigenous people · Number | no. | 15 |
| Australia | 2015-16 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.06 |
| Australia | 2015-16 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.06 |
| New South Wales | 2015-16 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 1 |
| New South Wales | 2015-16 | Indigenous status × Category | Non-Indigenous people · Number | no. | 6 |
| New South Wales | 2015-16 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.03 |
| New South Wales | 2015-16 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.07 |
| Northern Territory | 2015-16 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Northern Territory | 2015-16 | Indigenous status × Category | Non-Indigenous people · Number | no. | 1 |
| Northern Territory | 2015-16 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Northern Territory | 2015-16 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.37 |
| Queensland | 2015-16 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 1 |
| Queensland | 2015-16 | Indigenous status × Category | Non-Indigenous people · Number | no. | 2 |
| Queensland | 2015-16 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.04 |
| Queensland | 2015-16 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.04 |
| South Australia | 2015-16 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| South Australia | 2015-16 | Indigenous status × Category | Non-Indigenous people · Number | no. | 2 |
| South Australia | 2015-16 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| South Australia | 2015-16 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.09 |
| Tasmania | 2015-16 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Tasmania | 2015-16 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| Tasmania | 2015-16 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Tasmania | 2015-16 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Victoria | 2015-16 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Victoria | 2015-16 | Indigenous status × Category | Non-Indigenous people · Number | no. | 1 |
| Victoria | 2015-16 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Victoria | 2015-16 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.02 |
| Western Australia | 2015-16 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 3 |
| Western Australia | 2015-16 | Indigenous status × Category | Non-Indigenous people · Number | no. | 3 |
| Western Australia | 2015-16 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.14 |
| Western Australia | 2015-16 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.08 |
| Australian Capital Territory | 2016-17 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Australian Capital Territory | 2016-17 | Indigenous status × Category | Non-Indigenous people · Number | no. | 1 |
| Australian Capital Territory | 2016-17 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Australian Capital Territory | 2016-17 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.29 |
| Australia | 2016-17 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 5 |
| Australia | 2016-17 | Indigenous status × Category | Non-Indigenous people · Number | no. | 16 |
| Australia | 2016-17 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.05 |
| Australia | 2016-17 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.06 |
| New South Wales | 2016-17 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 1 |
| New South Wales | 2016-17 | Indigenous status × Category | Non-Indigenous people · Number | no. | 11 |
| New South Wales | 2016-17 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.03 |
| New South Wales | 2016-17 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.11 |
| Northern Territory | 2016-17 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 1 |
| Northern Territory | 2016-17 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| Northern Territory | 2016-17 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.07 |
| Northern Territory | 2016-17 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Queensland | 2016-17 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 1 |
| Queensland | 2016-17 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| Queensland | 2016-17 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.04 |
| Queensland | 2016-17 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| South Australia | 2016-17 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| South Australia | 2016-17 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| South Australia | 2016-17 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| South Australia | 2016-17 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Tasmania | 2016-17 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Tasmania | 2016-17 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| Tasmania | 2016-17 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Tasmania | 2016-17 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Victoria | 2016-17 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Victoria | 2016-17 | Indigenous status × Category | Non-Indigenous people · Number | no. | 4 |
| Victoria | 2016-17 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Victoria | 2016-17 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.06 |
| Western Australia | 2016-17 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 2 |
| Western Australia | 2016-17 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| Western Australia | 2016-17 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.08 |
| Western Australia | 2016-17 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Australian Capital Territory | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Australian Capital Territory | 2017-18 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| Australian Capital Territory | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Australian Capital Territory | 2017-18 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Australia | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 3 |
| Australia | 2017-18 | Indigenous status × Category | Non-Indigenous people · Number | no. | 16 |
| Australia | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.03 |
| Australia | 2017-18 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.05 |
| New South Wales | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 2 |
| New South Wales | 2017-18 | Indigenous status × Category | Non-Indigenous people · Number | no. | 7 |
| New South Wales | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.06 |
| New South Wales | 2017-18 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.07 |
| Northern Territory | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Northern Territory | 2017-18 | Indigenous status × Category | Non-Indigenous people · Number | no. | 1 |
| Northern Territory | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Northern Territory | 2017-18 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.36 |
| Queensland | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Queensland | 2017-18 | Indigenous status × Category | Non-Indigenous people · Number | no. | 2 |
| Queensland | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Queensland | 2017-18 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.03 |
| South Australia | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| South Australia | 2017-18 | Indigenous status × Category | Non-Indigenous people · Number | no. | 1 |
| South Australia | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| South Australia | 2017-18 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.04 |
| Tasmania | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Tasmania | 2017-18 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| Tasmania | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Tasmania | 2017-18 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Victoria | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 1 |
| Victoria | 2017-18 | Indigenous status × Category | Non-Indigenous people · Number | no. | 5 |
| Victoria | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.16 |
| Victoria | 2017-18 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.08 |
| Western Australia | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Western Australia | 2017-18 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| Western Australia | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Western Australia | 2017-18 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Australian Capital Territory | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Australian Capital Territory | 2018-19 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| Australian Capital Territory | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Australian Capital Territory | 2018-19 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Australia | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 3 |
| Australia | 2018-19 | Indigenous status × Category | Non-Indigenous people · Number | no. | 26 |
| Australia | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.03 |
| Australia | 2018-19 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.08 |
| New South Wales | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 2 |
| New South Wales | 2018-19 | Indigenous status × Category | Non-Indigenous people · Number | no. | 11 |
| New South Wales | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.06 |
| New South Wales | 2018-19 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.11 |
| Northern Territory | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Northern Territory | 2018-19 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| Northern Territory | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Northern Territory | 2018-19 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Queensland | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Queensland | 2018-19 | Indigenous status × Category | Non-Indigenous people · Number | no. | 4 |
| Queensland | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Queensland | 2018-19 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.07 |
| South Australia | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| South Australia | 2018-19 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| South Australia | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| South Australia | 2018-19 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Tasmania | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Tasmania | 2018-19 | Indigenous status × Category | Non-Indigenous people · Number | no. | 1 |
| Tasmania | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Tasmania | 2018-19 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.19 |
| Victoria | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Victoria | 2018-19 | Indigenous status × Category | Non-Indigenous people · Number | no. | 6 |
| Victoria | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Victoria | 2018-19 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.08 |
| Western Australia | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 1 |
| Western Australia | 2018-19 | Indigenous status × Category | Non-Indigenous people · Number | no. | 4 |
| Western Australia | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.04 |
| Western Australia | 2018-19 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.09 |
| Australian Capital Territory | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Australian Capital Territory | 2019-20 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| Australian Capital Territory | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Australian Capital Territory | 2019-20 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Australia | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 2 |
| Australia | 2019-20 | Indigenous status × Category | Non-Indigenous people · Number | no. | 20 |
| Australia | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.02 |
| Australia | 2019-20 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.07 |
| New South Wales | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 2 |
| New South Wales | 2019-20 | Indigenous status × Category | Non-Indigenous people · Number | no. | 9 |
| New South Wales | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.06 |
| New South Wales | 2019-20 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.09 |
| Northern Territory | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Northern Territory | 2019-20 | Indigenous status × Category | Non-Indigenous people · Number | no. | 2 |
| Northern Territory | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Northern Territory | 2019-20 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.68 |
| Queensland | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Queensland | 2019-20 | Indigenous status × Category | Non-Indigenous people · Number | no. | 5 |
| Queensland | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Queensland | 2019-20 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.09 |
| South Australia | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| South Australia | 2019-20 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| South Australia | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| South Australia | 2019-20 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Tasmania | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Tasmania | 2019-20 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| Tasmania | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Tasmania | 2019-20 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Victoria | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Victoria | 2019-20 | Indigenous status × Category | Non-Indigenous people · Number | no. | 3 |
| Victoria | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Victoria | 2019-20 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.04 |
| Western Australia | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Western Australia | 2019-20 | Indigenous status × Category | Non-Indigenous people · Number | no. | 1 |
| Western Australia | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Western Australia | 2019-20 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.02 |
| Australian Capital Territory | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Australian Capital Territory | 2020-21 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| Australian Capital Territory | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Australian Capital Territory | 2020-21 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Australia | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 3 |
| Australia | 2020-21 | Indigenous status × Category | Non-Indigenous people · Number | no. | 21 |
| Australia | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.02 |
| Australia | 2020-21 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.07 |
| New South Wales | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| New South Wales | 2020-21 | Indigenous status × Category | Non-Indigenous people · Number | no. | 12 |
| New South Wales | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| New South Wales | 2020-21 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.13 |
| Northern Territory | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Northern Territory | 2020-21 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| Northern Territory | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Northern Territory | 2020-21 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Queensland | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Queensland | 2020-21 | Indigenous status × Category | Non-Indigenous people · Number | no. | 4 |
| Queensland | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Queensland | 2020-21 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.06 |
| South Australia | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| South Australia | 2020-21 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| South Australia | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| South Australia | 2020-21 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Tasmania | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Tasmania | 2020-21 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| Tasmania | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Tasmania | 2020-21 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Victoria | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Victoria | 2020-21 | Indigenous status × Category | Non-Indigenous people · Number | no. | 2 |
| Victoria | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Victoria | 2020-21 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.03 |
| Western Australia | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 3 |
| Western Australia | 2020-21 | Indigenous status × Category | Non-Indigenous people · Number | no. | 3 |
| Western Australia | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.11 |
| Western Australia | 2020-21 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.08 |
| Australian Capital Territory | 2021-22 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Australian Capital Territory | 2021-22 | Indigenous status × Category | Non-Indigenous people · Number | no. | 1 |
| Australian Capital Territory | 2021-22 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Australian Capital Territory | 2021-22 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.35 |
| Australia | 2021-22 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 7 |
| Australia | 2021-22 | Indigenous status × Category | Non-Indigenous people · Number | no. | 13 |
| Australia | 2021-22 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.05 |
| Australia | 2021-22 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.05 |
| New South Wales | 2021-22 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 4 |
| New South Wales | 2021-22 | Indigenous status × Category | Non-Indigenous people · Number | no. | 8 |
| New South Wales | 2021-22 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.12 |
| New South Wales | 2021-22 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.09 |
| Northern Territory | 2021-22 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 1 |
| Northern Territory | 2021-22 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| Northern Territory | 2021-22 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.06 |
| Northern Territory | 2021-22 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Queensland | 2021-22 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Queensland | 2021-22 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| Queensland | 2021-22 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Queensland | 2021-22 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| South Australia | 2021-22 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 1 |
| South Australia | 2021-22 | Indigenous status × Category | Non-Indigenous people · Number | no. | 0 |
| South Australia | 2021-22 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.14 |
| South Australia | 2021-22 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0 |
| Tasmania | 2021-22 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Tasmania | 2021-22 | Indigenous status × Category | Non-Indigenous people · Number | no. | 2 |
| Tasmania | 2021-22 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Tasmania | 2021-22 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.42 |
| Victoria | 2021-22 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Victoria | 2021-22 | Indigenous status × Category | Non-Indigenous people · Number | no. | 1 |
| Victoria | 2021-22 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Victoria | 2021-22 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.02 |
| Western Australia | 2021-22 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 1 |
| Western Australia | 2021-22 | Indigenous status × Category | Non-Indigenous people · Number | no. | 1 |
| Western Australia | 2021-22 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0.04 |
| Western Australia | 2021-22 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.03 |
| Australian Capital Territory | 2022-23 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Number | no. | 0 |
| Australian Capital Territory | 2022-23 | Indigenous status × Category | Non-Indigenous people · Number | no. | 1 |
| Australian Capital Territory | 2022-23 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Rate per 100 prisoners | rate | 0 |
| Australian Capital Territory | 2022-23 | Indigenous status × Category | Non-Indigenous people · Rate per 100 prisoners | rate | 0.36 |
