Assaults in custody. Report on Government Services 2026, Part C Corrective services, table 8A.18. Per-state annual series.
320 rows match.
| Jurisdiction | Period | Breakdown | Category | Measure | rate |
|---|---|---|---|---|---|
| Australian Capital Territory | 2015-16 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.75 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Prisoner on prisoner · Assault | rate | 16.92 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Prisoner on officer · Assault | rate | 0 |
| New South Wales | 2015-16 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.59 |
| New South Wales | 2015-16 | Detail × Detail | Prisoner on prisoner · Assault | rate | 23.68 |
| New South Wales | 2015-16 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| New South Wales | 2015-16 | Detail × Detail | Prisoner on officer · Assault | rate | 1.95 |
| Northern Territory | 2015-16 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.06 |
| Northern Territory | 2015-16 | Detail × Detail | Prisoner on prisoner · Assault | rate | 3.31 |
| Northern Territory | 2015-16 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| Northern Territory | 2015-16 | Detail × Detail | Prisoner on officer · Assault | rate | 0.06 |
| Queensland | 2015-16 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 2.25 |
| Queensland | 2015-16 | Detail × Detail | Prisoner on prisoner · Assault | rate | 7.09 |
| Queensland | 2015-16 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.01 |
| Queensland | 2015-16 | Detail × Detail | Prisoner on officer · Assault | rate | 0.9 |
| South Australia | 2015-16 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.29 |
| South Australia | 2015-16 | Detail × Detail | Prisoner on prisoner · Assault | rate | 8.29 |
| South Australia | 2015-16 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| South Australia | 2015-16 | Detail × Detail | Prisoner on officer · Assault | rate | 0.28 |
| Tasmania | 2015-16 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.53 |
| Tasmania | 2015-16 | Detail × Detail | Prisoner on prisoner · Assault | rate | 8.97 |
| Tasmania | 2015-16 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.38 |
| Tasmania | 2015-16 | Detail × Detail | Prisoner on officer · Assault | rate | 3.44 |
| Victoria | 2015-16 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.25 |
| Victoria | 2015-16 | Detail × Detail | Prisoner on prisoner · Assault | rate | 14.65 |
| Victoria | 2015-16 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.03 |
| Victoria | 2015-16 | Detail × Detail | Prisoner on officer · Assault | rate | 1.84 |
| Western Australia | 2015-16 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.84 |
| Western Australia | 2015-16 | Detail × Detail | Prisoner on prisoner · Assault | rate | 3.74 |
| Western Australia | 2015-16 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.17 |
| Western Australia | 2015-16 | Detail × Detail | Prisoner on officer · Assault | rate | 1.35 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 3.59 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Prisoner on prisoner · Assault | rate | 15.72 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Prisoner on officer · Assault | rate | 1.8 |
| New South Wales | 2016-17 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.29 |
| New South Wales | 2016-17 | Detail × Detail | Prisoner on prisoner · Assault | rate | 27.48 |
| New South Wales | 2016-17 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| New South Wales | 2016-17 | Detail × Detail | Prisoner on officer · Assault | rate | 1.55 |
| Northern Territory | 2016-17 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.18 |
| Northern Territory | 2016-17 | Detail × Detail | Prisoner on prisoner · Assault | rate | 3.29 |
| Northern Territory | 2016-17 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| Northern Territory | 2016-17 | Detail × Detail | Prisoner on officer · Assault | rate | 0.37 |
| Queensland | 2016-17 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 3.08 |
| Queensland | 2016-17 | Detail × Detail | Prisoner on prisoner · Assault | rate | 10.49 |
| Queensland | 2016-17 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.11 |
| Queensland | 2016-17 | Detail × Detail | Prisoner on officer · Assault | rate | 1.01 |
| South Australia | 2016-17 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.5 |
| South Australia | 2016-17 | Detail × Detail | Prisoner on prisoner · Assault | rate | 6.87 |
| South Australia | 2016-17 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.17 |
| South Australia | 2016-17 | Detail × Detail | Prisoner on officer · Assault | rate | 0.63 |
| Tasmania | 2016-17 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 2.78 |
| Tasmania | 2016-17 | Detail × Detail | Prisoner on prisoner · Assault | rate | 7.31 |
| Tasmania | 2016-17 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.17 |
| Tasmania | 2016-17 | Detail × Detail | Prisoner on officer · Assault | rate | 1.22 |
| Victoria | 2016-17 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.72 |
| Victoria | 2016-17 | Detail × Detail | Prisoner on prisoner · Assault | rate | 16.85 |
| Victoria | 2016-17 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.12 |
| Victoria | 2016-17 | Detail × Detail | Prisoner on officer · Assault | rate | 1.21 |
| Western Australia | 2016-17 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.83 |
| Western Australia | 2016-17 | Detail × Detail | Prisoner on prisoner · Assault | rate | 4.13 |
| Western Australia | 2016-17 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.14 |
| Western Australia | 2016-17 | Detail × Detail | Prisoner on officer · Assault | rate | 1.6 |
| Australian Capital Territory | 2017-18 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 2.32 |
| Australian Capital Territory | 2017-18 | Detail × Detail | Prisoner on prisoner · Assault | rate | 16.02 |
| Australian Capital Territory | 2017-18 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| Australian Capital Territory | 2017-18 | Detail × Detail | Prisoner on officer · Assault | rate | 1.05 |
| New South Wales | 2017-18 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.31 |
| New South Wales | 2017-18 | Detail × Detail | Prisoner on prisoner · Assault | rate | 24.9 |
| New South Wales | 2017-18 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| New South Wales | 2017-18 | Detail × Detail | Prisoner on officer · Assault | rate | 1.53 |
| Northern Territory | 2017-18 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.3 |
| Northern Territory | 2017-18 | Detail × Detail | Prisoner on prisoner · Assault | rate | 4.49 |
| Northern Territory | 2017-18 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| Northern Territory | 2017-18 | Detail × Detail | Prisoner on officer · Assault | rate | 0.12 |
| Queensland | 2017-18 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 2.94 |
| Queensland | 2017-18 | Detail × Detail | Prisoner on prisoner · Assault | rate | 8.52 |
| Queensland | 2017-18 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.07 |
| Queensland | 2017-18 | Detail × Detail | Prisoner on officer · Assault | rate | 0.57 |
| South Australia | 2017-18 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.44 |
| South Australia | 2017-18 | Detail × Detail | Prisoner on prisoner · Assault | rate | 5.99 |
| South Australia | 2017-18 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.03 |
| South Australia | 2017-18 | Detail × Detail | Prisoner on officer · Assault | rate | 0.26 |
| Tasmania | 2017-18 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.3 |
| Tasmania | 2017-18 | Detail × Detail | Prisoner on prisoner · Assault | rate | 12.88 |
| Tasmania | 2017-18 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.33 |
| Tasmania | 2017-18 | Detail × Detail | Prisoner on officer · Assault | rate | 2.94 |
| Victoria | 2017-18 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.5 |
| Victoria | 2017-18 | Detail × Detail | Prisoner on prisoner · Assault | rate | 14.18 |
| Victoria | 2017-18 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.12 |
| Victoria | 2017-18 | Detail × Detail | Prisoner on officer · Assault | rate | 1.39 |
| Western Australia | 2017-18 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.56 |
| Western Australia | 2017-18 | Detail × Detail | Prisoner on prisoner · Assault | rate | 3.97 |
| Western Australia | 2017-18 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.1 |
| Western Australia | 2017-18 | Detail × Detail | Prisoner on officer · Assault | rate | 1.85 |
| Australian Capital Territory | 2018-19 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 3.31 |
| Australian Capital Territory | 2018-19 | Detail × Detail | Prisoner on prisoner · Assault | rate | 9.09 |
| Australian Capital Territory | 2018-19 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| Australian Capital Territory | 2018-19 | Detail × Detail | Prisoner on officer · Assault | rate | 0.41 |
| New South Wales | 2018-19 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.5 |
| New South Wales | 2018-19 | Detail × Detail | Prisoner on prisoner · Assault | rate | 26.79 |
| New South Wales | 2018-19 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| New South Wales | 2018-19 | Detail × Detail | Prisoner on officer · Assault | rate | 1.86 |
| Northern Territory | 2018-19 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.29 |
| Northern Territory | 2018-19 | Detail × Detail | Prisoner on prisoner · Assault | rate | 6.03 |
| Northern Territory | 2018-19 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| Northern Territory | 2018-19 | Detail × Detail | Prisoner on officer · Assault | rate | 0.41 |
| Queensland | 2018-19 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 2.8 |
| Queensland | 2018-19 | Detail × Detail | Prisoner on prisoner · Assault | rate | 9.2 |
| Queensland | 2018-19 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.08 |
| Queensland | 2018-19 | Detail × Detail | Prisoner on officer · Assault | rate | 0.87 |
| South Australia | 2018-19 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.69 |
| South Australia | 2018-19 | Detail × Detail | Prisoner on prisoner · Assault | rate | 6.41 |
| South Australia | 2018-19 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.03 |
| South Australia | 2018-19 | Detail × Detail | Prisoner on officer · Assault | rate | 0.62 |
| Tasmania | 2018-19 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.99 |
| Tasmania | 2018-19 | Detail × Detail | Prisoner on prisoner · Assault | rate | 13.64 |
| Tasmania | 2018-19 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| Tasmania | 2018-19 | Detail × Detail | Prisoner on officer · Assault | rate | 3.22 |
| Victoria | 2018-19 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.04 |
| Victoria | 2018-19 | Detail × Detail | Prisoner on prisoner · Assault | rate | 14.45 |
| Victoria | 2018-19 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.11 |
| Victoria | 2018-19 | Detail × Detail | Prisoner on officer · Assault | rate | 1.28 |
| Western Australia | 2018-19 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.23 |
| Western Australia | 2018-19 | Detail × Detail | Prisoner on prisoner · Assault | rate | 8.71 |
| Western Australia | 2018-19 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.42 |
| Western Australia | 2018-19 | Detail × Detail | Prisoner on officer · Assault | rate | 2.1 |
| Australian Capital Territory | 2019-20 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.8 |
| Australian Capital Territory | 2019-20 | Detail × Detail | Prisoner on prisoner · Assault | rate | 13.07 |
| Australian Capital Territory | 2019-20 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| Australian Capital Territory | 2019-20 | Detail × Detail | Prisoner on officer · Assault | rate | 2.25 |
| New South Wales | 2019-20 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.24 |
| New South Wales | 2019-20 | Detail × Detail | Prisoner on prisoner · Assault | rate | 28.78 |
| New South Wales | 2019-20 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.01 |
| New South Wales | 2019-20 | Detail × Detail | Prisoner on officer · Assault | rate | 2.3 |
| Northern Territory | 2019-20 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.52 |
| Northern Territory | 2019-20 | Detail × Detail | Prisoner on prisoner · Assault | rate | 7.51 |
| Northern Territory | 2019-20 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.06 |
| Northern Territory | 2019-20 | Detail × Detail | Prisoner on officer · Assault | rate | 1.56 |
| Queensland | 2019-20 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 3.38 |
| Queensland | 2019-20 | Detail × Detail | Prisoner on prisoner · Assault | rate | 9.81 |
| Queensland | 2019-20 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.1 |
| Queensland | 2019-20 | Detail × Detail | Prisoner on officer · Assault | rate | 0.77 |
| South Australia | 2019-20 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 2.66 |
| South Australia | 2019-20 | Detail × Detail | Prisoner on prisoner · Assault | rate | 5.89 |
| South Australia | 2019-20 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.11 |
| South Australia | 2019-20 | Detail × Detail | Prisoner on officer · Assault | rate | 0.21 |
| Tasmania | 2019-20 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 2.41 |
| Tasmania | 2019-20 | Detail × Detail | Prisoner on prisoner · Assault | rate | 11.75 |
| Tasmania | 2019-20 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.45 |
| Tasmania | 2019-20 | Detail × Detail | Prisoner on officer · Assault | rate | 1.81 |
| Victoria | 2019-20 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.02 |
| Victoria | 2019-20 | Detail × Detail | Prisoner on prisoner · Assault | rate | 14.03 |
| Victoria | 2019-20 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.11 |
| Victoria | 2019-20 | Detail × Detail | Prisoner on officer · Assault | rate | 1.3 |
| Western Australia | 2019-20 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.09 |
| Western Australia | 2019-20 | Detail × Detail | Prisoner on prisoner · Assault | rate | 8.35 |
| Western Australia | 2019-20 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.22 |
| Western Australia | 2019-20 | Detail × Detail | Prisoner on officer · Assault | rate | 1.38 |
| Australian Capital Territory | 2020-21 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.22 |
| Australian Capital Territory | 2020-21 | Detail × Detail | Prisoner on prisoner · Assault | rate | 8.28 |
| Australian Capital Territory | 2020-21 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.24 |
| Australian Capital Territory | 2020-21 | Detail × Detail | Prisoner on officer · Assault | rate | 1.46 |
| New South Wales | 2020-21 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.27 |
| New South Wales | 2020-21 | Detail × Detail | Prisoner on prisoner · Assault | rate | 24.62 |
| New South Wales | 2020-21 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.01 |
| New South Wales | 2020-21 | Detail × Detail | Prisoner on officer · Assault | rate | 1.8 |
| Northern Territory | 2020-21 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.29 |
| Northern Territory | 2020-21 | Detail × Detail | Prisoner on prisoner · Assault | rate | 6.29 |
| Northern Territory | 2020-21 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.06 |
| Northern Territory | 2020-21 | Detail × Detail | Prisoner on officer · Assault | rate | 0.97 |
| Queensland | 2020-21 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 2.88 |
| Queensland | 2020-21 | Detail × Detail | Prisoner on prisoner · Assault | rate | 9.89 |
| Queensland | 2020-21 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.12 |
| Queensland | 2020-21 | Detail × Detail | Prisoner on officer · Assault | rate | 0.87 |
| South Australia | 2020-21 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 2.39 |
| South Australia | 2020-21 | Detail × Detail | Prisoner on prisoner · Assault | rate | 6.72 |
| South Australia | 2020-21 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.07 |
| South Australia | 2020-21 | Detail × Detail | Prisoner on officer · Assault | rate | 0.39 |
| Tasmania | 2020-21 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.87 |
| Tasmania | 2020-21 | Detail × Detail | Prisoner on prisoner · Assault | rate | 17.49 |
| Tasmania | 2020-21 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| Tasmania | 2020-21 | Detail × Detail | Prisoner on officer · Assault | rate | 2.65 |
| Victoria | 2020-21 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.12 |
| Victoria | 2020-21 | Detail × Detail | Prisoner on prisoner · Assault | rate | 11.42 |
| Victoria | 2020-21 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.06 |
| Victoria | 2020-21 | Detail × Detail | Prisoner on officer · Assault | rate | 1.08 |
| Western Australia | 2020-21 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.08 |
| Western Australia | 2020-21 | Detail × Detail | Prisoner on prisoner · Assault | rate | 6.45 |
| Western Australia | 2020-21 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.21 |
| Western Australia | 2020-21 | Detail × Detail | Prisoner on officer · Assault | rate | 0.75 |
| Australian Capital Territory | 2021-22 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.26 |
| Australian Capital Territory | 2021-22 | Detail × Detail | Prisoner on prisoner · Assault | rate | 5.66 |
| Australian Capital Territory | 2021-22 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| Australian Capital Territory | 2021-22 | Detail × Detail | Prisoner on officer · Assault | rate | 0.51 |
| New South Wales | 2021-22 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.3 |
| New South Wales | 2021-22 | Detail × Detail | Prisoner on prisoner · Assault | rate | 17.29 |
| New South Wales | 2021-22 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.01 |
| New South Wales | 2021-22 | Detail × Detail | Prisoner on officer · Assault | rate | 1.78 |
| Northern Territory | 2021-22 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.32 |
| Northern Territory | 2021-22 | Detail × Detail | Prisoner on prisoner · Assault | rate | 8.2 |
| Northern Territory | 2021-22 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| Northern Territory | 2021-22 | Detail × Detail | Prisoner on officer · Assault | rate | 1.07 |
| Queensland | 2021-22 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 3.02 |
| Queensland | 2021-22 | Detail × Detail | Prisoner on prisoner · Assault | rate | 8.34 |
| Queensland | 2021-22 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.11 |
| Queensland | 2021-22 | Detail × Detail | Prisoner on officer · Assault | rate | 0.79 |
| South Australia | 2021-22 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.85 |
| South Australia | 2021-22 | Detail × Detail | Prisoner on prisoner · Assault | rate | 3.31 |
| South Australia | 2021-22 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.26 |
| South Australia | 2021-22 | Detail × Detail | Prisoner on officer · Assault | rate | 0.26 |
| Tasmania | 2021-22 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.09 |
| Tasmania | 2021-22 | Detail × Detail | Prisoner on prisoner · Assault | rate | 16.36 |
| Tasmania | 2021-22 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.31 |
| Tasmania | 2021-22 | Detail × Detail | Prisoner on officer · Assault | rate | 4.52 |
| Victoria | 2021-22 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.81 |
| Victoria | 2021-22 | Detail × Detail | Prisoner on prisoner · Assault | rate | 9.11 |
| Victoria | 2021-22 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.12 |
| Victoria | 2021-22 | Detail × Detail | Prisoner on officer · Assault | rate | 1.21 |
| Western Australia | 2021-22 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.66 |
| Western Australia | 2021-22 | Detail × Detail | Prisoner on prisoner · Assault | rate | 5.06 |
| Western Australia | 2021-22 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.16 |
| Western Australia | 2021-22 | Detail × Detail | Prisoner on officer · Assault | rate | 0.86 |
| Australian Capital Territory | 2022-23 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.8 |
| Australian Capital Territory | 2022-23 | Detail × Detail | Prisoner on prisoner · Assault | rate | 5.66 |
| Australian Capital Territory | 2022-23 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| Australian Capital Territory | 2022-23 | Detail × Detail | Prisoner on officer · Assault | rate | 0.26 |
| New South Wales | 2022-23 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.45 |
| New South Wales | 2022-23 | Detail × Detail | Prisoner on prisoner · Assault | rate | 20.73 |
| New South Wales | 2022-23 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| New South Wales | 2022-23 | Detail × Detail | Prisoner on officer · Assault | rate | 1.77 |
| Northern Territory | 2022-23 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.1 |
| Northern Territory | 2022-23 | Detail × Detail | Prisoner on prisoner · Assault | rate | 9.58 |
| Northern Territory | 2022-23 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| Northern Territory | 2022-23 | Detail × Detail | Prisoner on officer · Assault | rate | 0.85 |
| Queensland | 2022-23 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 3.41 |
| Queensland | 2022-23 | Detail × Detail | Prisoner on prisoner · Assault | rate | 10.94 |
| Queensland | 2022-23 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.11 |
| Queensland | 2022-23 | Detail × Detail | Prisoner on officer · Assault | rate | 0.93 |
| South Australia | 2022-23 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.07 |
| South Australia | 2022-23 | Detail × Detail | Prisoner on prisoner · Assault | rate | 6.02 |
| South Australia | 2022-23 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.26 |
| South Australia | 2022-23 | Detail × Detail | Prisoner on officer · Assault | rate | 0.42 |
| Tasmania | 2022-23 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.48 |
| Tasmania | 2022-23 | Detail × Detail | Prisoner on prisoner · Assault | rate | 17.76 |
| Tasmania | 2022-23 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.44 |
| Tasmania | 2022-23 | Detail × Detail | Prisoner on officer · Assault | rate | 4 |
| Victoria | 2022-23 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.26 |
| Victoria | 2022-23 | Detail × Detail | Prisoner on prisoner · Assault | rate | 9.11 |
| Victoria | 2022-23 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.12 |
| Victoria | 2022-23 | Detail × Detail | Prisoner on officer · Assault | rate | 1.88 |
| Western Australia | 2022-23 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.79 |
| Western Australia | 2022-23 | Detail × Detail | Prisoner on prisoner · Assault | rate | 6.34 |
| Western Australia | 2022-23 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.16 |
| Western Australia | 2022-23 | Detail × Detail | Prisoner on officer · Assault | rate | 1.1 |
| Australian Capital Territory | 2023-24 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.51 |
| Australian Capital Territory | 2023-24 | Detail × Detail | Prisoner on prisoner · Assault | rate | 12.86 |
| Australian Capital Territory | 2023-24 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| Australian Capital Territory | 2023-24 | Detail × Detail | Prisoner on officer · Assault | rate | 4.37 |
| New South Wales | 2023-24 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.62 |
| New South Wales | 2023-24 | Detail × Detail | Prisoner on prisoner · Assault | rate | 24.25 |
| New South Wales | 2023-24 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| New South Wales | 2023-24 | Detail × Detail | Prisoner on officer · Assault | rate | 2.42 |
| Northern Territory | 2023-24 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.23 |
| Northern Territory | 2023-24 | Detail × Detail | Prisoner on prisoner · Assault | rate | 8.58 |
| Northern Territory | 2023-24 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| Northern Territory | 2023-24 | Detail × Detail | Prisoner on officer · Assault | rate | 0.59 |
| Queensland | 2023-24 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 2.76 |
| Queensland | 2023-24 | Detail × Detail | Prisoner on prisoner · Assault | rate | 9.8 |
| Queensland | 2023-24 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.1 |
| Queensland | 2023-24 | Detail × Detail | Prisoner on officer · Assault | rate | 0.78 |
| South Australia | 2023-24 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 2.23 |
| South Australia | 2023-24 | Detail × Detail | Prisoner on prisoner · Assault | rate | 11.5 |
| South Australia | 2023-24 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.44 |
| South Australia | 2023-24 | Detail × Detail | Prisoner on officer · Assault | rate | 0.94 |
| Tasmania | 2023-24 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.43 |
| Tasmania | 2023-24 | Detail × Detail | Prisoner on prisoner · Assault | rate | 18.77 |
| Tasmania | 2023-24 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.13 |
| Tasmania | 2023-24 | Detail × Detail | Prisoner on officer · Assault | rate | 2.61 |
| Victoria | 2023-24 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.99 |
| Victoria | 2023-24 | Detail × Detail | Prisoner on prisoner · Assault | rate | 11.57 |
| Victoria | 2023-24 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.26 |
| Victoria | 2023-24 | Detail × Detail | Prisoner on officer · Assault | rate | 1.58 |
| Western Australia | 2023-24 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 1.16 |
| Western Australia | 2023-24 | Detail × Detail | Prisoner on prisoner · Assault | rate | 6.38 |
| Western Australia | 2023-24 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0.43 |
| Western Australia | 2023-24 | Detail × Detail | Prisoner on officer · Assault | rate | 1.75 |
| Australian Capital Territory | 2024-25 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.73 |
| Australian Capital Territory | 2024-25 | Detail × Detail | Prisoner on prisoner · Assault | rate | 17.24 |
| Australian Capital Territory | 2024-25 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
| Australian Capital Territory | 2024-25 | Detail × Detail | Prisoner on officer · Assault | rate | 4.37 |
| New South Wales | 2024-25 | Detail × Detail | Prisoner on prisoner · Serious assault | rate | 0.8 |
| New South Wales | 2024-25 | Detail × Detail | Prisoner on prisoner · Assault | rate | 27.71 |
| New South Wales | 2024-25 | Detail × Detail | Prisoner on officer · Serious assault | rate | 0 |
