Real net operating expenditure. Report on Government Services 2026, Part C Corrective services, table 8A.2. Per-state annual series.
360 rows match.
| Jurisdiction | Period | Breakdown | Category | Measure | $'000 |
|---|---|---|---|---|---|
| Australian Capital Territory | 2015-16 | Corrections type × Category | Prison · Prisons | $'000 | 62,255 |
| Australian Capital Territory | 2015-16 | Corrections type × Category | Community correction · Community Corrections | $'000 | 15,814 |
| Australian Capital Territory | 2015-16 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 78,069 |
| Australian Capital Territory | 2015-16 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 85,686 |
| Australia | 2015-16 | Corrections type × Category | Prison · Prisons | $'000 | 3,636,304 |
| Australia | 2015-16 | Corrections type × Category | Community correction · Community Corrections | $'000 | 630,248 |
| Australia | 2015-16 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 4,266,552 |
| Australia | 2015-16 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 4,730,853 |
| New South Wales | 2015-16 | Corrections type × Category | Prison · Prisons | $'000 | 948,694 |
| New South Wales | 2015-16 | Corrections type × Category | Community correction · Community Corrections | $'000 | 174,238 |
| New South Wales | 2015-16 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 1,122,932 |
| New South Wales | 2015-16 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 1,235,971 |
| Northern Territory | 2015-16 | Corrections type × Category | Prison · Prisons | $'000 | 152,795 |
| Northern Territory | 2015-16 | Corrections type × Category | Community correction · Community Corrections | $'000 | 25,589 |
| Northern Territory | 2015-16 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 178,384 |
| Northern Territory | 2015-16 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 196,531 |
| Queensland | 2015-16 | Corrections type × Category | Prison · Prisons | $'000 | 615,648 |
| Queensland | 2015-16 | Corrections type × Category | Community correction · Community Corrections | $'000 | 105,521 |
| Queensland | 2015-16 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 721,169 |
| Queensland | 2015-16 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 882,803 |
| South Australia | 2015-16 | Corrections type × Category | Prison · Prisons | $'000 | 259,020 |
| South Australia | 2015-16 | Corrections type × Category | Community correction · Community Corrections | $'000 | 49,589 |
| South Australia | 2015-16 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 308,609 |
| South Australia | 2015-16 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 332,413 |
| Tasmania | 2015-16 | Corrections type × Category | Prison · Prisons | $'000 | 75,460 |
| Tasmania | 2015-16 | Corrections type × Category | Community correction · Community Corrections | $'000 | 11,694 |
| Tasmania | 2015-16 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 87,154 |
| Tasmania | 2015-16 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 92,515 |
| Victoria | 2015-16 | Corrections type × Category | Prison · Prisons | $'000 | 845,870 |
| Victoria | 2015-16 | Corrections type × Category | Community correction · Community Corrections | $'000 | 159,382 |
| Victoria | 2015-16 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 1,005,252 |
| Victoria | 2015-16 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 1,092,738 |
| Western Australia | 2015-16 | Corrections type × Category | Prison · Prisons | $'000 | 676,561 |
| Western Australia | 2015-16 | Corrections type × Category | Community correction · Community Corrections | $'000 | 88,422 |
| Western Australia | 2015-16 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 764,984 |
| Western Australia | 2015-16 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 812,196 |
| Australian Capital Territory | 2016-17 | Corrections type × Category | Prison · Prisons | $'000 | 64,462 |
| Australian Capital Territory | 2016-17 | Corrections type × Category | Community correction · Community Corrections | $'000 | 16,352 |
| Australian Capital Territory | 2016-17 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 80,814 |
| Australian Capital Territory | 2016-17 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 90,709 |
| Australia | 2016-17 | Corrections type × Category | Prison · Prisons | $'000 | 3,945,092 |
| Australia | 2016-17 | Corrections type × Category | Community correction · Community Corrections | $'000 | 674,730 |
| Australia | 2016-17 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 4,619,822 |
| Australia | 2016-17 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 5,093,190 |
| New South Wales | 2016-17 | Corrections type × Category | Prison · Prisons | $'000 | 1,022,935 |
| New South Wales | 2016-17 | Corrections type × Category | Community correction · Community Corrections | $'000 | 183,487 |
| New South Wales | 2016-17 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 1,206,422 |
| New South Wales | 2016-17 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 1,317,657 |
| Northern Territory | 2016-17 | Corrections type × Category | Prison · Prisons | $'000 | 153,452 |
| Northern Territory | 2016-17 | Corrections type × Category | Community correction · Community Corrections | $'000 | 26,996 |
| Northern Territory | 2016-17 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 180,449 |
| Northern Territory | 2016-17 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 196,491 |
| Queensland | 2016-17 | Corrections type × Category | Prison · Prisons | $'000 | 681,185 |
| Queensland | 2016-17 | Corrections type × Category | Community correction · Community Corrections | $'000 | 111,828 |
| Queensland | 2016-17 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 793,014 |
| Queensland | 2016-17 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 962,282 |
| South Australia | 2016-17 | Corrections type × Category | Prison · Prisons | $'000 | 287,885 |
| South Australia | 2016-17 | Corrections type × Category | Community correction · Community Corrections | $'000 | 48,197 |
| South Australia | 2016-17 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 336,082 |
| South Australia | 2016-17 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 360,930 |
| Tasmania | 2016-17 | Corrections type × Category | Prison · Prisons | $'000 | 78,019 |
| Tasmania | 2016-17 | Corrections type × Category | Community correction · Community Corrections | $'000 | 11,739 |
| Tasmania | 2016-17 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 89,758 |
| Tasmania | 2016-17 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 95,977 |
| Victoria | 2016-17 | Corrections type × Category | Prison · Prisons | $'000 | 953,986 |
| Victoria | 2016-17 | Corrections type × Category | Community correction · Community Corrections | $'000 | 186,050 |
| Victoria | 2016-17 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 1,140,036 |
| Victoria | 2016-17 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 1,230,728 |
| Western Australia | 2016-17 | Corrections type × Category | Prison · Prisons | $'000 | 703,167 |
| Western Australia | 2016-17 | Corrections type × Category | Community correction · Community Corrections | $'000 | 90,080 |
| Western Australia | 2016-17 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 793,247 |
| Western Australia | 2016-17 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 838,416 |
| Australian Capital Territory | 2017-18 | Corrections type × Category | Prison · Prisons | $'000 | 71,835 |
| Australian Capital Territory | 2017-18 | Corrections type × Category | Community correction · Community Corrections | $'000 | 18,142 |
| Australian Capital Territory | 2017-18 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 89,977 |
| Australian Capital Territory | 2017-18 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 96,985 |
| Australia | 2017-18 | Corrections type × Category | Prison · Prisons | $'000 | 4,228,287 |
| Australia | 2017-18 | Corrections type × Category | Community correction · Community Corrections | $'000 | 729,211 |
| Australia | 2017-18 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 4,957,498 |
| Australia | 2017-18 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 5,462,224 |
| New South Wales | 2017-18 | Corrections type × Category | Prison · Prisons | $'000 | 1,096,616 |
| New South Wales | 2017-18 | Corrections type × Category | Community correction · Community Corrections | $'000 | 193,088 |
| New South Wales | 2017-18 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 1,289,703 |
| New South Wales | 2017-18 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 1,413,481 |
| Northern Territory | 2017-18 | Corrections type × Category | Prison · Prisons | $'000 | 157,819 |
| Northern Territory | 2017-18 | Corrections type × Category | Community correction · Community Corrections | $'000 | 29,349 |
| Northern Territory | 2017-18 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 187,168 |
| Northern Territory | 2017-18 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 203,398 |
| Queensland | 2017-18 | Corrections type × Category | Prison · Prisons | $'000 | 706,448 |
| Queensland | 2017-18 | Corrections type × Category | Community correction · Community Corrections | $'000 | 125,377 |
| Queensland | 2017-18 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 831,825 |
| Queensland | 2017-18 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 1,005,001 |
| South Australia | 2017-18 | Corrections type × Category | Prison · Prisons | $'000 | 315,021 |
| South Australia | 2017-18 | Corrections type × Category | Community correction · Community Corrections | $'000 | 56,377 |
| South Australia | 2017-18 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 371,398 |
| South Australia | 2017-18 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 396,932 |
| Tasmania | 2017-18 | Corrections type × Category | Prison · Prisons | $'000 | 84,383 |
| Tasmania | 2017-18 | Corrections type × Category | Community correction · Community Corrections | $'000 | 14,012 |
| Tasmania | 2017-18 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 98,395 |
| Tasmania | 2017-18 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 104,600 |
| Victoria | 2017-18 | Corrections type × Category | Prison · Prisons | $'000 | 1,059,749 |
| Victoria | 2017-18 | Corrections type × Category | Community correction · Community Corrections | $'000 | 212,714 |
| Victoria | 2017-18 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 1,272,463 |
| Victoria | 2017-18 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 1,381,296 |
| Western Australia | 2017-18 | Corrections type × Category | Prison · Prisons | $'000 | 736,416 |
| Western Australia | 2017-18 | Corrections type × Category | Community correction · Community Corrections | $'000 | 80,153 |
| Western Australia | 2017-18 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 816,570 |
| Western Australia | 2017-18 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 860,531 |
| Australian Capital Territory | 2018-19 | Corrections type × Category | Prison · Prisons | $'000 | 63,965 |
| Australian Capital Territory | 2018-19 | Corrections type × Category | Community correction · Community Corrections | $'000 | 20,319 |
| Australian Capital Territory | 2018-19 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 84,284 |
| Australian Capital Territory | 2018-19 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 91,276 |
| Australia | 2018-19 | Corrections type × Category | Prison · Prisons | $'000 | 4,384,873 |
| Australia | 2018-19 | Corrections type × Category | Community correction · Community Corrections | $'000 | 851,533 |
| Australia | 2018-19 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 5,236,405 |
| Australia | 2018-19 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 5,737,840 |
| New South Wales | 2018-19 | Corrections type × Category | Prison · Prisons | $'000 | 1,171,139 |
| New South Wales | 2018-19 | Corrections type × Category | Community correction · Community Corrections | $'000 | 272,911 |
| New South Wales | 2018-19 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 1,444,050 |
| New South Wales | 2018-19 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 1,586,666 |
| Northern Territory | 2018-19 | Corrections type × Category | Prison · Prisons | $'000 | 158,644 |
| Northern Territory | 2018-19 | Corrections type × Category | Community correction · Community Corrections | $'000 | 28,751 |
| Northern Territory | 2018-19 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 187,394 |
| Northern Territory | 2018-19 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 203,701 |
| Queensland | 2018-19 | Corrections type × Category | Prison · Prisons | $'000 | 741,848 |
| Queensland | 2018-19 | Corrections type × Category | Community correction · Community Corrections | $'000 | 135,373 |
| Queensland | 2018-19 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 877,221 |
| Queensland | 2018-19 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 1,017,134 |
| South Australia | 2018-19 | Corrections type × Category | Prison · Prisons | $'000 | 311,111 |
| South Australia | 2018-19 | Corrections type × Category | Community correction · Community Corrections | $'000 | 64,853 |
| South Australia | 2018-19 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 375,964 |
| South Australia | 2018-19 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 401,994 |
| Tasmania | 2018-19 | Corrections type × Category | Prison · Prisons | $'000 | 89,597 |
| Tasmania | 2018-19 | Corrections type × Category | Community correction · Community Corrections | $'000 | 18,401 |
| Tasmania | 2018-19 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 107,998 |
| Tasmania | 2018-19 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 114,108 |
| Victoria | 2018-19 | Corrections type × Category | Prison · Prisons | $'000 | 1,123,949 |
| Victoria | 2018-19 | Corrections type × Category | Community correction · Community Corrections | $'000 | 236,558 |
| Victoria | 2018-19 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 1,360,508 |
| Victoria | 2018-19 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 1,480,427 |
| Western Australia | 2018-19 | Corrections type × Category | Prison · Prisons | $'000 | 724,620 |
| Western Australia | 2018-19 | Corrections type × Category | Community correction · Community Corrections | $'000 | 74,367 |
| Western Australia | 2018-19 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 798,987 |
| Western Australia | 2018-19 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 842,533 |
| Australian Capital Territory | 2019-20 | Corrections type × Category | Prison · Prisons | $'000 | 80,575 |
| Australian Capital Territory | 2019-20 | Corrections type × Category | Community correction · Community Corrections | $'000 | 20,388 |
| Australian Capital Territory | 2019-20 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 100,964 |
| Australian Capital Territory | 2019-20 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 109,315 |
| Australia | 2019-20 | Corrections type × Category | Prison · Prisons | $'000 | 4,589,666 |
| Australia | 2019-20 | Corrections type × Category | Community correction · Community Corrections | $'000 | 896,494 |
| Australia | 2019-20 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 5,486,160 |
| Australia | 2019-20 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 6,017,841 |
| New South Wales | 2019-20 | Corrections type × Category | Prison · Prisons | $'000 | 1,273,893 |
| New South Wales | 2019-20 | Corrections type × Category | Community correction · Community Corrections | $'000 | 283,341 |
| New South Wales | 2019-20 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 1,557,234 |
| New South Wales | 2019-20 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 1,703,934 |
| Northern Territory | 2019-20 | Corrections type × Category | Prison · Prisons | $'000 | 170,916 |
| Northern Territory | 2019-20 | Corrections type × Category | Community correction · Community Corrections | $'000 | 31,526 |
| Northern Territory | 2019-20 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 202,442 |
| Northern Territory | 2019-20 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 220,526 |
| Queensland | 2019-20 | Corrections type × Category | Prison · Prisons | $'000 | 790,294 |
| Queensland | 2019-20 | Corrections type × Category | Community correction · Community Corrections | $'000 | 148,888 |
| Queensland | 2019-20 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 939,182 |
| Queensland | 2019-20 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 1,083,974 |
| South Australia | 2019-20 | Corrections type × Category | Prison · Prisons | $'000 | 290,944 |
| South Australia | 2019-20 | Corrections type × Category | Community correction · Community Corrections | $'000 | 61,005 |
| South Australia | 2019-20 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 351,949 |
| South Australia | 2019-20 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 378,915 |
| Tasmania | 2019-20 | Corrections type × Category | Prison · Prisons | $'000 | 95,946 |
| Tasmania | 2019-20 | Corrections type × Category | Community correction · Community Corrections | $'000 | 19,067 |
| Tasmania | 2019-20 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 115,013 |
| Tasmania | 2019-20 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 121,035 |
| Victoria | 2019-20 | Corrections type × Category | Prison · Prisons | $'000 | 1,110,109 |
| Victoria | 2019-20 | Corrections type × Category | Community correction · Community Corrections | $'000 | 246,782 |
| Victoria | 2019-20 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 1,356,890 |
| Victoria | 2019-20 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 1,492,405 |
| Western Australia | 2019-20 | Corrections type × Category | Prison · Prisons | $'000 | 776,990 |
| Western Australia | 2019-20 | Corrections type × Category | Community correction · Community Corrections | $'000 | 85,496 |
| Western Australia | 2019-20 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 862,486 |
| Western Australia | 2019-20 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 907,738 |
| Australian Capital Territory | 2020-21 | Corrections type × Category | Prison · Prisons | $'000 | 78,882 |
| Australian Capital Territory | 2020-21 | Corrections type × Category | Community correction · Community Corrections | $'000 | 21,747 |
| Australian Capital Territory | 2020-21 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 100,630 |
| Australian Capital Territory | 2020-21 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 109,268 |
| Australia | 2020-21 | Corrections type × Category | Prison · Prisons | $'000 | 4,858,766 |
| Australia | 2020-21 | Corrections type × Category | Community correction · Community Corrections | $'000 | 880,806 |
| Australia | 2020-21 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 5,739,572 |
| Australia | 2020-21 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 6,370,876 |
| New South Wales | 2020-21 | Corrections type × Category | Prison · Prisons | $'000 | 1,414,960 |
| New South Wales | 2020-21 | Corrections type × Category | Community correction · Community Corrections | $'000 | 248,008 |
| New South Wales | 2020-21 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 1,662,967 |
| New South Wales | 2020-21 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 1,870,964 |
| Northern Territory | 2020-21 | Corrections type × Category | Prison · Prisons | $'000 | 174,768 |
| Northern Territory | 2020-21 | Corrections type × Category | Community correction · Community Corrections | $'000 | 33,330 |
| Northern Territory | 2020-21 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 208,098 |
| Northern Territory | 2020-21 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 224,223 |
| Queensland | 2020-21 | Corrections type × Category | Prison · Prisons | $'000 | 838,489 |
| Queensland | 2020-21 | Corrections type × Category | Community correction · Community Corrections | $'000 | 152,272 |
| Queensland | 2020-21 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 990,761 |
| Queensland | 2020-21 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 1,138,983 |
| South Australia | 2020-21 | Corrections type × Category | Prison · Prisons | $'000 | 286,504 |
| South Australia | 2020-21 | Corrections type × Category | Community correction · Community Corrections | $'000 | 64,271 |
| South Australia | 2020-21 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 350,775 |
| South Australia | 2020-21 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 376,426 |
| Tasmania | 2020-21 | Corrections type × Category | Prison · Prisons | $'000 | 105,227 |
| Tasmania | 2020-21 | Corrections type × Category | Community correction · Community Corrections | $'000 | 19,425 |
| Tasmania | 2020-21 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 124,652 |
| Tasmania | 2020-21 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 130,928 |
| Victoria | 2020-21 | Corrections type × Category | Prison · Prisons | $'000 | 1,151,404 |
| Victoria | 2020-21 | Corrections type × Category | Community correction · Community Corrections | $'000 | 256,244 |
| Victoria | 2020-21 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 1,407,648 |
| Victoria | 2020-21 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 1,577,112 |
| Western Australia | 2020-21 | Corrections type × Category | Prison · Prisons | $'000 | 808,531 |
| Western Australia | 2020-21 | Corrections type × Category | Community correction · Community Corrections | $'000 | 85,509 |
| Western Australia | 2020-21 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 894,040 |
| Western Australia | 2020-21 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 942,972 |
| Australian Capital Territory | 2021-22 | Corrections type × Category | Prison · Prisons | $'000 | 84,402 |
| Australian Capital Territory | 2021-22 | Corrections type × Category | Community correction · Community Corrections | $'000 | 24,482 |
| Australian Capital Territory | 2021-22 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 108,885 |
| Australian Capital Territory | 2021-22 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 117,855 |
| Australia | 2021-22 | Corrections type × Category | Prison · Prisons | $'000 | 5,039,817 |
| Australia | 2021-22 | Corrections type × Category | Community correction · Community Corrections | $'000 | 912,854 |
| Australia | 2021-22 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 5,952,672 |
| Australia | 2021-22 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 6,556,090 |
| New South Wales | 2021-22 | Corrections type × Category | Prison · Prisons | $'000 | 1,487,392 |
| New South Wales | 2021-22 | Corrections type × Category | Community correction · Community Corrections | $'000 | 272,283 |
| New South Wales | 2021-22 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 1,759,674 |
| New South Wales | 2021-22 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 1,972,877 |
| Northern Territory | 2021-22 | Corrections type × Category | Prison · Prisons | $'000 | 174,228 |
| Northern Territory | 2021-22 | Corrections type × Category | Community correction · Community Corrections | $'000 | 31,207 |
| Northern Territory | 2021-22 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 205,435 |
| Northern Territory | 2021-22 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 221,975 |
| Queensland | 2021-22 | Corrections type × Category | Prison · Prisons | $'000 | 958,381 |
| Queensland | 2021-22 | Corrections type × Category | Community correction · Community Corrections | $'000 | 161,527 |
| Queensland | 2021-22 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 1,119,908 |
| Queensland | 2021-22 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 1,273,050 |
| South Australia | 2021-22 | Corrections type × Category | Prison · Prisons | $'000 | 285,220 |
| South Australia | 2021-22 | Corrections type × Category | Community correction · Community Corrections | $'000 | 62,582 |
| South Australia | 2021-22 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 347,802 |
| South Australia | 2021-22 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 372,089 |
| Tasmania | 2021-22 | Corrections type × Category | Prison · Prisons | $'000 | 115,168 |
| Tasmania | 2021-22 | Corrections type × Category | Community correction · Community Corrections | $'000 | 20,416 |
| Tasmania | 2021-22 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 135,584 |
| Tasmania | 2021-22 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 143,584 |
| Victoria | 2021-22 | Corrections type × Category | Prison · Prisons | $'000 | 1,147,076 |
| Victoria | 2021-22 | Corrections type × Category | Community correction · Community Corrections | $'000 | 256,473 |
| Victoria | 2021-22 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 1,403,549 |
| Victoria | 2021-22 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 1,536,895 |
| Western Australia | 2021-22 | Corrections type × Category | Prison · Prisons | $'000 | 787,950 |
| Western Australia | 2021-22 | Corrections type × Category | Community correction · Community Corrections | $'000 | 83,884 |
| Western Australia | 2021-22 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 871,835 |
| Western Australia | 2021-22 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 917,765 |
| Australian Capital Territory | 2022-23 | Corrections type × Category | Prison · Prisons | $'000 | 83,747 |
| Australian Capital Territory | 2022-23 | Corrections type × Category | Community correction · Community Corrections | $'000 | 25,804 |
| Australian Capital Territory | 2022-23 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 109,552 |
| Australian Capital Territory | 2022-23 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 120,990 |
| Australia | 2022-23 | Corrections type × Category | Prison · Prisons | $'000 | 5,027,016 |
| Australia | 2022-23 | Corrections type × Category | Community correction · Community Corrections | $'000 | 892,429 |
| Australia | 2022-23 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 5,919,445 |
| Australia | 2022-23 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections plus depreciation | $'000 | 6,531,520 |
| New South Wales | 2022-23 | Corrections type × Category | Prison · Prisons | $'000 | 1,481,393 |
| New South Wales | 2022-23 | Corrections type × Category | Community correction · Community Corrections | $'000 | 277,803 |
| New South Wales | 2022-23 | Corrections type × Category | Prisons and community corrections · Total prisons and community corrections | $'000 | 1,759,196 |
