Real net operating expenditure. Report on Government Services 2026, Part C Corrective services, table 8A.20. Per-state annual series.
180 rows match.
| Jurisdiction | Period | Breakdown | Category | Measure | $ |
|---|---|---|---|---|---|
| Australian Capital Territory | 2015-16 | Corrections type × Category | Prison · Per prisoner | $ | 414.1 |
| Australian Capital Territory | 2015-16 | Corrections type × Category | Community correction · Per offender | $ | 47.38 |
| Australia | 2015-16 | Corrections type × Category | Prison · Per prisoner | $ | 265.71 |
| Australia | 2015-16 | Corrections type × Category | Community correction · Per offender | $ | 27.16 |
| New South Wales | 2015-16 | Corrections type × Category | Prison · Per prisoner | $ | 211.05 |
| New South Wales | 2015-16 | Corrections type × Category | Community correction · Per offender | $ | 27.34 |
| Northern Territory | 2015-16 | Corrections type × Category | Prison · Per prisoner | $ | 251.4 |
| Northern Territory | 2015-16 | Corrections type × Category | Community correction · Per offender | $ | 61.67 |
| Queensland | 2015-16 | Corrections type × Category | Prison · Per prisoner | $ | 224.09 |
| Queensland | 2015-16 | Corrections type × Category | Community correction · Per offender | $ | 16.05 |
| South Australia | 2015-16 | Corrections type × Category | Prison · Per prisoner | $ | 247.09 |
| South Australia | 2015-16 | Corrections type × Category | Community correction · Per offender | $ | 22.5 |
| Tasmania | 2015-16 | Corrections type × Category | Prison · Per prisoner | $ | 394.27 |
| Tasmania | 2015-16 | Corrections type × Category | Community correction · Per offender | $ | 16.67 |
| Victoria | 2015-16 | Corrections type × Category | Prison · Per prisoner | $ | 366.41 |
| Victoria | 2015-16 | Corrections type × Category | Community correction · Per offender | $ | 32.36 |
| Western Australia | 2015-16 | Corrections type × Category | Prison · Per prisoner | $ | 316.66 |
| Western Australia | 2015-16 | Corrections type × Category | Community correction · Per offender | $ | 52.89 |
| Australian Capital Territory | 2016-17 | Corrections type × Category | Prison · Per prisoner | $ | 396.22 |
| Australian Capital Territory | 2016-17 | Corrections type × Category | Community correction · Per offender | $ | 43.21 |
| Australia | 2016-17 | Corrections type × Category | Prison · Per prisoner | $ | 269.61 |
| Australia | 2016-17 | Corrections type × Category | Community correction · Per offender | $ | 27.12 |
| New South Wales | 2016-17 | Corrections type × Category | Prison · Per prisoner | $ | 216.54 |
| New South Wales | 2016-17 | Corrections type × Category | Community correction · Per offender | $ | 26.83 |
| Northern Territory | 2016-17 | Corrections type × Category | Prison · Per prisoner | $ | 256.33 |
| Northern Territory | 2016-17 | Corrections type × Category | Community correction · Per offender | $ | 58.8 |
| Queensland | 2016-17 | Corrections type × Category | Prison · Per prisoner | $ | 229.41 |
| Queensland | 2016-17 | Corrections type × Category | Community correction · Per offender | $ | 15.48 |
| South Australia | 2016-17 | Corrections type × Category | Prison · Per prisoner | $ | 262.9 |
| South Australia | 2016-17 | Corrections type × Category | Community correction · Per offender | $ | 20.7 |
| Tasmania | 2016-17 | Corrections type × Category | Prison · Per prisoner | $ | 371.59 |
| Tasmania | 2016-17 | Corrections type × Category | Community correction · Per offender | $ | 17.6 |
| Victoria | 2016-17 | Corrections type × Category | Prison · Per prisoner | $ | 381.1 |
| Victoria | 2016-17 | Corrections type × Category | Community correction · Per offender | $ | 36.31 |
| Western Australia | 2016-17 | Corrections type × Category | Prison · Per prisoner | $ | 296.73 |
| Western Australia | 2016-17 | Corrections type × Category | Community correction · Per offender | $ | 48.49 |
| Australian Capital Territory | 2017-18 | Corrections type × Category | Prison · Per prisoner | $ | 414.67 |
| Australian Capital Territory | 2017-18 | Corrections type × Category | Community correction · Per offender | $ | 45.39 |
| Australia | 2017-18 | Corrections type × Category | Prison · Per prisoner | $ | 276.51 |
| Australia | 2017-18 | Corrections type × Category | Community correction · Per offender | $ | 28.67 |
| New South Wales | 2017-18 | Corrections type × Category | Prison · Per prisoner | $ | 224.51 |
| New South Wales | 2017-18 | Corrections type × Category | Community correction · Per offender | $ | 27.63 |
| Northern Territory | 2017-18 | Corrections type × Category | Prison · Per prisoner | $ | 255.07 |
| Northern Territory | 2017-18 | Corrections type × Category | Community correction · Per offender | $ | 60.64 |
| Queensland | 2017-18 | Corrections type × Category | Prison · Per prisoner | $ | 224.14 |
| Queensland | 2017-18 | Corrections type × Category | Community correction · Per offender | $ | 17.03 |
| South Australia | 2017-18 | Corrections type × Category | Prison · Per prisoner | $ | 282.32 |
| South Australia | 2017-18 | Corrections type × Category | Community correction · Per offender | $ | 25.71 |
| Tasmania | 2017-18 | Corrections type × Category | Prison · Per prisoner | $ | 376.71 |
| Tasmania | 2017-18 | Corrections type × Category | Community correction · Per offender | $ | 19.81 |
| Victoria | 2017-18 | Corrections type × Category | Prison · Per prisoner | $ | 399.78 |
| Victoria | 2017-18 | Corrections type × Category | Community correction · Per offender | $ | 39.99 |
| Western Australia | 2017-18 | Corrections type × Category | Prison · Per prisoner | $ | 297.79 |
| Western Australia | 2017-18 | Corrections type × Category | Community correction · Per offender | $ | 40.5 |
| Australian Capital Territory | 2018-19 | Corrections type × Category | Prison · Per prisoner | $ | 361.75 |
| Australian Capital Territory | 2018-19 | Corrections type × Category | Community correction · Per offender | $ | 49.29 |
| Australia | 2018-19 | Corrections type × Category | Prison · Per prisoner | $ | 278.44 |
| Australia | 2018-19 | Corrections type × Category | Community correction · Per offender | $ | 30.99 |
| New South Wales | 2018-19 | Corrections type × Category | Prison · Per prisoner | $ | 237.6 |
| New South Wales | 2018-19 | Corrections type × Category | Community correction · Per offender | $ | 30.59 |
| Northern Territory | 2018-19 | Corrections type × Category | Prison · Per prisoner | $ | 254.3 |
| Northern Territory | 2018-19 | Corrections type × Category | Community correction · Per offender | $ | 59.59 |
| Queensland | 2018-19 | Corrections type × Category | Prison · Per prisoner | $ | 227.61 |
| Queensland | 2018-19 | Corrections type × Category | Community correction · Per offender | $ | 17.58 |
| South Australia | 2018-19 | Corrections type × Category | Prison · Per prisoner | $ | 293.72 |
| South Australia | 2018-19 | Corrections type × Category | Community correction · Per offender | $ | 29.64 |
| Tasmania | 2018-19 | Corrections type × Category | Prison · Per prisoner | $ | 375.83 |
| Tasmania | 2018-19 | Corrections type × Category | Community correction · Per offender | $ | 24.84 |
| Victoria | 2018-19 | Corrections type × Category | Prison · Per prisoner | $ | 382.55 |
| Victoria | 2018-19 | Corrections type × Category | Community correction · Per offender | $ | 48.48 |
| Western Australia | 2018-19 | Corrections type × Category | Prison · Per prisoner | $ | 287.19 |
| Western Australia | 2018-19 | Corrections type × Category | Community correction · Per offender | $ | 34.5 |
| Australian Capital Territory | 2019-20 | Corrections type × Category | Prison · Per prisoner | $ | 497.12 |
| Australian Capital Territory | 2019-20 | Corrections type × Category | Community correction · Per offender | $ | 45.2 |
| Australia | 2019-20 | Corrections type × Category | Prison · Per prisoner | $ | 292.17 |
| Australia | 2019-20 | Corrections type × Category | Community correction · Per offender | $ | 29.62 |
| New South Wales | 2019-20 | Corrections type × Category | Prison · Per prisoner | $ | 257.83 |
| New South Wales | 2019-20 | Corrections type × Category | Community correction · Per offender | $ | 22.76 |
| Northern Territory | 2019-20 | Corrections type × Category | Prison · Per prisoner | $ | 270.33 |
| Northern Territory | 2019-20 | Corrections type × Category | Community correction · Per offender | $ | 67.86 |
| Queensland | 2019-20 | Corrections type × Category | Prison · Per prisoner | $ | 243.58 |
| Queensland | 2019-20 | Corrections type × Category | Community correction · Per offender | $ | 20.31 |
| South Australia | 2019-20 | Corrections type × Category | Prison · Per prisoner | $ | 279.2 |
| South Australia | 2019-20 | Corrections type × Category | Community correction · Per offender | $ | 27.47 |
| Tasmania | 2019-20 | Corrections type × Category | Prison · Per prisoner | $ | 395.56 |
| Tasmania | 2019-20 | Corrections type × Category | Community correction · Per offender | $ | 25.64 |
| Victoria | 2019-20 | Corrections type × Category | Prison · Per prisoner | $ | 382.33 |
| Victoria | 2019-20 | Corrections type × Category | Community correction · Per offender | $ | 55.37 |
| Western Australia | 2019-20 | Corrections type × Category | Prison · Per prisoner | $ | 305.76 |
| Western Australia | 2019-20 | Corrections type × Category | Community correction · Per offender | $ | 39.77 |
| Australian Capital Territory | 2020-21 | Corrections type × Category | Prison · Per prisoner | $ | 525.7 |
| Australian Capital Territory | 2020-21 | Corrections type × Category | Community correction · Per offender | $ | 50.38 |
| Australia | 2020-21 | Corrections type × Category | Prison · Per prisoner | $ | 316.05 |
| Australia | 2020-21 | Corrections type × Category | Community correction · Per offender | $ | 30.71 |
| New South Wales | 2020-21 | Corrections type × Category | Prison · Per prisoner | $ | 298.78 |
| New South Wales | 2020-21 | Corrections type × Category | Community correction · Per offender | $ | 19.04 |
| Northern Territory | 2020-21 | Corrections type × Category | Prison · Per prisoner | $ | 273.78 |
| Northern Territory | 2020-21 | Corrections type × Category | Community correction · Per offender | $ | 72.83 |
| Queensland | 2020-21 | Corrections type × Category | Prison · Per prisoner | $ | 242.26 |
| Queensland | 2020-21 | Corrections type × Category | Community correction · Per offender | $ | 22.96 |
| South Australia | 2020-21 | Corrections type × Category | Prison · Per prisoner | $ | 257.27 |
| South Australia | 2020-21 | Corrections type × Category | Community correction · Per offender | $ | 30.95 |
| Tasmania | 2020-21 | Corrections type × Category | Prison · Per prisoner | $ | 449.85 |
| Tasmania | 2020-21 | Corrections type × Category | Community correction · Per offender | $ | 27.3 |
| Victoria | 2020-21 | Corrections type × Category | Prison · Per prisoner | $ | 441.64 |
| Victoria | 2020-21 | Corrections type × Category | Community correction · Per offender | $ | 80.78 |
| Western Australia | 2020-21 | Corrections type × Category | Prison · Per prisoner | $ | 332.27 |
| Western Australia | 2020-21 | Corrections type × Category | Community correction · Per offender | $ | 39.46 |
| Australian Capital Territory | 2021-22 | Corrections type × Category | Prison · Per prisoner | $ | 594.01 |
| Australian Capital Territory | 2021-22 | Corrections type × Category | Community correction · Per offender | $ | 72.02 |
| Australia | 2021-22 | Corrections type × Category | Prison · Per prisoner | $ | 335.11 |
| Australia | 2021-22 | Corrections type × Category | Community correction · Per offender | $ | 31.18 |
| New South Wales | 2021-22 | Corrections type × Category | Prison · Per prisoner | $ | 326.02 |
| New South Wales | 2021-22 | Corrections type × Category | Community correction · Per offender | $ | 21.43 |
| Northern Territory | 2021-22 | Corrections type × Category | Prison · Per prisoner | $ | 255.67 |
| Northern Territory | 2021-22 | Corrections type × Category | Community correction · Per offender | $ | 70.44 |
| Queensland | 2021-22 | Corrections type × Category | Prison · Per prisoner | $ | 273.65 |
| Queensland | 2021-22 | Corrections type × Category | Community correction · Per offender | $ | 22.6 |
| South Australia | 2021-22 | Corrections type × Category | Prison · Per prisoner | $ | 256.15 |
| South Australia | 2021-22 | Corrections type × Category | Community correction · Per offender | $ | 25.94 |
| Tasmania | 2021-22 | Corrections type × Category | Prison · Per prisoner | $ | 491.21 |
| Tasmania | 2021-22 | Corrections type × Category | Community correction · Per offender | $ | 26.81 |
| Victoria | 2021-22 | Corrections type × Category | Prison · Per prisoner | $ | 464.24 |
| Victoria | 2021-22 | Corrections type × Category | Community correction · Per offender | $ | 76.43 |
| Western Australia | 2021-22 | Corrections type × Category | Prison · Per prisoner | $ | 337.82 |
| Western Australia | 2021-22 | Corrections type × Category | Community correction · Per offender | $ | 39.84 |
| Australian Capital Territory | 2022-23 | Corrections type × Category | Prison · Per prisoner | $ | 589.78 |
| Australian Capital Territory | 2022-23 | Corrections type × Category | Community correction · Per offender | $ | 92.98 |
| Australia | 2022-23 | Corrections type × Category | Prison · Per prisoner | $ | 331.71 |
| Australia | 2022-23 | Corrections type × Category | Community correction · Per offender | $ | 30.48 |
| New South Wales | 2022-23 | Corrections type × Category | Prison · Per prisoner | $ | 323.92 |
| New South Wales | 2022-23 | Corrections type × Category | Community correction · Per offender | $ | 22.06 |
| Northern Territory | 2022-23 | Corrections type × Category | Prison · Per prisoner | $ | 255.71 |
| Northern Territory | 2022-23 | Corrections type × Category | Community correction · Per offender | $ | 70.83 |
| Queensland | 2022-23 | Corrections type × Category | Prison · Per prisoner | $ | 272.63 |
| Queensland | 2022-23 | Corrections type × Category | Community correction · Per offender | $ | 24.45 |
| South Australia | 2022-23 | Corrections type × Category | Prison · Per prisoner | $ | 260.39 |
| South Australia | 2022-23 | Corrections type × Category | Community correction · Per offender | $ | 27.24 |
| Tasmania | 2022-23 | Corrections type × Category | Prison · Per prisoner | $ | 525.56 |
| Tasmania | 2022-23 | Corrections type × Category | Community correction · Per offender | $ | 30.29 |
| Victoria | 2022-23 | Corrections type × Category | Prison · Per prisoner | $ | 435.34 |
| Victoria | 2022-23 | Corrections type × Category | Community correction · Per offender | $ | 55.92 |
| Western Australia | 2022-23 | Corrections type × Category | Prison · Per prisoner | $ | 353.06 |
| Western Australia | 2022-23 | Corrections type × Category | Community correction · Per offender | $ | 40.61 |
| Australian Capital Territory | 2023-24 | Corrections type × Category | Prison · Per prisoner | $ | 641.3 |
| Australian Capital Territory | 2023-24 | Corrections type × Category | Community correction · Per offender | $ | 83.02 |
| Australia | 2023-24 | Corrections type × Category | Prison · Per prisoner | $ | 331.3 |
| Australia | 2023-24 | Corrections type × Category | Community correction · Per offender | $ | 30.75 |
| New South Wales | 2023-24 | Corrections type × Category | Prison · Per prisoner | $ | 328 |
| New South Wales | 2023-24 | Corrections type × Category | Community correction · Per offender | $ | 22.31 |
| Northern Territory | 2023-24 | Corrections type × Category | Prison · Per prisoner | $ | 273.34 |
| Northern Territory | 2023-24 | Corrections type × Category | Community correction · Per offender | $ | 73.64 |
| Queensland | 2023-24 | Corrections type × Category | Prison · Per prisoner | $ | 280.11 |
| Queensland | 2023-24 | Corrections type × Category | Community correction · Per offender | $ | 26.38 |
| South Australia | 2023-24 | Corrections type × Category | Prison · Per prisoner | $ | 249.16 |
| South Australia | 2023-24 | Corrections type × Category | Community correction · Per offender | $ | 23.42 |
| Tasmania | 2023-24 | Corrections type × Category | Prison · Per prisoner | $ | 489.91 |
| Tasmania | 2023-24 | Corrections type × Category | Community correction · Per offender | $ | 31 |
| Victoria | 2023-24 | Corrections type × Category | Prison · Per prisoner | $ | 462.07 |
| Victoria | 2023-24 | Corrections type × Category | Community correction · Per offender | $ | 59.03 |
| Western Australia | 2023-24 | Corrections type × Category | Prison · Per prisoner | $ | 318.84 |
| Western Australia | 2023-24 | Corrections type × Category | Community correction · Per offender | $ | 37.6 |
| Australian Capital Territory | 2024-25 | Corrections type × Category | Prison · Per prisoner | $ | 573.76 |
| Australian Capital Territory | 2024-25 | Corrections type × Category | Community correction · Per offender | $ | 85.19 |
| Australia | 2024-25 | Corrections type × Category | Prison · Per prisoner | $ | 326.43 |
| Australia | 2024-25 | Corrections type × Category | Community correction · Per offender | $ | 31.18 |
| New South Wales | 2024-25 | Corrections type × Category | Prison · Per prisoner | $ | 318.66 |
| New South Wales | 2024-25 | Corrections type × Category | Community correction · Per offender | $ | 22.59 |
| Northern Territory | 2024-25 | Corrections type × Category | Prison · Per prisoner | $ | 225.68 |
| Northern Territory | 2024-25 | Corrections type × Category | Community correction · Per offender | $ | 60.5 |
| Queensland | 2024-25 | Corrections type × Category | Prison · Per prisoner | $ | 295.84 |
| Queensland | 2024-25 | Corrections type × Category | Community correction · Per offender | $ | 26.51 |
| South Australia | 2024-25 | Corrections type × Category | Prison · Per prisoner | $ | 239.2 |
| South Australia | 2024-25 | Corrections type × Category | Community correction · Per offender | $ | 21.86 |
| Tasmania | 2024-25 | Corrections type × Category | Prison · Per prisoner | $ | 507.67 |
| Tasmania | 2024-25 | Corrections type × Category | Community correction · Per offender | $ | 29.1 |
| Victoria | 2024-25 | Corrections type × Category | Prison · Per prisoner | $ | 483.89 |
| Victoria | 2024-25 | Corrections type × Category | Community correction · Per offender | $ | 69.22 |
| Western Australia | 2024-25 | Corrections type × Category | Prison · Per prisoner | $ | 301.09 |
| Western Australia | 2024-25 | Corrections type × Category | Community correction · Per offender | $ | 38.17 |
Source: Productivity Commission (RoGS 2026) · CC BY 4.0 · ingested 2026-07-28. Reproduces official published statistics for research and reference. Not legal advice.