Prisoner population. Report on Government Services 2026, Part C Corrective services, table 8A.4. Per-state annual series.
59 rows match.
| Jurisdiction | Period | Breakdown | Category | Measure | no. |
|---|---|---|---|---|---|
| Australian Capital Territory | 2021-22 | Total | Total | no. | 389 |
| Australia | 2021-22 | Total | Total | no. | 41,175 |
| Australia | 2021-22 | Total | Total | % | 103.4 |
| New South Wales | 2021-22 | Total | Total | no. | 12,491 |
| New South Wales | 2021-22 | Total | Total | % | 99.9 |
| Northern Territory | 2021-22 | Total | Total | no. | 1,866 |
| Queensland | 2021-22 | Total | Total | no. | 9,589 |
| South Australia | 2021-22 | Total | Total | no. | 3,049 |
| South Australia | 2021-22 | Total | Total | % | 120.2 |
| Tasmania | 2021-22 | Total | Total | no. | 642 |
| Victoria | 2021-22 | Total | Total | no. | 6,765 |
| Victoria | 2021-22 | Total | Total | % | 129.2 |
| Western Australia | 2021-22 | Total | Total | no. | 6,385 |
| Western Australia | 2021-22 | Total | Total | % | 106.5 |
| Australian Capital Territory | 2022-23 | Total | Total | no. | 389 |
| Australia | 2022-23 | Total | Total | no. | 41,492 |
| Australia | 2022-23 | Total | Total | % | 102.5 |
| New South Wales | 2022-23 | Total | Total | no. | 12,521 |
| New South Wales | 2022-23 | Total | Total | % | 99.5 |
| Northern Territory | 2022-23 | Total | Total | no. | 2,005 |
| Queensland | 2022-23 | Total | Total | no. | 9,865 |
| South Australia | 2022-23 | Total | Total | no. | 3,073 |
| South Australia | 2022-23 | Total | Total | % | 120.4 |
| Tasmania | 2022-23 | Total | Total | no. | 676 |
| Victoria | 2022-23 | Total | Total | no. | 6,611 |
| Victoria | 2022-23 | Total | Total | % | 125.9 |
| Western Australia | 2022-23 | Total | Total | no. | 6,353 |
| Western Australia | 2022-23 | Total | Total | % | 105.9 |
| Australian Capital Territory | 2023-24 | Total | Total | no. | 389 |
| Australia | 2023-24 | Total | Total | no. | 43,001 |
| Australia | 2023-24 | Total | Total | % | 102.2 |
| New South Wales | 2023-24 | Total | Total | no. | 12,460 |
| New South Wales | 2023-24 | Total | Total | % | 101.1 |
| Northern Territory | 2023-24 | Total | Total | no. | 2,215 |
| Queensland | 2023-24 | Total | Total | no. | 10,581 |
| South Australia | 2023-24 | Total | Total | no. | 3,184 |
| South Australia | 2023-24 | Total | Total | % | 120.4 |
| Tasmania | 2023-24 | Total | Total | no. | 767 |
| Victoria | 2023-24 | Total | Total | no. | 6,263 |
| Victoria | 2023-24 | Total | Total | % | 125.8 |
| Western Australia | 2023-24 | Total | Total | no. | 7,143 |
| Western Australia | 2023-24 | Total | Total | % | 104.1 |
| Australian Capital Territory | 2024-25 | Total | Total | no. | 411 |
| Australian Capital Territory | 2024-25 | Total | Total | % | 97 |
| Australia | 2024-25 | Total | Total | no. | 45,525 |
| Australia | 2024-25 | Total | Total | % | 100.8 |
| New South Wales | 2024-25 | Total | Total | no. | 13,112 |
| New South Wales | 2024-25 | Total | Total | % | 98.5 |
| Northern Territory | 2024-25 | Total | Total | no. | 2,640 |
| Queensland | 2024-25 | Total | Total | no. | 11,011 |
| Queensland | 2024-25 | Total | Total | % | 93.1 |
| South Australia | 2024-25 | Total | Total | no. | 3,388 |
| South Australia | 2024-25 | Total | Total | % | 119 |
| Tasmania | 2024-25 | Total | Total | no. | 784 |
| Tasmania | 2024-25 | Total | Total | % | 97.9 |
| Victoria | 2024-25 | Total | Total | no. | 6,102 |
| Victoria | 2024-25 | Total | Total | % | 127.2 |
| Western Australia | 2024-25 | Total | Total | no. | 8,078 |
| Western Australia | 2024-25 | Total | Total | % | 103.3 |
Source: Productivity Commission (RoGS 2026) · CC BY 4.0 · ingested 2026-07-28. Reproduces official published statistics for research and reference. Not legal advice.