Prisoner population. Report on Government Services 2026, Part C Corrective services, table 8A.5. Per-state annual series.
576 rows match — showing first 500. Download the CSV for all.
| Jurisdiction | Period | Breakdown | Category | Measure | no. |
|---|---|---|---|---|---|
| Australian Capital Territory | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 103 |
| Australian Capital Territory | 2017-18 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 359 |
| Australian Capital Territory | 2017-18 | Category | Prisoner population | no. | 474 |
| Australian Capital Territory | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 1,934.8 |
| Australian Capital Territory | 2017-18 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 111.7 |
| Australian Capital Territory | 2017-18 | Category | Crude imprisonment rate per 100000 adults | rate | 145.1 |
| Australian Capital Territory | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,454.9 |
| Australian Capital Territory | 2017-18 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 106 |
| Australia | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 11,621 |
| Australia | 2017-18 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 29,922 |
| Australia | 2017-18 | Category | Prisoner population | no. | 41,867 |
| Australia | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 2,095.5 |
| Australia | 2017-18 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 159.7 |
| Australia | 2017-18 | Category | Crude imprisonment rate per 100000 adults | rate | 217 |
| Australia | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,718.9 |
| Australia | 2017-18 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 168.5 |
| New South Wales | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 3,299 |
| New South Wales | 2017-18 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 9,976 |
| New South Wales | 2017-18 | Category | Prisoner population | no. | 13,373 |
| New South Wales | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 1,759.3 |
| New South Wales | 2017-18 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 167.3 |
| New South Wales | 2017-18 | Category | Crude imprisonment rate per 100000 adults | rate | 217.4 |
| New South Wales | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,473.5 |
| New South Wales | 2017-18 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 177.8 |
| Northern Territory | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 1,418 |
| Northern Territory | 2017-18 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 276 |
| Northern Territory | 2017-18 | Category | Prisoner population | no. | 1,694 |
| Northern Territory | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 2,978.2 |
| Northern Territory | 2017-18 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 202.3 |
| Northern Territory | 2017-18 | Category | Crude imprisonment rate per 100000 adults | rate | 920.6 |
| Northern Territory | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 2,363 |
| Northern Territory | 2017-18 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 187.4 |
| Queensland | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 2,757 |
| Queensland | 2017-18 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 5,872 |
| Queensland | 2017-18 | Category | Prisoner population | no. | 8,629 |
| Queensland | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 1,797.7 |
| Queensland | 2017-18 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 158.1 |
| Queensland | 2017-18 | Category | Crude imprisonment rate per 100000 adults | rate | 223.1 |
| Queensland | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,487.4 |
| Queensland | 2017-18 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 169.1 |
| South Australia | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 696 |
| South Australia | 2017-18 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 2,232 |
| South Australia | 2017-18 | Category | Prisoner population | no. | 3,055 |
| South Australia | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 2,386.7 |
| South Australia | 2017-18 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 166.6 |
| South Australia | 2017-18 | Category | Crude imprisonment rate per 100000 adults | rate | 223.2 |
| South Australia | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,921.7 |
| South Australia | 2017-18 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 189.1 |
| Tasmania | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 118 |
| Tasmania | 2017-18 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 495 |
| Tasmania | 2017-18 | Category | Prisoner population | no. | 613 |
| Tasmania | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 606.5 |
| Tasmania | 2017-18 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 123.8 |
| Tasmania | 2017-18 | Category | Crude imprisonment rate per 100000 adults | rate | 146.4 |
| Tasmania | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 534.1 |
| Tasmania | 2017-18 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 150.1 |
| Victoria | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 640 |
| Victoria | 2017-18 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 6,532 |
| Victoria | 2017-18 | Category | Prisoner population | no. | 7,258 |
| Victoria | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 1,472.1 |
| Victoria | 2017-18 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 132.5 |
| Victoria | 2017-18 | Category | Crude imprisonment rate per 100000 adults | rate | 146 |
| Victoria | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,192.2 |
| Victoria | 2017-18 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 135.6 |
| Western Australia | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 2,591 |
| Western Australia | 2017-18 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 4,179 |
| Western Australia | 2017-18 | Category | Prisoner population | no. | 6,771 |
| Western Australia | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 3,777.5 |
| Western Australia | 2017-18 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 216.3 |
| Western Australia | 2017-18 | Category | Crude imprisonment rate per 100000 adults | rate | 338.3 |
| Western Australia | 2017-18 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 3,027.6 |
| Western Australia | 2017-18 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 226.3 |
| Australian Capital Territory | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 110 |
| Australian Capital Territory | 2018-19 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 363 |
| Australian Capital Territory | 2018-19 | Category | Prisoner population | no. | 484 |
| Australian Capital Territory | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 1,990.7 |
| Australian Capital Territory | 2018-19 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 110.1 |
| Australian Capital Territory | 2018-19 | Category | Crude imprisonment rate per 100000 adults | rate | 144.3 |
| Australian Capital Territory | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,494.8 |
| Australian Capital Territory | 2018-19 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 104.3 |
| Australia | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 11,989 |
| Australia | 2018-19 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 30,767 |
| Australia | 2018-19 | Category | Prisoner population | no. | 43,115 |
| Australia | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 2,127.5 |
| Australia | 2018-19 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 161.9 |
| Australia | 2018-19 | Category | Crude imprisonment rate per 100000 adults | rate | 220.3 |
| Australia | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,748.3 |
| Australia | 2018-19 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 171.5 |
| New South Wales | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 3,387 |
| New South Wales | 2018-19 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 10,009 |
| New South Wales | 2018-19 | Category | Prisoner population | no. | 13,495 |
| New South Wales | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 1,763.1 |
| New South Wales | 2018-19 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 165.4 |
| New South Wales | 2018-19 | Category | Crude imprisonment rate per 100000 adults | rate | 216.1 |
| New South Wales | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,477.3 |
| New South Wales | 2018-19 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 176 |
| Northern Territory | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 1,421 |
| Northern Territory | 2018-19 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 287 |
| Northern Territory | 2018-19 | Category | Prisoner population | no. | 1,708 |
| Northern Territory | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 2,929 |
| Northern Territory | 2018-19 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 212.7 |
| Northern Territory | 2018-19 | Category | Crude imprisonment rate per 100000 adults | rate | 930.9 |
| Northern Territory | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 2,339.1 |
| Northern Territory | 2018-19 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 198.9 |
| Queensland | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 2,815 |
| Queensland | 2018-19 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 6,109 |
| Queensland | 2018-19 | Category | Prisoner population | no. | 8,923 |
| Queensland | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 1,844.2 |
| Queensland | 2018-19 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 163.9 |
| Queensland | 2018-19 | Category | Crude imprisonment rate per 100000 adults | rate | 230 |
| Queensland | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,510.6 |
| Queensland | 2018-19 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 176.8 |
| South Australia | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 672 |
| South Australia | 2018-19 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 2,066 |
| South Australia | 2018-19 | Category | Prisoner population | no. | 2,900 |
| South Australia | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 2,253.5 |
| South Australia | 2018-19 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 152.2 |
| South Australia | 2018-19 | Category | Crude imprisonment rate per 100000 adults | rate | 209 |
| South Australia | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,821.3 |
| South Australia | 2018-19 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 173.3 |
| Tasmania | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 127 |
| Tasmania | 2018-19 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 522 |
| Tasmania | 2018-19 | Category | Prisoner population | no. | 653 |
| Tasmania | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 637.3 |
| Tasmania | 2018-19 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 127.5 |
| Tasmania | 2018-19 | Category | Crude imprisonment rate per 100000 adults | rate | 151.9 |
| Tasmania | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 563.7 |
| Tasmania | 2018-19 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 153.2 |
| Victoria | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 764 |
| Victoria | 2018-19 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 7,195 |
| Victoria | 2018-19 | Category | Prisoner population | no. | 8,044 |
| Victoria | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 1,707.6 |
| Victoria | 2018-19 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 143 |
| Victoria | 2018-19 | Category | Crude imprisonment rate per 100000 adults | rate | 158.5 |
| Victoria | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,379.8 |
| Victoria | 2018-19 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 146.1 |
| Western Australia | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 2,693 |
| Western Australia | 2018-19 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 4,214 |
| Western Australia | 2018-19 | Category | Prisoner population | no. | 6,908 |
| Western Australia | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 3,839.5 |
| Western Australia | 2018-19 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 215 |
| Western Australia | 2018-19 | Category | Crude imprisonment rate per 100000 adults | rate | 340.2 |
| Western Australia | 2018-19 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 3,089.8 |
| Western Australia | 2018-19 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 227.7 |
| Australian Capital Territory | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 107 |
| Australian Capital Territory | 2019-20 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 334 |
| Australian Capital Territory | 2019-20 | Category | Prisoner population | no. | 444 |
| Australian Capital Territory | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 1,854.4 |
| Australian Capital Territory | 2019-20 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 98.9 |
| Australian Capital Territory | 2019-20 | Category | Crude imprisonment rate per 100000 adults | rate | 129.2 |
| Australian Capital Territory | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,394.6 |
| Australian Capital Territory | 2019-20 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 94.4 |
| Australia | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 12,456 |
| Australia | 2019-20 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 30,200 |
| Australia | 2019-20 | Category | Prisoner population | no. | 43,009 |
| Australia | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 2,156.9 |
| Australia | 2019-20 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 156.3 |
| Australia | 2019-20 | Category | Crude imprisonment rate per 100000 adults | rate | 216.1 |
| Australia | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,776 |
| Australia | 2019-20 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 166.8 |
| New South Wales | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 3,524 |
| New South Wales | 2019-20 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 9,906 |
| New South Wales | 2019-20 | Category | Prisoner population | no. | 13,527 |
| New South Wales | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 1,791.1 |
| New South Wales | 2019-20 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 161.8 |
| New South Wales | 2019-20 | Category | Crude imprisonment rate per 100000 adults | rate | 214.1 |
| New South Wales | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,500.6 |
| New South Wales | 2019-20 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 173.7 |
| Northern Territory | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 1,439 |
| Northern Territory | 2019-20 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 292 |
| Northern Territory | 2019-20 | Category | Prisoner population | no. | 1,731 |
| Northern Territory | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 2,913.6 |
| Northern Territory | 2019-20 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 216.5 |
| Northern Territory | 2019-20 | Category | Crude imprisonment rate per 100000 adults | rate | 939.4 |
| Northern Territory | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 2,340.8 |
| Northern Territory | 2019-20 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 203.8 |
| Queensland | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 3,038 |
| Queensland | 2019-20 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 5,845 |
| Queensland | 2019-20 | Category | Prisoner population | no. | 8,883 |
| Queensland | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 1,936.3 |
| Queensland | 2019-20 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 154 |
| Queensland | 2019-20 | Category | Crude imprisonment rate per 100000 adults | rate | 224.7 |
| Queensland | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,590.6 |
| Queensland | 2019-20 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 167.4 |
| South Australia | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 680 |
| South Australia | 2019-20 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 2,002 |
| South Australia | 2019-20 | Category | Prisoner population | no. | 2,853 |
| South Australia | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 2,231.4 |
| South Australia | 2019-20 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 145.3 |
| South Australia | 2019-20 | Category | Crude imprisonment rate per 100000 adults | rate | 202.6 |
| South Australia | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,809.3 |
| South Australia | 2019-20 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 166.3 |
| Tasmania | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 136 |
| Tasmania | 2019-20 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 522 |
| Tasmania | 2019-20 | Category | Prisoner population | no. | 664 |
| Tasmania | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 670.3 |
| Tasmania | 2019-20 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 124.6 |
| Tasmania | 2019-20 | Category | Crude imprisonment rate per 100000 adults | rate | 151.2 |
| Tasmania | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 593.9 |
| Tasmania | 2019-20 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 149.2 |
| Victoria | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 827 |
| Victoria | 2019-20 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 7,047 |
| Victoria | 2019-20 | Category | Prisoner population | no. | 7,949 |
| Victoria | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 1,794.4 |
| Victoria | 2019-20 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 137.5 |
| Victoria | 2019-20 | Category | Crude imprisonment rate per 100000 adults | rate | 153.7 |
| Victoria | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,448.9 |
| Victoria | 2019-20 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 141.4 |
| Western Australia | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 2,706 |
| Western Australia | 2019-20 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 4,252 |
| Western Australia | 2019-20 | Category | Prisoner population | no. | 6,957 |
| Western Australia | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 3,773.1 |
| Western Australia | 2019-20 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 212.4 |
| Western Australia | 2019-20 | Category | Crude imprisonment rate per 100000 adults | rate | 335.5 |
| Western Australia | 2019-20 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 3,049.4 |
| Western Australia | 2019-20 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 227.6 |
| Australian Capital Territory | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 100 |
| Australian Capital Territory | 2020-21 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 308 |
| Australian Capital Territory | 2020-21 | Category | Prisoner population | no. | 411 |
| Australian Capital Territory | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 1,669.7 |
| Australian Capital Territory | 2020-21 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 89.5 |
| Australian Capital Territory | 2020-21 | Category | Crude imprisonment rate per 100000 adults | rate | 117.4 |
| Australian Capital Territory | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,263.3 |
| Australian Capital Territory | 2020-21 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 86 |
| Australia | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 12,599 |
| Australia | 2020-21 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 29,143 |
| Australia | 2020-21 | Category | Prisoner population | no. | 42,090 |
| Australia | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 2,130.5 |
| Australia | 2020-21 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 150.1 |
| Australia | 2020-21 | Category | Crude imprisonment rate per 100000 adults | rate | 210.4 |
| Australia | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 1,757.6 |
| Australia | 2020-21 | Indigenous status × Category | Non-Indigenous people · Age-standardised imprisonment rate per 100000 adults | rate (AS) | 162.9 |
| New South Wales | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Prisoner population | no. | 3,445 |
| New South Wales | 2020-21 | Indigenous status × Category | Non-Indigenous people · Prisoner population | no. | 9,446 |
| New South Wales | 2020-21 | Category | Prisoner population | no. | 12,966 |
| New South Wales | 2020-21 | Indigenous status × Category | Aboriginal and Torres Strait Islander people · Crude imprisonment rate per 100000 adults | rate | 1,711.4 |
| New South Wales | 2020-21 | Indigenous status × Category | Non-Indigenous people · Crude imprisonment rate per 100000 adults | rate | 154.3 |
