Recurrent expenditure. Report on Government Services 2026, Part C Courts, table 7A.11. Per-state annual series.
726 rows match — showing first 500. Download the CSV for all.
| Jurisdiction | Period | Breakdown | Category | Measure | $'000 |
|---|---|---|---|---|---|
| Australian Capital Territory | 2015-16 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 24,300 |
| Australian Capital Territory | 2015-16 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 10,984 |
| Australian Capital Territory | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 12,469 |
| Australian Capital Territory | 2015-16 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 847 |
| Australian Capital Territory | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 13,316 |
| Australia | 2015-16 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 1,064,489 |
| Australia | 2015-16 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 151,526 |
| Australia | 2015-16 | Court type × Category × Detail | District/county · Excluding payroll tax · District/county courts | $'000 | 320,226 |
| Australia | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 554,170 |
| Australia | 2015-16 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 38,566 |
| Australia | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 592,736 |
| Australia | 2015-16 | Court type × Category × Detail | Supreme · Payroll tax where applicable · Supreme courts | $'000 | 2,751 |
| Australia | 2015-16 | Court type × Category × Detail | District/county · Payroll tax where applicable · District/county courts | $'000 | 5,353 |
| Australia | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Payroll tax where applicable · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 10,881 |
| Australia | 2015-16 | Court type × Category × Detail × Detail | Children's · Payroll tax where applicable · Magistrates' courts · Children's courts | $'000 | 750 |
| New South Wales | 2015-16 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 282,894 |
| New South Wales | 2015-16 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 29,568 |
| New South Wales | 2015-16 | Court type × Category × Detail | District/county · Excluding payroll tax · District/county courts | $'000 | 95,147 |
| New South Wales | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 147,784 |
| New South Wales | 2015-16 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 10,396 |
| New South Wales | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 158,180 |
| New South Wales | 2015-16 | Court type × Category × Detail | Supreme · Payroll tax where applicable · Supreme courts | $'000 | 1,043 |
| New South Wales | 2015-16 | Court type × Category × Detail | District/county · Payroll tax where applicable · District/county courts | $'000 | 2,721 |
| New South Wales | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Payroll tax where applicable · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 5,384 |
| New South Wales | 2015-16 | Court type × Category × Detail × Detail | Children's · Payroll tax where applicable · Magistrates' courts · Children's courts | $'000 | 431 |
| Northern Territory | 2015-16 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 36,445 |
| Northern Territory | 2015-16 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 16,976 |
| Northern Territory | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 16,831 |
| Northern Territory | 2015-16 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 2,637 |
| Northern Territory | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 19,469 |
| Northern Territory | 2015-16 | Court type × Category × Detail | Supreme · Payroll tax where applicable · Supreme courts | $'000 | 424 |
| Northern Territory | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Payroll tax where applicable · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 452 |
| Northern Territory | 2015-16 | Court type × Category × Detail × Detail | Children's · Payroll tax where applicable · Magistrates' courts · Children's courts | $'000 | 71 |
| Queensland | 2015-16 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 195,625 |
| Queensland | 2015-16 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 20,735 |
| Queensland | 2015-16 | Court type × Category × Detail | District/county · Excluding payroll tax · District/county courts | $'000 | 57,756 |
| Queensland | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 107,231 |
| Queensland | 2015-16 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 9,903 |
| Queensland | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 117,134 |
| Queensland | 2015-16 | Court type × Category × Detail | Supreme · Payroll tax where applicable · Supreme courts | $'000 | 10 |
| Queensland | 2015-16 | Court type × Category × Detail | District/county · Payroll tax where applicable · District/county courts | $'000 | 27 |
| Queensland | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Payroll tax where applicable · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 82 |
| Queensland | 2015-16 | Court type × Category × Detail × Detail | Children's · Payroll tax where applicable · Magistrates' courts · Children's courts | $'000 | 8 |
| South Australia | 2015-16 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 91,347 |
| South Australia | 2015-16 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 11,968 |
| South Australia | 2015-16 | Court type × Category × Detail | District/county · Excluding payroll tax · District/county courts | $'000 | 24,803 |
| South Australia | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 51,871 |
| South Australia | 2015-16 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 2,705 |
| South Australia | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 54,576 |
| South Australia | 2015-16 | Court type × Category × Detail | Supreme · Payroll tax where applicable · Supreme courts | $'000 | 449 |
| South Australia | 2015-16 | Court type × Category × Detail | District/county · Payroll tax where applicable · District/county courts | $'000 | 871 |
| South Australia | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Payroll tax where applicable · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 1,713 |
| South Australia | 2015-16 | Court type × Category × Detail × Detail | Children's · Payroll tax where applicable · Magistrates' courts · Children's courts | $'000 | 92 |
| Tasmania | 2015-16 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 22,213 |
| Tasmania | 2015-16 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 9,893 |
| Tasmania | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 11,396 |
| Tasmania | 2015-16 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 924 |
| Tasmania | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 12,320 |
| Victoria | 2015-16 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 255,440 |
| Victoria | 2015-16 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 32,204 |
| Victoria | 2015-16 | Court type × Category × Detail | District/county · Excluding payroll tax · District/county courts | $'000 | 94,656 |
| Victoria | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 122,923 |
| Victoria | 2015-16 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 5,656 |
| Victoria | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 128,579 |
| Victoria | 2015-16 | Court type × Category × Detail | Supreme · Payroll tax where applicable · Supreme courts | $'000 | 825 |
| Victoria | 2015-16 | Court type × Category × Detail | District/county · Payroll tax where applicable · District/county courts | $'000 | 1,735 |
| Victoria | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Payroll tax where applicable · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 3,249 |
| Victoria | 2015-16 | Court type × Category × Detail × Detail | Children's · Payroll tax where applicable · Magistrates' courts · Children's courts | $'000 | 148 |
| Western Australia | 2015-16 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 156,226 |
| Western Australia | 2015-16 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 19,200 |
| Western Australia | 2015-16 | Court type × Category × Detail | District/county · Excluding payroll tax · District/county courts | $'000 | 47,864 |
| Western Australia | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 83,664 |
| Western Australia | 2015-16 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 5,498 |
| Western Australia | 2015-16 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 89,162 |
| Western Australia | 2015-16 | Court type × Category × Detail × Detail | Children's · Payroll tax where applicable · Magistrates' courts · Children's courts | $'000 | 0 |
| Australian Capital Territory | 2016-17 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 22,575 |
| Australian Capital Territory | 2016-17 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 11,305 |
| Australian Capital Territory | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 10,533 |
| Australian Capital Territory | 2016-17 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 738 |
| Australian Capital Territory | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 11,270 |
| Australia | 2016-17 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 1,114,584 |
| Australia | 2016-17 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 152,205 |
| Australia | 2016-17 | Court type × Category × Detail | District/county · Excluding payroll tax · District/county courts | $'000 | 346,414 |
| Australia | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 574,737 |
| Australia | 2016-17 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 41,228 |
| Australia | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 615,965 |
| Australia | 2016-17 | Court type × Category × Detail | Supreme · Payroll tax where applicable · Supreme courts | $'000 | 2,395 |
| Australia | 2016-17 | Court type × Category × Detail | District/county · Payroll tax where applicable · District/county courts | $'000 | 5,170 |
| Australia | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Payroll tax where applicable · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 10,391 |
| Australia | 2016-17 | Court type × Category × Detail × Detail | Children's · Payroll tax where applicable · Magistrates' courts · Children's courts | $'000 | 726 |
| New South Wales | 2016-17 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 295,080 |
| New South Wales | 2016-17 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 26,628 |
| New South Wales | 2016-17 | Court type × Category × Detail | District/county · Excluding payroll tax · District/county courts | $'000 | 106,491 |
| New South Wales | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 150,582 |
| New South Wales | 2016-17 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 11,379 |
| New South Wales | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 161,961 |
| New South Wales | 2016-17 | Court type × Category × Detail | Supreme · Payroll tax where applicable · Supreme courts | $'000 | 821 |
| New South Wales | 2016-17 | Court type × Category × Detail | District/county · Payroll tax where applicable · District/county courts | $'000 | 2,404 |
| New South Wales | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Payroll tax where applicable · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 4,746 |
| New South Wales | 2016-17 | Court type × Category × Detail × Detail | Children's · Payroll tax where applicable · Magistrates' courts · Children's courts | $'000 | 432 |
| Northern Territory | 2016-17 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 37,348 |
| Northern Territory | 2016-17 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 17,763 |
| Northern Territory | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 17,270 |
| Northern Territory | 2016-17 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 2,316 |
| Northern Territory | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 19,586 |
| Northern Territory | 2016-17 | Court type × Category × Detail | Supreme · Payroll tax where applicable · Supreme courts | $'000 | 315 |
| Northern Territory | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Payroll tax where applicable · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 435 |
| Northern Territory | 2016-17 | Court type × Category × Detail × Detail | Children's · Payroll tax where applicable · Magistrates' courts · Children's courts | $'000 | 58 |
| Queensland | 2016-17 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 211,734 |
| Queensland | 2016-17 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 24,247 |
| Queensland | 2016-17 | Court type × Category × Detail | District/county · Excluding payroll tax · District/county courts | $'000 | 65,388 |
| Queensland | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 109,939 |
| Queensland | 2016-17 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 12,160 |
| Queensland | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 122,099 |
| South Australia | 2016-17 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 91,083 |
| South Australia | 2016-17 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 11,762 |
| South Australia | 2016-17 | Court type × Category × Detail | District/county · Excluding payroll tax · District/county courts | $'000 | 26,584 |
| South Australia | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 50,249 |
| South Australia | 2016-17 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 2,487 |
| South Australia | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 52,737 |
| South Australia | 2016-17 | Court type × Category × Detail | Supreme · Payroll tax where applicable · Supreme courts | $'000 | 425 |
| South Australia | 2016-17 | Court type × Category × Detail | District/county · Payroll tax where applicable · District/county courts | $'000 | 927 |
| South Australia | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Payroll tax where applicable · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 1,684 |
| South Australia | 2016-17 | Court type × Category × Detail × Detail | Children's · Payroll tax where applicable · Magistrates' courts · Children's courts | $'000 | 79 |
| Tasmania | 2016-17 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 22,223 |
| Tasmania | 2016-17 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 9,861 |
| Tasmania | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 11,414 |
| Tasmania | 2016-17 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 949 |
| Tasmania | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 12,362 |
| Victoria | 2016-17 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 269,766 |
| Victoria | 2016-17 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 30,491 |
| Victoria | 2016-17 | Court type × Category × Detail | District/county · Excluding payroll tax · District/county courts | $'000 | 97,400 |
| Victoria | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 135,887 |
| Victoria | 2016-17 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 5,989 |
| Victoria | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 141,875 |
| Victoria | 2016-17 | Court type × Category × Detail | Supreme · Payroll tax where applicable · Supreme courts | $'000 | 835 |
| Victoria | 2016-17 | Court type × Category × Detail | District/county · Payroll tax where applicable · District/county courts | $'000 | 1,840 |
| Victoria | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Payroll tax where applicable · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 3,527 |
| Victoria | 2016-17 | Court type × Category × Detail × Detail | Children's · Payroll tax where applicable · Magistrates' courts · Children's courts | $'000 | 157 |
| Western Australia | 2016-17 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 164,775 |
| Western Australia | 2016-17 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 20,149 |
| Western Australia | 2016-17 | Court type × Category × Detail | District/county · Excluding payroll tax · District/county courts | $'000 | 50,551 |
| Western Australia | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 88,865 |
| Western Australia | 2016-17 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 5,210 |
| Western Australia | 2016-17 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 94,075 |
| Western Australia | 2016-17 | Court type × Category × Detail × Detail | Children's · Payroll tax where applicable · Magistrates' courts · Children's courts | $'000 | 0 |
| Australian Capital Territory | 2017-18 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 23,853 |
| Australian Capital Territory | 2017-18 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 11,783 |
| Australian Capital Territory | 2017-18 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 11,046 |
| Australian Capital Territory | 2017-18 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 1,025 |
| Australian Capital Territory | 2017-18 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 12,070 |
| Australia | 2017-18 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 1,163,764 |
| Australia | 2017-18 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 149,692 |
| Australia | 2017-18 | Court type × Category × Detail | District/county · Excluding payroll tax · District/county courts | $'000 | 373,730 |
| Australia | 2017-18 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 596,305 |
| Australia | 2017-18 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 44,037 |
| Australia | 2017-18 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 640,341 |
| Australia | 2017-18 | Court type × Category × Detail | Supreme · Payroll tax where applicable · Supreme courts | $'000 | 2,225 |
| Australia | 2017-18 | Court type × Category × Detail | District/county · Payroll tax where applicable · District/county courts | $'000 | 5,817 |
| Australia | 2017-18 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Payroll tax where applicable · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 11,262 |
| Australia | 2017-18 | Court type × Category × Detail × Detail | Children's · Payroll tax where applicable · Magistrates' courts · Children's courts | $'000 | 775 |
| New South Wales | 2017-18 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 312,020 |
| New South Wales | 2017-18 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 26,899 |
| New South Wales | 2017-18 | Court type × Category × Detail | District/county · Excluding payroll tax · District/county courts | $'000 | 118,268 |
| New South Wales | 2017-18 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 155,116 |
| New South Wales | 2017-18 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 11,737 |
| New South Wales | 2017-18 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 166,853 |
| New South Wales | 2017-18 | Court type × Category × Detail | Supreme · Payroll tax where applicable · Supreme courts | $'000 | 816 |
| New South Wales | 2017-18 | Court type × Category × Detail | District/county · Payroll tax where applicable · District/county courts | $'000 | 2,802 |
| New South Wales | 2017-18 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Payroll tax where applicable · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 5,141 |
| New South Wales | 2017-18 | Court type × Category × Detail × Detail | Children's · Payroll tax where applicable · Magistrates' courts · Children's courts | $'000 | 473 |
| Northern Territory | 2017-18 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 35,571 |
| Northern Territory | 2017-18 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 16,116 |
| Northern Territory | 2017-18 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 17,448 |
| Northern Territory | 2017-18 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 2,008 |
| Northern Territory | 2017-18 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 19,456 |
| Northern Territory | 2017-18 | Court type × Category × Detail | Supreme · Payroll tax where applicable · Supreme courts | $'000 | 357 |
| Northern Territory | 2017-18 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Payroll tax where applicable · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 450 |
| Northern Territory | 2017-18 | Court type × Category × Detail × Detail | Children's · Payroll tax where applicable · Magistrates' courts · Children's courts | $'000 | 50 |
| Queensland | 2017-18 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 220,083 |
| Queensland | 2017-18 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 27,160 |
| Queensland | 2017-18 | Court type × Category × Detail | District/county · Excluding payroll tax · District/county courts | $'000 | 66,832 |
| Queensland | 2017-18 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 111,973 |
| Queensland | 2017-18 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 14,117 |
| Queensland | 2017-18 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 126,090 |
| South Australia | 2017-18 | Court type × Category × Detail | All criminal courts · Excluding payroll tax · All criminal courts | $'000 | 93,400 |
| South Australia | 2017-18 | Court type × Category × Detail | Supreme · Excluding payroll tax · Supreme courts | $'000 | 12,550 |
| South Australia | 2017-18 | Court type × Category × Detail | District/county · Excluding payroll tax · District/county courts | $'000 | 27,964 |
| South Australia | 2017-18 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Excluding payroll tax · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 50,292 |
| South Australia | 2017-18 | Court type × Category × Detail × Detail | Children's · Excluding payroll tax · Magistrates' courts · Children's courts | $'000 | 2,594 |
| South Australia | 2017-18 | Court type × Category × Detail × Detail | Magistrates' (total) · Excluding payroll tax · Magistrates' courts · Total magistrates' courts (incl. children's courts) | $'000 | 52,885 |
| South Australia | 2017-18 | Court type × Category × Detail | Supreme · Payroll tax where applicable · Supreme courts | $'000 | 461 |
| South Australia | 2017-18 | Court type × Category × Detail | District/county · Payroll tax where applicable · District/county courts | $'000 | 1,049 |
| South Australia | 2017-18 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Payroll tax where applicable · Magistrates' courts · Magistrates' courts only (excl. children's courts) | $'000 | 1,741 |
