Lodgments. Report on Government Services 2026, Part C Courts, table 7A.3. Per-state annual series.
510 rows match — showing first 500. Download the CSV for all.
| Jurisdiction | Period | Breakdown | Category | Measure | rate |
|---|---|---|---|---|---|
| Australian Capital Territory | 2015-16 | Court type × Detail | All criminal courts · All criminal courts | rate | 1,518 |
| Australian Capital Territory | 2015-16 | Court type × Detail | Supreme · Supreme courts | rate | 70 |
| Australian Capital Territory | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,380 |
| Australian Capital Territory | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 68 |
| Australian Capital Territory | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,448 |
| Australia | 2015-16 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,544 |
| Australia | 2015-16 | Court type × Detail | Supreme · Supreme courts | rate | 23 |
| Australia | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 121 |
| Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,147 |
| Australia | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 253 |
| Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,400 |
| New South Wales | 2015-16 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,742 |
| New South Wales | 2015-16 | Court type × Detail | Supreme · Supreme courts | rate | 6 |
| New South Wales | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 163 |
| New South Wales | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,436 |
| New South Wales | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 137 |
| New South Wales | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,574 |
| Northern Territory | 2015-16 | Court type × Detail | All criminal courts · All criminal courts | rate | 6,260 |
| Northern Territory | 2015-16 | Court type × Detail | Supreme · Supreme courts | rate | 285 |
| Northern Territory | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 5,276 |
| Northern Territory | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 699 |
| Northern Territory | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 5,975 |
| Queensland | 2015-16 | Court type × Detail | All criminal courts · All criminal courts | rate | 5,168 |
| Queensland | 2015-16 | Court type × Detail | Supreme · Supreme courts | rate | 45 |
| Queensland | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 137 |
| Queensland | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 4,719 |
| Queensland | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 266 |
| Queensland | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 4,985 |
| South Australia | 2015-16 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,438 |
| South Australia | 2015-16 | Court type × Detail | Supreme · Supreme courts | rate | 19 |
| South Australia | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 127 |
| South Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,048 |
| South Australia | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 244 |
| South Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,292 |
| Tasmania | 2015-16 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,734 |
| Tasmania | 2015-16 | Court type × Detail | Supreme · Supreme courts | rate | 93 |
| Tasmania | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,425 |
| Tasmania | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 215 |
| Tasmania | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,640 |
| Victoria | 2015-16 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,123 |
| Victoria | 2015-16 | Court type × Detail | Supreme · Supreme courts | rate | 6 |
| Victoria | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 87 |
| Victoria | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,641 |
| Victoria | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 389 |
| Victoria | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,030 |
| Western Australia | 2015-16 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,991 |
| Western Australia | 2015-16 | Court type × Detail | Supreme · Supreme courts | rate | 25 |
| Western Australia | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 96 |
| Western Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,621 |
| Western Australia | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 249 |
| Western Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,870 |
| Australian Capital Territory | 2016-17 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,161 |
| Australian Capital Territory | 2016-17 | Court type × Detail | Supreme · Supreme courts | rate | 87 |
| Australian Capital Territory | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,006 |
| Australian Capital Territory | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 68 |
| Australian Capital Territory | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,074 |
| Australia | 2016-17 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,407 |
| Australia | 2016-17 | Court type × Detail | Supreme · Supreme courts | rate | 25 |
| Australia | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 121 |
| Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,032 |
| Australia | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 229 |
| Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,261 |
| New South Wales | 2016-17 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,698 |
| New South Wales | 2016-17 | Court type × Detail | Supreme · Supreme courts | rate | 6 |
| New South Wales | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 156 |
| New South Wales | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,405 |
| New South Wales | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 131 |
| New South Wales | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,536 |
| Northern Territory | 2016-17 | Court type × Detail | All criminal courts · All criminal courts | rate | 5,635 |
| Northern Territory | 2016-17 | Court type × Detail | Supreme · Supreme courts | rate | 219 |
| Northern Territory | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 4,775 |
| Northern Territory | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 640 |
| Northern Territory | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 5,416 |
| Queensland | 2016-17 | Court type × Detail | All criminal courts · All criminal courts | rate | 4,772 |
| Queensland | 2016-17 | Court type × Detail | Supreme · Supreme courts | rate | 58 |
| Queensland | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 148 |
| Queensland | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 4,278 |
| Queensland | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 288 |
| Queensland | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 4,566 |
| South Australia | 2016-17 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,954 |
| South Australia | 2016-17 | Court type × Detail | Supreme · Supreme courts | rate | 17 |
| South Australia | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 126 |
| South Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,626 |
| South Australia | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 185 |
| South Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,812 |
| Tasmania | 2016-17 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,808 |
| Tasmania | 2016-17 | Court type × Detail | Supreme · Supreme courts | rate | 102 |
| Tasmania | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,460 |
| Tasmania | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 246 |
| Tasmania | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,706 |
| Victoria | 2016-17 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,062 |
| Victoria | 2016-17 | Court type × Detail | Supreme · Supreme courts | rate | 7 |
| Victoria | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 86 |
| Victoria | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,670 |
| Victoria | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 299 |
| Victoria | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,969 |
| Western Australia | 2016-17 | Court type × Detail | All criminal courts · All criminal courts | rate | 4,012 |
| Western Australia | 2016-17 | Court type × Detail | Supreme · Supreme courts | rate | 27 |
| Western Australia | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 99 |
| Western Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,629 |
| Western Australia | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 258 |
| Western Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,887 |
| Australian Capital Territory | 2017-18 | Court type × Detail | All criminal courts · All criminal courts | rate | 1,712 |
| Australian Capital Territory | 2017-18 | Court type × Detail | Supreme · Supreme courts | rate | 93 |
| Australian Capital Territory | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,533 |
| Australian Capital Territory | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 86 |
| Australian Capital Territory | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,619 |
| Australia | 2017-18 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,226 |
| Australia | 2017-18 | Court type × Detail | Supreme · Supreme courts | rate | 25 |
| Australia | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 121 |
| Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,859 |
| Australia | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 221 |
| Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,080 |
| New South Wales | 2017-18 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,701 |
| New South Wales | 2017-18 | Court type × Detail | Supreme · Supreme courts | rate | 6 |
| New South Wales | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 151 |
| New South Wales | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,406 |
| New South Wales | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 138 |
| New South Wales | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,544 |
| Northern Territory | 2017-18 | Court type × Detail | All criminal courts · All criminal courts | rate | 5,536 |
| Northern Territory | 2017-18 | Court type × Detail | Supreme · Supreme courts | rate | 249 |
| Northern Territory | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 4,760 |
| Northern Territory | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 527 |
| Northern Territory | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 5,287 |
| Queensland | 2017-18 | Court type × Detail | All criminal courts · All criminal courts | rate | 4,348 |
| Queensland | 2017-18 | Court type × Detail | Supreme · Supreme courts | rate | 56 |
| Queensland | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 162 |
| Queensland | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,766 |
| Queensland | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 364 |
| Queensland | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 4,130 |
| South Australia | 2017-18 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,696 |
| South Australia | 2017-18 | Court type × Detail | Supreme · Supreme courts | rate | 18 |
| South Australia | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 102 |
| South Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,396 |
| South Australia | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 181 |
| South Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,577 |
| Tasmania | 2017-18 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,794 |
| Tasmania | 2017-18 | Court type × Detail | Supreme · Supreme courts | rate | 115 |
| Tasmania | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,421 |
| Tasmania | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 258 |
| Tasmania | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,679 |
| Victoria | 2017-18 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,796 |
| Victoria | 2017-18 | Court type × Detail | Supreme · Supreme courts | rate | 6 |
| Victoria | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 87 |
| Victoria | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,500 |
| Victoria | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 202 |
| Victoria | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,702 |
| Western Australia | 2017-18 | Court type × Detail | All criminal courts · All criminal courts | rate | 4,000 |
| Western Australia | 2017-18 | Court type × Detail | Supreme · Supreme courts | rate | 25 |
| Western Australia | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 100 |
| Western Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,616 |
| Western Australia | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 260 |
| Western Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,876 |
| Australian Capital Territory | 2018-19 | Court type × Detail | All criminal courts · All criminal courts | rate | 1,787 |
| Australian Capital Territory | 2018-19 | Court type × Detail | Supreme · Supreme courts | rate | 88 |
| Australian Capital Territory | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,613 |
| Australian Capital Territory | 2018-19 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 86 |
| Australian Capital Territory | 2018-19 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,699 |
| Australia | 2018-19 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,122 |
| Australia | 2018-19 | Court type × Detail | Supreme · Supreme courts | rate | 24 |
| Australia | 2018-19 | Court type × Detail | District/county · District/county courts | rate | 114 |
| Australia | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,768 |
| Australia | 2018-19 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 216 |
| Australia | 2018-19 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,984 |
| New South Wales | 2018-19 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,725 |
| New South Wales | 2018-19 | Court type × Detail | Supreme · Supreme courts | rate | 6 |
| New South Wales | 2018-19 | Court type × Detail | District/county · District/county courts | rate | 140 |
| New South Wales | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,449 |
| New South Wales | 2018-19 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 130 |
| New South Wales | 2018-19 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,580 |
| Northern Territory | 2018-19 | Court type × Detail | All criminal courts · All criminal courts | rate | 5,390 |
| Northern Territory | 2018-19 | Court type × Detail | Supreme · Supreme courts | rate | 216 |
| Northern Territory | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 4,577 |
| Northern Territory | 2018-19 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 597 |
| Northern Territory | 2018-19 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 5,174 |
| Queensland | 2018-19 | Court type × Detail | All criminal courts · All criminal courts | rate | 4,345 |
| Queensland | 2018-19 | Court type × Detail | Supreme · Supreme courts | rate | 55 |
| Queensland | 2018-19 | Court type × Detail | District/county · District/county courts | rate | 163 |
| Queensland | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,739 |
| Queensland | 2018-19 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 388 |
| Queensland | 2018-19 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 4,127 |
| South Australia | 2018-19 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,456 |
| South Australia | 2018-19 | Court type × Detail | Supreme · Supreme courts | rate | 15 |
| South Australia | 2018-19 | Court type × Detail | District/county · District/county courts | rate | 70 |
| South Australia | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,196 |
| South Australia | 2018-19 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 175 |
| South Australia | 2018-19 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,371 |
| Tasmania | 2018-19 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,404 |
| Tasmania | 2018-19 | Court type × Detail | Supreme · Supreme courts | rate | 129 |
| Tasmania | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,065 |
| Tasmania | 2018-19 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 210 |
| Tasmania | 2018-19 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,275 |
| Victoria | 2018-19 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,593 |
| Victoria | 2018-19 | Court type × Detail | Supreme · Supreme courts | rate | 7 |
| Victoria | 2018-19 | Court type × Detail | District/county · District/county courts | rate | 79 |
| Victoria | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,319 |
| Victoria | 2018-19 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 189 |
| Victoria | 2018-19 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,508 |
| Western Australia | 2018-19 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,683 |
| Western Australia | 2018-19 | Court type × Detail | Supreme · Supreme courts | rate | 21 |
| Western Australia | 2018-19 | Court type × Detail | District/county · District/county courts | rate | 107 |
| Western Australia | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,325 |
| Western Australia | 2018-19 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 230 |
| Western Australia | 2018-19 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,555 |
| Australian Capital Territory | 2019-20 | Court type × Detail | All criminal courts · All criminal courts | rate | 1,798 |
| Australian Capital Territory | 2019-20 | Court type × Detail | Supreme · Supreme courts | rate | 84 |
| Australian Capital Territory | 2019-20 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,612 |
| Australian Capital Territory | 2019-20 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 102 |
| Australian Capital Territory | 2019-20 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,714 |
| Australia | 2019-20 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,005 |
| Australia | 2019-20 | Court type × Detail | Supreme · Supreme courts | rate | 23 |
| Australia | 2019-20 | Court type × Detail | District/county · District/county courts | rate | 102 |
| Australia | 2019-20 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,677 |
| Australia | 2019-20 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 203 |
| Australia | 2019-20 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,879 |
| New South Wales | 2019-20 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,632 |
| New South Wales | 2019-20 | Court type × Detail | Supreme · Supreme courts | rate | 6 |
| New South Wales | 2019-20 | Court type × Detail | District/county · District/county courts | rate | 121 |
| New South Wales | 2019-20 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,390 |
| New South Wales | 2019-20 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 114 |
| New South Wales | 2019-20 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,504 |
| Northern Territory | 2019-20 | Court type × Detail | All criminal courts · All criminal courts | rate | 5,111 |
| Northern Territory | 2019-20 | Court type × Detail | Supreme · Supreme courts | rate | 230 |
| Northern Territory | 2019-20 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 4,281 |
| Northern Territory | 2019-20 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 600 |
| Northern Territory | 2019-20 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 4,882 |
| Queensland | 2019-20 | Court type × Detail | All criminal courts · All criminal courts | rate | 4,175 |
| Queensland | 2019-20 | Court type × Detail | Supreme · Supreme courts | rate | 53 |
| Queensland | 2019-20 | Court type × Detail | District/county · District/county courts | rate | 154 |
| Queensland | 2019-20 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,621 |
| Queensland | 2019-20 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 347 |
| Queensland | 2019-20 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,968 |
| South Australia | 2019-20 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,729 |
| South Australia | 2019-20 | Court type × Detail | Supreme · Supreme courts | rate | 17 |
| South Australia | 2019-20 | Court type × Detail | District/county · District/county courts | rate | 80 |
| South Australia | 2019-20 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,452 |
| South Australia | 2019-20 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 180 |
| South Australia | 2019-20 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,632 |
| Tasmania | 2019-20 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,251 |
| Tasmania | 2019-20 | Court type × Detail | Supreme · Supreme courts | rate | 122 |
| Tasmania | 2019-20 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,937 |
