Interpreter requests. Report on Government Services 2026, Part C Courts, table 7A.36. Per-state annual series.
136 rows match.
| Jurisdiction | Period | Breakdown | Category | Measure | no. |
|---|---|---|---|---|---|
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Aboriginal and Torres Strait Islander Languages: · South West Languages; Western Desert | no. | 629 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Aboriginal and Torres Strait Islander Languages: · Other Aboriginal and Torres Strait Islander Languages | no. | 69 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Afro-Asiatic: · Central Semitic | no. | 91 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Afro-Asiatic: · East Cushitic | no. | 5 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Afro-Asiatic: · South Semitic | no. | 1 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Austro-Asiatic: · Austro-Asiatic | no. | 266 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Austronesian: · Central-Eastern Malayo-Polynesian | no. | 23 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Austronesian: · Greater Central Philippine | no. | 10 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Austronesian: · Malayo-Chamic | no. | 18 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Creoles and Pidgins: · English based Creoles | no. | 2 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Creoles and Pidgins: · Pidgin | no. | 8 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Dravidian: · Southern Dravidian | no. | 44 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Indo-European: · Baltic | no. | 1 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Indo-European: · Greek | no. | 15 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Indo-European: · Indo-Aryan | no. | 429 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Indo-European: · Iranian | no. | 391 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Indo-European: · Romance | no. | 124 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Indo-European: · Slavic | no. | 77 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Indo-European: · West Germanic | no. | 1 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Indo-European: · Other Indo-European Languages | no. | 46 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Kra-Dai: · Kra-Dai | no. | 32 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Language isolates: · Language isolates | no. | 25 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Niger-Congo: · Volta Congo | no. | 71 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Nilo-Saharan: · Satellite Core | no. | 25 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Sino-Tibetan: · Chinese | no. | 290 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Sino-Tibetan: · Karenic | no. | 5 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Sino-Tibetan: · Kuki Chin | no. | 41 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Sino-Tibetan: · Other Tibeto-Burman Languages | no. | 34 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Turkic: · Eastern Turkic | no. | 1 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Turkic: · Southern Turkic | no. | 1 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Uralic: · Other Uralic Languages | no. | 1 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Other: · Sign | no. | 49 |
| South Australia | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Other: · Other languages not lised above | no. | 719 |
| South Australia | 2024-25 | Category | Total booking requests for an interpreter | no. | 3,544 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Aboriginal and Torres Strait Islander Languages: · South West Languages; Western Desert | % | 67.6 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Aboriginal and Torres Strait Islander Languages: · Other Aboriginal and Torres Strait Islander Languages | % | 59.4 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Afro-Asiatic: · Central Semitic | % | 93.4 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Afro-Asiatic: · East Cushitic | % | 100 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Afro-Asiatic: · South Semitic | % | 100 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Austro-Asiatic: · Austro-Asiatic | % | 92.9 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Austronesian: · Central-Eastern Malayo-Polynesian | % | 78.3 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Austronesian: · Greater Central Philippine | % | 100 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Austronesian: · Malayo-Chamic | % | 61.1 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Creoles and Pidgins: · English based Creoles | % | 50 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Creoles and Pidgins: · Pidgin | % | 87.5 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Dravidian: · Southern Dravidian | % | 93.2 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Indo-European: · Baltic | % | 100 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Indo-European: · Greek | % | 100 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Indo-European: · Indo-Aryan | % | 88.8 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Indo-European: · Iranian | % | 92.8 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Indo-European: · Romance | % | 90.3 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Indo-European: · Slavic | % | 96.1 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Indo-European: · West Germanic | % | 100 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Indo-European: · Other Indo-European Languages | % | 95.7 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Kra-Dai: · Kra-Dai | % | 87.5 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Language isolates: · Language isolates | % | 88 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Niger-Congo: · Volta Congo | % | 91.5 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Nilo-Saharan: · Satellite Core | % | 100 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Sino-Tibetan: · Chinese | % | 93.8 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Sino-Tibetan: · Karenic | % | 100 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Sino-Tibetan: · Kuki Chin | % | 85.4 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Sino-Tibetan: · Other Tibeto-Burman Languages | % | 79.4 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Turkic: · Eastern Turkic | % | 100 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Turkic: · Southern Turkic | % | 100 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Uralic: · Other Uralic Languages | % | 100 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Other: · Sign | % | 93.9 |
| South Australia | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Other: · Other languages not lised above | % | 91.1 |
| South Australia | 2024-25 | Category | Requests where an interpreter attended | % | 86.5 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Aboriginal and Torres Strait Islander Languages: · South West Languages; Western Desert | no. | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Aboriginal and Torres Strait Islander Languages: · Other Aboriginal and Torres Strait Islander Languages | no. | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Afro-Asiatic: · Central Semitic | no. | 6 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Afro-Asiatic: · East Cushitic | no. | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Afro-Asiatic: · South Semitic | no. | 17 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Austro-Asiatic: · Austro-Asiatic | no. | 4 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Austronesian: · Central-Eastern Malayo-Polynesian | no. | 17 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Austronesian: · Greater Central Philippine | no. | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Austronesian: · Malayo-Chamic | no. | 2 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Creoles and Pidgins: · English based Creoles | no. | 2 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Creoles and Pidgins: · Pidgin | no. | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Dravidian: · Southern Dravidian | no. | 2 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Indo-European: · Baltic | no. | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Indo-European: · Greek | no. | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Indo-European: · Indo-Aryan | no. | 61 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Indo-European: · Iranian | no. | 20 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Indo-European: · Romance | no. | 6 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Indo-European: · Slavic | no. | 1 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Indo-European: · West Germanic | no. | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Indo-European: · Other Indo-European Languages | no. | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Kra-Dai: · Kra-Dai | no. | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Language isolates: · Language isolates | no. | 1 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Niger-Congo: · Volta Congo | no. | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Nilo-Saharan: · Satellite Core | no. | 6 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Sino-Tibetan: · Chinese | no. | 47 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Sino-Tibetan: · Karenic | no. | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Sino-Tibetan: · Kuki Chin | no. | 12 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Sino-Tibetan: · Other Tibeto-Burman Languages | no. | 4 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Turkic: · Eastern Turkic | no. | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Turkic: · Southern Turkic | no. | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Uralic: · Other Uralic Languages | no. | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Other: · Sign | no. | 31 |
| Tasmania | 2024-25 | Category × Detail × Detail | Total booking requests for an interpreter · Other: · Other languages not lised above | no. | 9 |
| Tasmania | 2024-25 | Category | Total booking requests for an interpreter | no. | 248 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Aboriginal and Torres Strait Islander Languages: · South West Languages; Western Desert | % | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Aboriginal and Torres Strait Islander Languages: · Other Aboriginal and Torres Strait Islander Languages | % | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Afro-Asiatic: · Central Semitic | % | 100 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Afro-Asiatic: · East Cushitic | % | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Afro-Asiatic: · South Semitic | % | 100 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Austro-Asiatic: · Austro-Asiatic | % | 100 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Austronesian: · Central-Eastern Malayo-Polynesian | % | 100 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Austronesian: · Greater Central Philippine | % | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Austronesian: · Malayo-Chamic | % | 100 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Creoles and Pidgins: · English based Creoles | % | 100 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Creoles and Pidgins: · Pidgin | % | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Dravidian: · Southern Dravidian | % | 100 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Indo-European: · Baltic | % | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Indo-European: · Greek | % | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Indo-European: · Indo-Aryan | % | 100 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Indo-European: · Iranian | % | 95 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Indo-European: · Romance | % | 100 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Indo-European: · Slavic | % | 100 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Indo-European: · West Germanic | % | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Indo-European: · Other Indo-European Languages | % | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Kra-Dai: · Kra-Dai | % | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Language isolates: · Language isolates | % | 100 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Niger-Congo: · Volta Congo | % | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Nilo-Saharan: · Satellite Core | % | 100 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Sino-Tibetan: · Chinese | % | 100 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Sino-Tibetan: · Karenic | % | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Sino-Tibetan: · Kuki Chin | % | 100 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Sino-Tibetan: · Other Tibeto-Burman Languages | % | 100 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Turkic: · Eastern Turkic | % | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Turkic: · Southern Turkic | % | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Uralic: · Other Uralic Languages | % | 0 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Other: · Sign | % | 100 |
| Tasmania | 2024-25 | Category × Detail × Detail | Requests where an interpreter attended · Other: · Other languages not lised above | % | 100 |
| Tasmania | 2024-25 | Category | Requests where an interpreter attended | % | 99.6 |
Source: Productivity Commission (RoGS 2026) · CC BY 4.0 · ingested 2026-07-28. Reproduces official published statistics for research and reference. Not legal advice.