Lodgments. Report on Government Services 2026, Part C Courts, table 7A.4. Per-state annual series.
626 rows match — showing first 500. Download the CSV for all.
| Jurisdiction | Period | Breakdown | Category | Measure | rate |
|---|---|---|---|---|---|
| Australian Capital Territory | 2015-16 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,078 |
| Australian Capital Territory | 2015-16 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 154 |
| Australian Capital Territory | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 883 |
| Australian Capital Territory | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 41 |
| Australian Capital Territory | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 924 |
| Australian Capital Territory | 2015-16 | Court type × Detail | Coroners' · Coroners' courts | rate | 73 |
| Australia | 2015-16 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,773 |
| Australia | 2015-16 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 99 |
| Australia | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 104 |
| Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,462 |
| Australia | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 109 |
| Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,571 |
| Australia | 2015-16 | Court type × Detail | Federal Court of Australia · Federal Court of Australia | rate | 25 |
| Australia | 2015-16 | Court type × Detail | Coroners' · Coroners' courts | rate | 98 |
| New South Wales | 2015-16 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,836 |
| New South Wales | 2015-16 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 112 |
| New South Wales | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 94 |
| New South Wales | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,514 |
| New South Wales | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 117 |
| New South Wales | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,631 |
| New South Wales | 2015-16 | Court type × Detail | Coroners' · Coroners' courts | rate | 80 |
| Northern Territory | 2015-16 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 2,910 |
| Northern Territory | 2015-16 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 104 |
| Northern Territory | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,641 |
| Northern Territory | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 165 |
| Northern Territory | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,806 |
| Northern Territory | 2015-16 | Court type × Detail | Coroners' · Coroners' courts | rate | 109 |
| Queensland | 2015-16 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,456 |
| Queensland | 2015-16 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 68 |
| Queensland | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 106 |
| Queensland | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,200 |
| Queensland | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 83 |
| Queensland | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,283 |
| Queensland | 2015-16 | Court type × Detail | Coroners' · Coroners' courts | rate | 110 |
| South Australia | 2015-16 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,780 |
| South Australia | 2015-16 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 71 |
| South Australia | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 100 |
| South Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,480 |
| South Australia | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 129 |
| South Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,609 |
| South Australia | 2015-16 | Court type × Detail | Coroners' · Coroners' courts | rate | 142 |
| Tasmania | 2015-16 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,409 |
| Tasmania | 2015-16 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 159 |
| Tasmania | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,184 |
| Tasmania | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 66 |
| Tasmania | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,250 |
| Tasmania | 2015-16 | Court type × Detail | Coroners' · Coroners' courts | rate | 110 |
| Victoria | 2015-16 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,696 |
| Victoria | 2015-16 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 102 |
| Victoria | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 99 |
| Victoria | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,359 |
| Victoria | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 136 |
| Victoria | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,495 |
| Victoria | 2015-16 | Court type × Detail | Coroners' · Coroners' courts | rate | 103 |
| Western Australia | 2015-16 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 2,439 |
| Western Australia | 2015-16 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 107 |
| Western Australia | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 192 |
| Western Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,069 |
| Western Australia | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 71 |
| Western Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,140 |
| Western Australia | 2015-16 | Court type × Detail × Detail | Family/FCFCOA (Division 1) and FCFCOA (Division 2) · WA Family court/FCFCOA (Division 1) and FCFCOA (Division 2) · Family law matters | rate | 637 |
| Western Australia | 2015-16 | Court type × Detail | Coroners' · Coroners' courts | rate | 87 |
| Australian Capital Territory | 2016-17 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,039 |
| Australian Capital Territory | 2016-17 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 144 |
| Australian Capital Territory | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 853 |
| Australian Capital Territory | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 42 |
| Australian Capital Territory | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 895 |
| Australian Capital Territory | 2016-17 | Court type × Detail | Coroners' · Coroners' courts | rate | 73 |
| Australia | 2016-17 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,763 |
| Australia | 2016-17 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 91 |
| Australia | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 106 |
| Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,459 |
| Australia | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 108 |
| Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,566 |
| Australia | 2016-17 | Court type × Detail | Federal Court of Australia · Federal Court of Australia | rate | 23 |
| Australia | 2016-17 | Court type × Detail | Coroners' · Coroners' courts | rate | 100 |
| New South Wales | 2016-17 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,831 |
| New South Wales | 2016-17 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 98 |
| New South Wales | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 95 |
| New South Wales | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,520 |
| New South Wales | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 117 |
| New South Wales | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,637 |
| New South Wales | 2016-17 | Court type × Detail | Coroners' · Coroners' courts | rate | 81 |
| Northern Territory | 2016-17 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 2,299 |
| Northern Territory | 2016-17 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 107 |
| Northern Territory | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,991 |
| Northern Territory | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 201 |
| Northern Territory | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,192 |
| Northern Territory | 2016-17 | Court type × Detail | Coroners' · Coroners' courts | rate | 114 |
| Queensland | 2016-17 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,502 |
| Queensland | 2016-17 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 67 |
| Queensland | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 101 |
| Queensland | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,247 |
| Queensland | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 87 |
| Queensland | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,334 |
| Queensland | 2016-17 | Court type × Detail | Coroners' · Coroners' courts | rate | 114 |
| South Australia | 2016-17 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,750 |
| South Australia | 2016-17 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 66 |
| South Australia | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 108 |
| South Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,455 |
| South Australia | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 121 |
| South Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,576 |
| South Australia | 2016-17 | Court type × Detail | Coroners' · Coroners' courts | rate | 148 |
| Tasmania | 2016-17 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,346 |
| Tasmania | 2016-17 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 161 |
| Tasmania | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,126 |
| Tasmania | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 58 |
| Tasmania | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,185 |
| Tasmania | 2016-17 | Court type × Detail | Coroners' · Coroners' courts | rate | 111 |
| Victoria | 2016-17 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,700 |
| Victoria | 2016-17 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 91 |
| Victoria | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 101 |
| Victoria | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,379 |
| Victoria | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 128 |
| Victoria | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,507 |
| Victoria | 2016-17 | Court type × Detail | Coroners' · Coroners' courts | rate | 100 |
| Western Australia | 2016-17 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 2,367 |
| Western Australia | 2016-17 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 107 |
| Western Australia | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 206 |
| Western Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,984 |
| Western Australia | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 70 |
| Western Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,054 |
| Western Australia | 2016-17 | Court type × Detail × Detail | Family/FCFCOA (Division 1) and FCFCOA (Division 2) · WA Family court/FCFCOA (Division 1) and FCFCOA (Division 2) · Family law matters | rate | 630 |
| Western Australia | 2016-17 | Court type × Detail | Coroners' · Coroners' courts | rate | 94 |
| Australian Capital Territory | 2017-18 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 976 |
| Australian Capital Territory | 2017-18 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 153 |
| Australian Capital Territory | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 792 |
| Australian Capital Territory | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 30 |
| Australian Capital Territory | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 822 |
| Australian Capital Territory | 2017-18 | Court type × Detail | Coroners' · Coroners' courts | rate | 73 |
| Australia | 2017-18 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,672 |
| Australia | 2017-18 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 87 |
| Australia | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 98 |
| Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,379 |
| Australia | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 108 |
| Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,487 |
| Australia | 2017-18 | Court type × Detail | Federal Court of Australia · Federal Court of Australia | rate | 24 |
| Australia | 2017-18 | Court type × Detail | Coroners' · Coroners' courts | rate | 101 |
| New South Wales | 2017-18 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,728 |
| New South Wales | 2017-18 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 96 |
| New South Wales | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 81 |
| New South Wales | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,439 |
| New South Wales | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 112 |
| New South Wales | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,551 |
| New South Wales | 2017-18 | Court type × Detail | Coroners' · Coroners' courts | rate | 82 |
| Northern Territory | 2017-18 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 2,391 |
| Northern Territory | 2017-18 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 92 |
| Northern Territory | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,103 |
| Northern Territory | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 196 |
| Northern Territory | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,299 |
| Northern Territory | 2017-18 | Court type × Detail | Coroners' · Coroners' courts | rate | 125 |
| Queensland | 2017-18 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,396 |
| Queensland | 2017-18 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 59 |
| Queensland | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 101 |
| Queensland | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,145 |
| Queensland | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 91 |
| Queensland | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,236 |
| Queensland | 2017-18 | Court type × Detail | Coroners' · Coroners' courts | rate | 117 |
| South Australia | 2017-18 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,692 |
| South Australia | 2017-18 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 61 |
| South Australia | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 87 |
| South Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,431 |
| South Australia | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 112 |
| South Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,543 |
| South Australia | 2017-18 | Court type × Detail | Coroners' · Coroners' courts | rate | 150 |
| Tasmania | 2017-18 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,284 |
| Tasmania | 2017-18 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 126 |
| Tasmania | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,092 |
| Tasmania | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 66 |
| Tasmania | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,158 |
| Tasmania | 2017-18 | Court type × Detail | Coroners' · Coroners' courts | rate | 112 |
| Victoria | 2017-18 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,645 |
| Victoria | 2017-18 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 90 |
| Victoria | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 98 |
| Victoria | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,325 |
| Victoria | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 133 |
| Victoria | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,457 |
| Victoria | 2017-18 | Court type × Detail | Coroners' · Coroners' courts | rate | 104 |
| Western Australia | 2017-18 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 2,213 |
| Western Australia | 2017-18 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 103 |
| Western Australia | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 202 |
| Western Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,829 |
| Western Australia | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 79 |
| Western Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,908 |
| Western Australia | 2017-18 | Court type × Detail × Detail | Family/FCFCOA (Division 1) and FCFCOA (Division 2) · WA Family court/FCFCOA (Division 1) and FCFCOA (Division 2) · Family law matters | rate | 605 |
| Western Australia | 2017-18 | Court type × Detail | Coroners' · Coroners' courts | rate | 88 |
| Australian Capital Territory | 2018-19 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,045 |
| Australian Capital Territory | 2018-19 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 152 |
| Australian Capital Territory | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 860 |
