Finalisations. Report on Government Services 2026, Part C Courts, table 7A.7. Per-state annual series.
510 rows match — showing first 500. Download the CSV for all.
| Jurisdiction | Period | Breakdown | Category | Measure | rate |
|---|---|---|---|---|---|
| Australian Capital Territory | 2015-16 | Court type × Detail | All criminal courts · All criminal courts | rate | 1,482 |
| Australian Capital Territory | 2015-16 | Court type × Detail | Supreme · Supreme courts | rate | 66 |
| Australian Capital Territory | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,342 |
| Australian Capital Territory | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 74 |
| Australian Capital Territory | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,416 |
| Australia | 2015-16 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,466 |
| Australia | 2015-16 | Court type × Detail | Supreme · Supreme courts | rate | 21 |
| Australia | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 116 |
| Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,070 |
| Australia | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 258 |
| Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,328 |
| New South Wales | 2015-16 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,670 |
| New South Wales | 2015-16 | Court type × Detail | Supreme · Supreme courts | rate | 6 |
| New South Wales | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 157 |
| New South Wales | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,373 |
| New South Wales | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 134 |
| New South Wales | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,507 |
| Northern Territory | 2015-16 | Court type × Detail | All criminal courts · All criminal courts | rate | 6,201 |
| Northern Territory | 2015-16 | Court type × Detail | Supreme · Supreme courts | rate | 243 |
| Northern Territory | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 5,281 |
| Northern Territory | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 677 |
| Northern Territory | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 5,958 |
| Queensland | 2015-16 | Court type × Detail | All criminal courts · All criminal courts | rate | 4,963 |
| Queensland | 2015-16 | Court type × Detail | Supreme · Supreme courts | rate | 41 |
| Queensland | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 131 |
| Queensland | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 4,527 |
| Queensland | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 264 |
| Queensland | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 4,791 |
| South Australia | 2015-16 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,256 |
| South Australia | 2015-16 | Court type × Detail | Supreme · Supreme courts | rate | 21 |
| South Australia | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 128 |
| South Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,867 |
| South Australia | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 239 |
| South Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,107 |
| Tasmania | 2015-16 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,592 |
| Tasmania | 2015-16 | Court type × Detail | Supreme · Supreme courts | rate | 91 |
| Tasmania | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,278 |
| Tasmania | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 223 |
| Tasmania | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,501 |
| Victoria | 2015-16 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,122 |
| Victoria | 2015-16 | Court type × Detail | Supreme · Supreme courts | rate | 7 |
| Victoria | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 86 |
| Victoria | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,607 |
| Victoria | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 422 |
| Victoria | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,029 |
| Western Australia | 2015-16 | Court type × Detail | All criminal courts · All criminal courts | rate | 4,028 |
| Western Australia | 2015-16 | Court type × Detail | Supreme · Supreme courts | rate | 23 |
| Western Australia | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 81 |
| Western Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,688 |
| Western Australia | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 236 |
| Western Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,923 |
| Australian Capital Territory | 2016-17 | Court type × Detail | All criminal courts · All criminal courts | rate | 1,567 |
| Australian Capital Territory | 2016-17 | Court type × Detail | Supreme · Supreme courts | rate | 75 |
| Australian Capital Territory | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,433 |
| Australian Capital Territory | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 58 |
| Australian Capital Territory | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,492 |
| Australia | 2016-17 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,391 |
| Australia | 2016-17 | Court type × Detail | Supreme · Supreme courts | rate | 23 |
| Australia | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 117 |
| Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,015 |
| Australia | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 236 |
| Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,252 |
| New South Wales | 2016-17 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,696 |
| New South Wales | 2016-17 | Court type × Detail | Supreme · Supreme courts | rate | 7 |
| New South Wales | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 152 |
| New South Wales | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,405 |
| New South Wales | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 132 |
| New South Wales | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,537 |
| Northern Territory | 2016-17 | Court type × Detail | All criminal courts · All criminal courts | rate | 5,600 |
| Northern Territory | 2016-17 | Court type × Detail | Supreme · Supreme courts | rate | 227 |
| Northern Territory | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 4,746 |
| Northern Territory | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 627 |
| Northern Territory | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 5,373 |
| Queensland | 2016-17 | Court type × Detail | All criminal courts · All criminal courts | rate | 4,789 |
| Queensland | 2016-17 | Court type × Detail | Supreme · Supreme courts | rate | 52 |
| Queensland | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 144 |
| Queensland | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 4,317 |
| Queensland | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 275 |
| Queensland | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 4,593 |
| South Australia | 2016-17 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,096 |
| South Australia | 2016-17 | Court type × Detail | Supreme · Supreme courts | rate | 16 |
| South Australia | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 123 |
| South Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,747 |
| South Australia | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 210 |
| South Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,957 |
| Tasmania | 2016-17 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,495 |
| Tasmania | 2016-17 | Court type × Detail | Supreme · Supreme courts | rate | 91 |
| Tasmania | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,192 |
| Tasmania | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 213 |
| Tasmania | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,405 |
| Victoria | 2016-17 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,938 |
| Victoria | 2016-17 | Court type × Detail | Supreme · Supreme courts | rate | 6 |
| Victoria | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 80 |
| Victoria | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,518 |
| Victoria | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 333 |
| Victoria | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,851 |
| Western Australia | 2016-17 | Court type × Detail | All criminal courts · All criminal courts | rate | 4,209 |
| Western Australia | 2016-17 | Court type × Detail | Supreme · Supreme courts | rate | 24 |
| Western Australia | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 93 |
| Western Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,834 |
| Western Australia | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 258 |
| Western Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 4,092 |
| Australian Capital Territory | 2017-18 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,209 |
| Australian Capital Territory | 2017-18 | Court type × Detail | Supreme · Supreme courts | rate | 94 |
| Australian Capital Territory | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,028 |
| Australian Capital Territory | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 86 |
| Australian Capital Territory | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,114 |
| Australia | 2017-18 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,253 |
| Australia | 2017-18 | Court type × Detail | Supreme · Supreme courts | rate | 25 |
| Australia | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 119 |
| Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,894 |
| Australia | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 215 |
| Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,109 |
| New South Wales | 2017-18 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,747 |
| New South Wales | 2017-18 | Court type × Detail | Supreme · Supreme courts | rate | 6 |
| New South Wales | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 152 |
| New South Wales | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,456 |
| New South Wales | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 134 |
| New South Wales | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,590 |
| Northern Territory | 2017-18 | Court type × Detail | All criminal courts · All criminal courts | rate | 5,400 |
| Northern Territory | 2017-18 | Court type × Detail | Supreme · Supreme courts | rate | 211 |
| Northern Territory | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 4,651 |
| Northern Territory | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 538 |
| Northern Territory | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 5,188 |
| Queensland | 2017-18 | Court type × Detail | All criminal courts · All criminal courts | rate | 4,360 |
| Queensland | 2017-18 | Court type × Detail | Supreme · Supreme courts | rate | 61 |
| Queensland | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 156 |
| Queensland | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,808 |
| Queensland | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 335 |
| Queensland | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 4,144 |
| South Australia | 2017-18 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,695 |
| South Australia | 2017-18 | Court type × Detail | Supreme · Supreme courts | rate | 17 |
| South Australia | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 113 |
| South Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,388 |
| South Australia | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 176 |
| South Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,564 |
| Tasmania | 2017-18 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,804 |
| Tasmania | 2017-18 | Court type × Detail | Supreme · Supreme courts | rate | 99 |
| Tasmania | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,451 |
| Tasmania | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 253 |
| Tasmania | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,705 |
| Victoria | 2017-18 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,813 |
| Victoria | 2017-18 | Court type × Detail | Supreme · Supreme courts | rate | 6 |
| Victoria | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 80 |
| Victoria | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,517 |
| Victoria | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 209 |
| Victoria | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,727 |
| Western Australia | 2017-18 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,982 |
| Western Australia | 2017-18 | Court type × Detail | Supreme · Supreme courts | rate | 25 |
| Western Australia | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 102 |
| Western Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,603 |
| Western Australia | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 252 |
| Western Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,855 |
| Australian Capital Territory | 2018-19 | Court type × Detail | All criminal courts · All criminal courts | rate | 1,684 |
| Australian Capital Territory | 2018-19 | Court type × Detail | Supreme · Supreme courts | rate | 81 |
| Australian Capital Territory | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,522 |
| Australian Capital Territory | 2018-19 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 81 |
| Australian Capital Territory | 2018-19 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,603 |
| Australia | 2018-19 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,124 |
| Australia | 2018-19 | Court type × Detail | Supreme · Supreme courts | rate | 24 |
| Australia | 2018-19 | Court type × Detail | District/county · District/county courts | rate | 118 |
| Australia | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,768 |
| Australia | 2018-19 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 214 |
| Australia | 2018-19 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,982 |
| New South Wales | 2018-19 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,800 |
| New South Wales | 2018-19 | Court type × Detail | Supreme · Supreme courts | rate | 6 |
| New South Wales | 2018-19 | Court type × Detail | District/county · District/county courts | rate | 153 |
| New South Wales | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,510 |
| New South Wales | 2018-19 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 130 |
| New South Wales | 2018-19 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,640 |
| Northern Territory | 2018-19 | Court type × Detail | All criminal courts · All criminal courts | rate | 5,276 |
| Northern Territory | 2018-19 | Court type × Detail | Supreme · Supreme courts | rate | 214 |
| Northern Territory | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 4,519 |
| Northern Territory | 2018-19 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 542 |
| Northern Territory | 2018-19 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 5,062 |
| Queensland | 2018-19 | Court type × Detail | All criminal courts · All criminal courts | rate | 4,286 |
| Queensland | 2018-19 | Court type × Detail | Supreme · Supreme courts | rate | 55 |
| Queensland | 2018-19 | Court type × Detail | District/county · District/county courts | rate | 160 |
| Queensland | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,688 |
| Queensland | 2018-19 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 383 |
| Queensland | 2018-19 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 4,071 |
| South Australia | 2018-19 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,521 |
| South Australia | 2018-19 | Court type × Detail | Supreme · Supreme courts | rate | 18 |
| South Australia | 2018-19 | Court type × Detail | District/county · District/county courts | rate | 92 |
| South Australia | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,246 |
| South Australia | 2018-19 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 164 |
| South Australia | 2018-19 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,411 |
| Tasmania | 2018-19 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,282 |
| Tasmania | 2018-19 | Court type × Detail | Supreme · Supreme courts | rate | 94 |
| Tasmania | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,986 |
| Tasmania | 2018-19 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 203 |
| Tasmania | 2018-19 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,189 |
| Victoria | 2018-19 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,549 |
| Victoria | 2018-19 | Court type × Detail | Supreme · Supreme courts | rate | 6 |
| Victoria | 2018-19 | Court type × Detail | District/county · District/county courts | rate | 79 |
| Victoria | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,276 |
| Victoria | 2018-19 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 188 |
| Victoria | 2018-19 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,464 |
| Western Australia | 2018-19 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,708 |
| Western Australia | 2018-19 | Court type × Detail | Supreme · Supreme courts | rate | 23 |
| Western Australia | 2018-19 | Court type × Detail | District/county · District/county courts | rate | 98 |
| Western Australia | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,354 |
| Western Australia | 2018-19 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 233 |
| Western Australia | 2018-19 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,587 |
| Australian Capital Territory | 2019-20 | Court type × Detail | All criminal courts · All criminal courts | rate | 1,576 |
| Australian Capital Territory | 2019-20 | Court type × Detail | Supreme · Supreme courts | rate | 67 |
| Australian Capital Territory | 2019-20 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,411 |
| Australian Capital Territory | 2019-20 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 98 |
| Australian Capital Territory | 2019-20 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,509 |
| Australia | 2019-20 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,599 |
| Australia | 2019-20 | Court type × Detail | Supreme · Supreme courts | rate | 22 |
| Australia | 2019-20 | Court type × Detail | District/county · District/county courts | rate | 104 |
| Australia | 2019-20 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,295 |
| Australia | 2019-20 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 177 |
| Australia | 2019-20 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,473 |
| New South Wales | 2019-20 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,311 |
| New South Wales | 2019-20 | Court type × Detail | Supreme · Supreme courts | rate | 6 |
| New South Wales | 2019-20 | Court type × Detail | District/county · District/county courts | rate | 134 |
| New South Wales | 2019-20 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,065 |
| New South Wales | 2019-20 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 106 |
| New South Wales | 2019-20 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,172 |
| Northern Territory | 2019-20 | Court type × Detail | All criminal courts · All criminal courts | rate | 4,845 |
| Northern Territory | 2019-20 | Court type × Detail | Supreme · Supreme courts | rate | 199 |
| Northern Territory | 2019-20 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 4,092 |
| Northern Territory | 2019-20 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 554 |
| Northern Territory | 2019-20 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 4,646 |
| Queensland | 2019-20 | Court type × Detail | All criminal courts · All criminal courts | rate | 3,508 |
| Queensland | 2019-20 | Court type × Detail | Supreme · Supreme courts | rate | 54 |
| Queensland | 2019-20 | Court type × Detail | District/county · District/county courts | rate | 150 |
| Queensland | 2019-20 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 3,002 |
| Queensland | 2019-20 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 301 |
| Queensland | 2019-20 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 3,303 |
| South Australia | 2019-20 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,271 |
| South Australia | 2019-20 | Court type × Detail | Supreme · Supreme courts | rate | 13 |
| South Australia | 2019-20 | Court type × Detail | District/county · District/county courts | rate | 71 |
| South Australia | 2019-20 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,031 |
| South Australia | 2019-20 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 157 |
| South Australia | 2019-20 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,188 |
| Tasmania | 2019-20 | Court type × Detail | All criminal courts · All criminal courts | rate | 2,820 |
| Tasmania | 2019-20 | Court type × Detail | Supreme · Supreme courts | rate | 113 |
| Tasmania | 2019-20 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,524 |
