Finalisations. Report on Government Services 2026, Part C Courts, table 7A.8. Per-state annual series.
626 rows match — showing first 500. Download the CSV for all.
| Jurisdiction | Period | Breakdown | Category | Measure | rate |
|---|---|---|---|---|---|
| Australian Capital Territory | 2015-16 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,116 |
| Australian Capital Territory | 2015-16 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 155 |
| Australian Capital Territory | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 916 |
| Australian Capital Territory | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 45 |
| Australian Capital Territory | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 961 |
| Australian Capital Territory | 2015-16 | Court type × Detail | Coroners' · Coroners' courts | rate | 63 |
| Australia | 2015-16 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,852 |
| Australia | 2015-16 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 104 |
| Australia | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 111 |
| Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,532 |
| Australia | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 104 |
| Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,636 |
| Australia | 2015-16 | Court type × Detail | Federal Court of Australia · Federal Court of Australia | rate | 24 |
| Australia | 2015-16 | Court type × Detail | Coroners' · Coroners' courts | rate | 97 |
| New South Wales | 2015-16 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,944 |
| New South Wales | 2015-16 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 117 |
| New South Wales | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 103 |
| New South Wales | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,616 |
| New South Wales | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 108 |
| New South Wales | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,724 |
| New South Wales | 2015-16 | Court type × Detail | Coroners' · Coroners' courts | rate | 80 |
| Northern Territory | 2015-16 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 2,929 |
| Northern Territory | 2015-16 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 94 |
| Northern Territory | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,677 |
| Northern Territory | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 158 |
| Northern Territory | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,835 |
| Northern Territory | 2015-16 | Court type × Detail | Coroners' · Coroners' courts | rate | 125 |
| Queensland | 2015-16 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,497 |
| Queensland | 2015-16 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 71 |
| Queensland | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 109 |
| Queensland | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,235 |
| Queensland | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 81 |
| Queensland | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,316 |
| Queensland | 2015-16 | Court type × Detail | Coroners' · Coroners' courts | rate | 111 |
| South Australia | 2015-16 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,830 |
| South Australia | 2015-16 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 72 |
| South Australia | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 108 |
| South Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,523 |
| South Australia | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 127 |
| South Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,650 |
| South Australia | 2015-16 | Court type × Detail | Coroners' · Coroners' courts | rate | 128 |
| Tasmania | 2015-16 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,460 |
| Tasmania | 2015-16 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 163 |
| Tasmania | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,231 |
| Tasmania | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 66 |
| Tasmania | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,297 |
| Tasmania | 2015-16 | Court type × Detail | Coroners' · Coroners' courts | rate | 96 |
| Victoria | 2015-16 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,842 |
| Victoria | 2015-16 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 116 |
| Victoria | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 111 |
| Victoria | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,485 |
| Victoria | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 129 |
| Victoria | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,614 |
| Victoria | 2015-16 | Court type × Detail | Coroners' · Coroners' courts | rate | 108 |
| Western Australia | 2015-16 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 2,375 |
| Western Australia | 2015-16 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 102 |
| Western Australia | 2015-16 | Court type × Detail | District/county · District/county courts | rate | 195 |
| Western Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,009 |
| Western Australia | 2015-16 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 69 |
| Western Australia | 2015-16 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,079 |
| Western Australia | 2015-16 | Court type × Detail × Detail | Family/FCFCOA (Division 1) and FCFCOA (Division 2) · WA Family court/FCFCOA (Division 1) and FCFCOA (Division 2) · Family law matters | rate | 619 |
| Western Australia | 2015-16 | Court type × Detail | Coroners' · Coroners' courts | rate | 80 |
| Australian Capital Territory | 2016-17 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,074 |
| Australian Capital Territory | 2016-17 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 173 |
| Australian Capital Territory | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 850 |
| Australian Capital Territory | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 51 |
| Australian Capital Territory | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 901 |
| Australian Capital Territory | 2016-17 | Court type × Detail | Coroners' · Coroners' courts | rate | 75 |
| Australia | 2016-17 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,806 |
| Australia | 2016-17 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 91 |
| Australia | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 107 |
| Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,501 |
| Australia | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 107 |
| Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,608 |
| Australia | 2016-17 | Court type × Detail | Federal Court of Australia · Federal Court of Australia | rate | 23 |
| Australia | 2016-17 | Court type × Detail | Coroners' · Coroners' courts | rate | 93 |
| New South Wales | 2016-17 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,940 |
| New South Wales | 2016-17 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 100 |
| New South Wales | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 100 |
| New South Wales | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,619 |
| New South Wales | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 121 |
| New South Wales | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,739 |
| New South Wales | 2016-17 | Court type × Detail | Coroners' · Coroners' courts | rate | 77 |
| Northern Territory | 2016-17 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 2,840 |
| Northern Territory | 2016-17 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 96 |
| Northern Territory | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,549 |
| Northern Territory | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 195 |
| Northern Territory | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,744 |
| Northern Territory | 2016-17 | Court type × Detail | Coroners' · Coroners' courts | rate | 135 |
| Queensland | 2016-17 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,443 |
| Queensland | 2016-17 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 62 |
| Queensland | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 101 |
| Queensland | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,199 |
| Queensland | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 80 |
| Queensland | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,280 |
| Queensland | 2016-17 | Court type × Detail | Coroners' · Coroners' courts | rate | 103 |
| South Australia | 2016-17 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,759 |
| South Australia | 2016-17 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 63 |
| South Australia | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 114 |
| South Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,460 |
| South Australia | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 122 |
| South Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,582 |
| South Australia | 2016-17 | Court type × Detail | Coroners' · Coroners' courts | rate | 108 |
| Tasmania | 2016-17 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,401 |
| Tasmania | 2016-17 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 161 |
| Tasmania | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,177 |
| Tasmania | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 63 |
| Tasmania | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,240 |
| Tasmania | 2016-17 | Court type × Detail | Coroners' · Coroners' courts | rate | 111 |
| Victoria | 2016-17 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,763 |
| Victoria | 2016-17 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 97 |
| Victoria | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 104 |
| Victoria | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,437 |
| Victoria | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 125 |
| Victoria | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,561 |
| Victoria | 2016-17 | Court type × Detail | Coroners' · Coroners' courts | rate | 101 |
| Western Australia | 2016-17 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 2,335 |
| Western Australia | 2016-17 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 97 |
| Western Australia | 2016-17 | Court type × Detail | District/county · District/county courts | rate | 194 |
| Western Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,975 |
| Western Australia | 2016-17 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 68 |
| Western Australia | 2016-17 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,043 |
| Western Australia | 2016-17 | Court type × Detail × Detail | Family/FCFCOA (Division 1) and FCFCOA (Division 2) · WA Family court/FCFCOA (Division 1) and FCFCOA (Division 2) · Family law matters | rate | 582 |
| Western Australia | 2016-17 | Court type × Detail | Coroners' · Coroners' courts | rate | 94 |
| Australian Capital Territory | 2017-18 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 977 |
| Australian Capital Territory | 2017-18 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 140 |
| Australian Capital Territory | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 809 |
| Australian Capital Territory | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 28 |
| Australian Capital Territory | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 837 |
| Australian Capital Territory | 2017-18 | Court type × Detail | Coroners' · Coroners' courts | rate | 71 |
| Australia | 2017-18 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,726 |
| Australia | 2017-18 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 88 |
| Australia | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 104 |
| Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,428 |
| Australia | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 106 |
| Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,535 |
| Australia | 2017-18 | Court type × Detail | Federal Court of Australia · Federal Court of Australia | rate | 23 |
| Australia | 2017-18 | Court type × Detail | Coroners' · Coroners' courts | rate | 99 |
| New South Wales | 2017-18 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,822 |
| New South Wales | 2017-18 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 92 |
| New South Wales | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 92 |
| New South Wales | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,519 |
| New South Wales | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 119 |
| New South Wales | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,638 |
| New South Wales | 2017-18 | Court type × Detail | Coroners' · Coroners' courts | rate | 81 |
| Northern Territory | 2017-18 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 2,424 |
| Northern Territory | 2017-18 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 105 |
| Northern Territory | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 2,117 |
| Northern Territory | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 203 |
| Northern Territory | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 2,320 |
| Northern Territory | 2017-18 | Court type × Detail | Coroners' · Coroners' courts | rate | 98 |
| Queensland | 2017-18 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,437 |
| Queensland | 2017-18 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 59 |
| Queensland | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 102 |
| Queensland | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,186 |
| Queensland | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 90 |
| Queensland | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,276 |
| Queensland | 2017-18 | Court type × Detail | Coroners' · Coroners' courts | rate | 109 |
| South Australia | 2017-18 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,751 |
| South Australia | 2017-18 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 69 |
| South Australia | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 102 |
| South Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,473 |
| South Australia | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 108 |
| South Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,581 |
| South Australia | 2017-18 | Court type × Detail | Coroners' · Coroners' courts | rate | 162 |
| Tasmania | 2017-18 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,303 |
| Tasmania | 2017-18 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 143 |
| Tasmania | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,084 |
| Tasmania | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 76 |
| Tasmania | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,160 |
| Tasmania | 2017-18 | Court type × Detail | Coroners' · Coroners' courts | rate | 115 |
| Victoria | 2017-18 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,671 |
| Victoria | 2017-18 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 92 |
| Victoria | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 103 |
| Victoria | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,358 |
| Victoria | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 118 |
| Victoria | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,476 |
| Victoria | 2017-18 | Court type × Detail | Coroners' · Coroners' courts | rate | 102 |
| Western Australia | 2017-18 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 2,245 |
| Western Australia | 2017-18 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 108 |
| Western Australia | 2017-18 | Court type × Detail | District/county · District/county courts | rate | 193 |
| Western Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 1,866 |
| Western Australia | 2017-18 | Court type × Detail × Detail | Children's · Magistrates' courts · Children's courts | rate | 78 |
| Western Australia | 2017-18 | Court type × Detail × Detail | Magistrates' (total) · Magistrates' courts · Total magistrates' courts (incl. children's courts) | rate | 1,944 |
| Western Australia | 2017-18 | Court type × Detail × Detail | Family/FCFCOA (Division 1) and FCFCOA (Division 2) · WA Family court/FCFCOA (Division 1) and FCFCOA (Division 2) · Family law matters | rate | 617 |
| Western Australia | 2017-18 | Court type × Detail | Coroners' · Coroners' courts | rate | 89 |
| Australian Capital Territory | 2018-19 | Court type × Detail | All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) · All civil courts (excl. the Federal Court of Australia; the FCFCOA (Division 1); the FCFCOA (Division 2); the WA Family court and the coroners' courts) | rate | 1,030 |
| Australian Capital Territory | 2018-19 | Court type × Detail | Supreme (excl. probate) · Supreme courts (excl. probate) | rate | 136 |
| Australian Capital Territory | 2018-19 | Court type × Detail × Detail | Magistrates' (excl. children's) · Magistrates' courts · Magistrates' courts only (excl. children's courts) | rate | 867 |
