Lodgments and finalisations. Report on Government Services 2026, Part C Courts, table 7A.9. Per-state annual series.
330 rows match.
| Jurisdiction | Period | Breakdown | Category | Measure | % |
|---|---|---|---|---|---|
| Australian Capital Territory | 2020 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 2.1 |
| New South Wales | 2020 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 4.2 |
| Northern Territory | 2020 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 30.7 |
| Queensland | 2020 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 5.2 |
| South Australia | 2020 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 2.9 |
| Tasmania | 2020 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 6 |
| Victoria | 2020 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 1.2 |
| Western Australia | 2020 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 4.4 |
| Australian Capital Territory | 2020-21 | Court type × Category × Detail | All criminal courts · Lodgments; criminal · All criminal courts | % | 10.3 |
| Australian Capital Territory | 2020-21 | Court type × Category × Detail | Supreme · Lodgments; criminal · Supreme courts | % | 21.5 |
| Australian Capital Territory | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Lodgments; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 9.5 |
| Australian Capital Territory | 2020-21 | Court type × Category × Detail × Detail | Children's · Lodgments; criminal · Magistrates' courts · Children's courts | % | 16.9 |
| Australian Capital Territory | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (total) · Lodgments; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 9.8 |
| Australian Capital Territory | 2020-21 | Court type × Category × Detail | All criminal courts · Finalisations; criminal · All criminal courts | % | 9.5 |
| Australian Capital Territory | 2020-21 | Court type × Category × Detail | Supreme · Finalisations; criminal · Supreme courts | % | 18.2 |
| Australian Capital Territory | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Finalisations; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 8.7 |
| Australian Capital Territory | 2020-21 | Court type × Category × Detail × Detail | Children's · Finalisations; criminal · Magistrates' courts · Children's courts | % | 17.7 |
| Australian Capital Territory | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (total) · Finalisations; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 9.2 |
| New South Wales | 2020-21 | Court type × Category × Detail | Supreme · Lodgments; criminal · Supreme courts | % | 11.5 |
| New South Wales | 2020-21 | Court type × Category × Detail | Supreme · Finalisations; criminal · Supreme courts | % | 4.8 |
| Northern Territory | 2020-21 | Court type × Category × Detail | All criminal courts · Lodgments; criminal · All criminal courts | % | 80.4 |
| Northern Territory | 2020-21 | Court type × Category × Detail | Supreme · Lodgments; criminal · Supreme courts | % | 68.2 |
| Northern Territory | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Lodgments; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 79.2 |
| Northern Territory | 2020-21 | Court type × Category × Detail × Detail | Children's · Lodgments; criminal · Magistrates' courts · Children's courts | % | 92 |
| Northern Territory | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (total) · Lodgments; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 80.9 |
| Northern Territory | 2020-21 | Court type × Category × Detail | All criminal courts · Finalisations; criminal · All criminal courts | % | 78.1 |
| Northern Territory | 2020-21 | Court type × Category × Detail | Supreme · Finalisations; criminal · Supreme courts | % | 62.9 |
| Northern Territory | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Finalisations; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 77.1 |
| Northern Territory | 2020-21 | Court type × Category × Detail × Detail | Children's · Finalisations; criminal · Magistrates' courts · Children's courts | % | 89.9 |
| Northern Territory | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (total) · Finalisations; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 78.6 |
| Queensland | 2020-21 | Court type × Category × Detail | All criminal courts · Lodgments; criminal · All criminal courts | % | 22.7 |
| Queensland | 2020-21 | Court type × Category × Detail | Supreme · Lodgments; criminal · Supreme courts | % | 9.4 |
| Queensland | 2020-21 | Court type × Category × Detail | District/county · Lodgments; criminal · District/county courts | % | 20.3 |
| Queensland | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Lodgments; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 20.6 |
| Queensland | 2020-21 | Court type × Category × Detail × Detail | Children's · Lodgments; criminal · Magistrates' courts · Children's courts | % | 46.3 |
| Queensland | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (total) · Lodgments; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 22.9 |
| Queensland | 2020-21 | Court type × Category × Detail | All criminal courts · Finalisations; criminal · All criminal courts | % | 22.7 |
| Queensland | 2020-21 | Court type × Category × Detail | Supreme · Finalisations; criminal · Supreme courts | % | 7.9 |
| Queensland | 2020-21 | Court type × Category × Detail | District/county · Finalisations; criminal · District/county courts | % | 20.1 |
| Queensland | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Finalisations; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 20.3 |
| Queensland | 2020-21 | Court type × Category × Detail × Detail | Children's · Finalisations; criminal · Magistrates' courts · Children's courts | % | 48.3 |
| Queensland | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (total) · Finalisations; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 23 |
| South Australia | 2020-21 | Court type × Category × Detail | All criminal courts · Lodgments; criminal · All criminal courts | % | 21.5 |
| South Australia | 2020-21 | Court type × Category × Detail | Supreme · Lodgments; criminal · Supreme courts | % | 32.8 |
| South Australia | 2020-21 | Court type × Category × Detail | District/county · Lodgments; criminal · District/county courts | % | 16 |
| South Australia | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Lodgments; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 20.6 |
| South Australia | 2020-21 | Court type × Category × Detail × Detail | Children's · Lodgments; criminal · Magistrates' courts · Children's courts | % | 39.1 |
| South Australia | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (total) · Lodgments; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 21.7 |
| South Australia | 2020-21 | Court type × Category × Detail | All criminal courts · Finalisations; criminal · All criminal courts | % | 21.4 |
| South Australia | 2020-21 | Court type × Category × Detail | Supreme · Finalisations; criminal · Supreme courts | % | 34 |
| South Australia | 2020-21 | Court type × Category × Detail | District/county · Finalisations; criminal · District/county courts | % | 14.8 |
| South Australia | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Finalisations; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 20.1 |
| South Australia | 2020-21 | Court type × Category × Detail × Detail | Children's · Finalisations; criminal · Magistrates' courts · Children's courts | % | 43.4 |
| South Australia | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (total) · Finalisations; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 21.5 |
| Western Australia | 2020-21 | Court type × Category × Detail | All criminal courts · Lodgments; criminal · All criminal courts | % | 31.1 |
| Western Australia | 2020-21 | Court type × Category × Detail | Supreme · Lodgments; criminal · Supreme courts | % | 19.6 |
| Western Australia | 2020-21 | Court type × Category × Detail | District/county · Lodgments; criminal · District/county courts | % | 29.8 |
| Western Australia | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Lodgments; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 29.5 |
| Western Australia | 2020-21 | Court type × Category × Detail × Detail | Children's · Lodgments; criminal · Magistrates' courts · Children's courts | % | 57 |
| Western Australia | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (total) · Lodgments; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 31.2 |
| Western Australia | 2020-21 | Court type × Category × Detail | All criminal courts · Finalisations; criminal · All criminal courts | % | 30.9 |
| Western Australia | 2020-21 | Court type × Category × Detail | Supreme · Finalisations; criminal · Supreme courts | % | 29.9 |
| Western Australia | 2020-21 | Court type × Category × Detail | District/county · Finalisations; criminal · District/county courts | % | 31 |
| Western Australia | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Finalisations; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 29.2 |
| Western Australia | 2020-21 | Court type × Category × Detail × Detail | Children's · Finalisations; criminal · Magistrates' courts · Children's courts | % | 58.2 |
| Western Australia | 2020-21 | Court type × Category × Detail × Detail | Magistrates' (total) · Finalisations; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 30.9 |
| Australian Capital Territory | 2021 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 2.1 |
| New South Wales | 2021 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 4.2 |
| Northern Territory | 2021 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 30.8 |
| Queensland | 2021 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 5.2 |
| South Australia | 2021 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 2.9 |
| Tasmania | 2021 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 6 |
| Victoria | 2021 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 1.2 |
| Western Australia | 2021 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 4.4 |
| Australian Capital Territory | 2021-22 | Court type × Category × Detail | All criminal courts · Lodgments; criminal · All criminal courts | % | 8.5 |
| Australian Capital Territory | 2021-22 | Court type × Category × Detail | Supreme · Lodgments; criminal · Supreme courts | % | 17.9 |
| Australian Capital Territory | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Lodgments; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 7.7 |
| Australian Capital Territory | 2021-22 | Court type × Category × Detail × Detail | Children's · Lodgments; criminal · Magistrates' courts · Children's courts | % | 19.3 |
| Australian Capital Territory | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (total) · Lodgments; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 8.2 |
| Australian Capital Territory | 2021-22 | Court type × Category × Detail | All criminal courts · Finalisations; criminal · All criminal courts | % | 8 |
| Australian Capital Territory | 2021-22 | Court type × Category × Detail | Supreme · Finalisations; criminal · Supreme courts | % | 20.4 |
| Australian Capital Territory | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Finalisations; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 7.3 |
| Australian Capital Territory | 2021-22 | Court type × Category × Detail × Detail | Children's · Finalisations; criminal · Magistrates' courts · Children's courts | % | 14.3 |
| Australian Capital Territory | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (total) · Finalisations; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 7.5 |
| New South Wales | 2021-22 | Court type × Category × Detail | Supreme · Lodgments; criminal · Supreme courts | % | 11.7 |
| New South Wales | 2021-22 | Court type × Category × Detail | Supreme · Finalisations; criminal · Supreme courts | % | 18.9 |
| Northern Territory | 2021-22 | Court type × Category × Detail | All criminal courts · Lodgments; criminal · All criminal courts | % | 81.4 |
| Northern Territory | 2021-22 | Court type × Category × Detail | Supreme · Lodgments; criminal · Supreme courts | % | 71.9 |
| Northern Territory | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Lodgments; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 79.2 |
| Northern Territory | 2021-22 | Court type × Category × Detail × Detail | Children's · Lodgments; criminal · Magistrates' courts · Children's courts | % | 94.8 |
| Northern Territory | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (total) · Lodgments; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 81.9 |
| Northern Territory | 2021-22 | Court type × Category × Detail | All criminal courts · Finalisations; criminal · All criminal courts | % | 81.5 |
| Northern Territory | 2021-22 | Court type × Category × Detail | Supreme · Finalisations; criminal · Supreme courts | % | 69.4 |
| Northern Territory | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Finalisations; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 79.2 |
| Northern Territory | 2021-22 | Court type × Category × Detail × Detail | Children's · Finalisations; criminal · Magistrates' courts · Children's courts | % | 96 |
| Northern Territory | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (total) · Finalisations; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 82.2 |
| Queensland | 2021-22 | Court type × Category × Detail | All criminal courts · Lodgments; criminal · All criminal courts | % | 23.9 |
| Queensland | 2021-22 | Court type × Category × Detail | Supreme · Lodgments; criminal · Supreme courts | % | 7.9 |
| Queensland | 2021-22 | Court type × Category × Detail | District/county · Lodgments; criminal · District/county courts | % | 19.8 |
| Queensland | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Lodgments; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 21.5 |
| Queensland | 2021-22 | Court type × Category × Detail × Detail | Children's · Lodgments; criminal · Magistrates' courts · Children's courts | % | 50.2 |
| Queensland | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (total) · Lodgments; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 24.3 |
| Queensland | 2021-22 | Court type × Category × Detail | All criminal courts · Finalisations; criminal · All criminal courts | % | 23.3 |
| Queensland | 2021-22 | Court type × Category × Detail | Supreme · Finalisations; criminal · Supreme courts | % | 8.4 |
| Queensland | 2021-22 | Court type × Category × Detail | District/county · Finalisations; criminal · District/county courts | % | 19.2 |
| Queensland | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Finalisations; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 21 |
| Queensland | 2021-22 | Court type × Category × Detail × Detail | Children's · Finalisations; criminal · Magistrates' courts · Children's courts | % | 48 |
| Queensland | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (total) · Finalisations; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 23.6 |
| South Australia | 2021-22 | Court type × Category × Detail | All criminal courts · Lodgments; criminal · All criminal courts | % | 22.1 |
| South Australia | 2021-22 | Court type × Category × Detail | Supreme · Lodgments; criminal · Supreme courts | % | 14.7 |
| South Australia | 2021-22 | Court type × Category × Detail | District/county · Lodgments; criminal · District/county courts | % | 16.5 |
| South Australia | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Lodgments; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 20.4 |
| South Australia | 2021-22 | Court type × Category × Detail × Detail | Children's · Lodgments; criminal · Magistrates' courts · Children's courts | % | 45.8 |
| South Australia | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (total) · Lodgments; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 22.4 |
| South Australia | 2021-22 | Court type × Category × Detail | All criminal courts · Finalisations; criminal · All criminal courts | % | 22.2 |
| South Australia | 2021-22 | Court type × Category × Detail | Supreme · Finalisations; criminal · Supreme courts | % | 14 |
| South Australia | 2021-22 | Court type × Category × Detail | District/county · Finalisations; criminal · District/county courts | % | 17.1 |
| South Australia | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Finalisations; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 20.9 |
| South Australia | 2021-22 | Court type × Category × Detail × Detail | Children's · Finalisations; criminal · Magistrates' courts · Children's courts | % | 43.6 |
| South Australia | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (total) · Finalisations; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 22.4 |
| Western Australia | 2021-22 | Court type × Category × Detail | All criminal courts · Lodgments; criminal · All criminal courts | % | 33.8 |
| Western Australia | 2021-22 | Court type × Category × Detail | Supreme · Lodgments; criminal · Supreme courts | % | 24.5 |
| Western Australia | 2021-22 | Court type × Category × Detail | District/county · Lodgments; criminal · District/county courts | % | 32 |
| Western Australia | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Lodgments; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 31.3 |
| Western Australia | 2021-22 | Court type × Category × Detail × Detail | Children's · Lodgments; criminal · Magistrates' courts · Children's courts | % | 61.4 |
| Western Australia | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (total) · Lodgments; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 33.9 |
| Western Australia | 2021-22 | Court type × Category × Detail | All criminal courts · Finalisations; criminal · All criminal courts | % | 33 |
| Western Australia | 2021-22 | Court type × Category × Detail | Supreme · Finalisations; criminal · Supreme courts | % | 20 |
| Western Australia | 2021-22 | Court type × Category × Detail | District/county · Finalisations; criminal · District/county courts | % | 30.3 |
| Western Australia | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Finalisations; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 30.7 |
| Western Australia | 2021-22 | Court type × Category × Detail × Detail | Children's · Finalisations; criminal · Magistrates' courts · Children's courts | % | 60.1 |
| Western Australia | 2021-22 | Court type × Category × Detail × Detail | Magistrates' (total) · Finalisations; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 33.1 |
| Australian Capital Territory | 2022 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 2.1 |
| New South Wales | 2022 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 4.2 |
| Northern Territory | 2022 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 30.9 |
| Queensland | 2022 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 5.3 |
| South Australia | 2022 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 2.9 |
| Tasmania | 2022 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 6 |
| Victoria | 2022 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 1.2 |
| Western Australia | 2022 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 4.4 |
| Australian Capital Territory | 2022-23 | Court type × Category × Detail | All criminal courts · Lodgments; criminal · All criminal courts | % | 10.2 |
| Australian Capital Territory | 2022-23 | Court type × Category × Detail | Supreme · Lodgments; criminal · Supreme courts | % | 19.8 |
| Australian Capital Territory | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Lodgments; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 9 |
| Australian Capital Territory | 2022-23 | Court type × Category × Detail × Detail | Children's · Lodgments; criminal · Magistrates' courts · Children's courts | % | 19.3 |
| Australian Capital Territory | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (total) · Lodgments; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 9.7 |
| Australian Capital Territory | 2022-23 | Court type × Category × Detail | All criminal courts · Finalisations; criminal · All criminal courts | % | 10.5 |
| Australian Capital Territory | 2022-23 | Court type × Category × Detail | Supreme · Finalisations; criminal · Supreme courts | % | 17.9 |
| Australian Capital Territory | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Finalisations; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 9.6 |
| Australian Capital Territory | 2022-23 | Court type × Category × Detail × Detail | Children's · Finalisations; criminal · Magistrates' courts · Children's courts | % | 19.3 |
| Australian Capital Territory | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (total) · Finalisations; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 10.3 |
| New South Wales | 2022-23 | Court type × Category × Detail | Supreme · Lodgments; criminal · Supreme courts | % | 8.6 |
| New South Wales | 2022-23 | Court type × Category × Detail | Supreme · Finalisations; criminal · Supreme courts | % | 18.9 |
| Northern Territory | 2022-23 | Court type × Category × Detail | All criminal courts · Lodgments; criminal · All criminal courts | % | 85.2 |
| Northern Territory | 2022-23 | Court type × Category × Detail | Supreme · Lodgments; criminal · Supreme courts | % | 78.3 |
| Northern Territory | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Lodgments; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 83.7 |
| Northern Territory | 2022-23 | Court type × Category × Detail × Detail | Children's · Lodgments; criminal · Magistrates' courts · Children's courts | % | 96.4 |
| Northern Territory | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (total) · Lodgments; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 85.6 |
| Northern Territory | 2022-23 | Court type × Category × Detail | All criminal courts · Finalisations; criminal · All criminal courts | % | 83.4 |
| Northern Territory | 2022-23 | Court type × Category × Detail | Supreme · Finalisations; criminal · Supreme courts | % | 73.6 |
| Northern Territory | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Finalisations; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 81.9 |
| Northern Territory | 2022-23 | Court type × Category × Detail × Detail | Children's · Finalisations; criminal · Magistrates' courts · Children's courts | % | 94.8 |
| Northern Territory | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (total) · Finalisations; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 83.9 |
| Queensland | 2022-23 | Court type × Category × Detail | All criminal courts · Lodgments; criminal · All criminal courts | % | 24.4 |
| Queensland | 2022-23 | Court type × Category × Detail | Supreme · Lodgments; criminal · Supreme courts | % | 7.6 |
| Queensland | 2022-23 | Court type × Category × Detail | District/county · Lodgments; criminal · District/county courts | % | 21.2 |
| Queensland | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Lodgments; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 21.8 |
| Queensland | 2022-23 | Court type × Category × Detail × Detail | Children's · Lodgments; criminal · Magistrates' courts · Children's courts | % | 52.7 |
| Queensland | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (total) · Lodgments; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 24.7 |
| Queensland | 2022-23 | Court type × Category × Detail | All criminal courts · Finalisations; criminal · All criminal courts | % | 24.3 |
| Queensland | 2022-23 | Court type × Category × Detail | Supreme · Finalisations; criminal · Supreme courts | % | 7 |
| Queensland | 2022-23 | Court type × Category × Detail | District/county · Finalisations; criminal · District/county courts | % | 21.2 |
| Queensland | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Finalisations; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 21.8 |
| Queensland | 2022-23 | Court type × Category × Detail × Detail | Children's · Finalisations; criminal · Magistrates' courts · Children's courts | % | 52.5 |
| Queensland | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (total) · Finalisations; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 24.6 |
| South Australia | 2022-23 | Court type × Category × Detail | All criminal courts · Lodgments; criminal · All criminal courts | % | 21.9 |
| South Australia | 2022-23 | Court type × Category × Detail | Supreme · Lodgments; criminal · Supreme courts | % | 13 |
| South Australia | 2022-23 | Court type × Category × Detail | District/county · Lodgments; criminal · District/county courts | % | 13.1 |
| South Australia | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Lodgments; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 19.8 |
| South Australia | 2022-23 | Court type × Category × Detail × Detail | Children's · Lodgments; criminal · Magistrates' courts · Children's courts | % | 51.2 |
| South Australia | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (total) · Lodgments; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 22.2 |
| South Australia | 2022-23 | Court type × Category × Detail | All criminal courts · Finalisations; criminal · All criminal courts | % | 21.4 |
| South Australia | 2022-23 | Court type × Category × Detail | Supreme · Finalisations; criminal · Supreme courts | % | 19 |
| South Australia | 2022-23 | Court type × Category × Detail | District/county · Finalisations; criminal · District/county courts | % | 14.1 |
| South Australia | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Finalisations; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 19.4 |
| South Australia | 2022-23 | Court type × Category × Detail × Detail | Children's · Finalisations; criminal · Magistrates' courts · Children's courts | % | 46.2 |
| South Australia | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (total) · Finalisations; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 21.7 |
| Western Australia | 2022-23 | Court type × Category × Detail | All criminal courts · Lodgments; criminal · All criminal courts | % | 37.4 |
| Western Australia | 2022-23 | Court type × Category × Detail | Supreme · Lodgments; criminal · Supreme courts | % | 14.5 |
| Western Australia | 2022-23 | Court type × Category × Detail | District/county · Lodgments; criminal · District/county courts | % | 31.5 |
| Western Australia | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Lodgments; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 35.3 |
| Western Australia | 2022-23 | Court type × Category × Detail × Detail | Children's · Lodgments; criminal · Magistrates' courts · Children's courts | % | 62.6 |
| Western Australia | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (total) · Lodgments; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 37.6 |
| Western Australia | 2022-23 | Court type × Category × Detail | All criminal courts · Finalisations; criminal · All criminal courts | % | 36 |
| Western Australia | 2022-23 | Court type × Category × Detail | Supreme · Finalisations; criminal · Supreme courts | % | 30.4 |
| Western Australia | 2022-23 | Court type × Category × Detail | District/county · Finalisations; criminal · District/county courts | % | 31.4 |
| Western Australia | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Finalisations; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 33.8 |
| Western Australia | 2022-23 | Court type × Category × Detail × Detail | Children's · Finalisations; criminal · Magistrates' courts · Children's courts | % | 62.9 |
| Western Australia | 2022-23 | Court type × Category × Detail × Detail | Magistrates' (total) · Finalisations; criminal · Magistrates' courts · Total magistrates' courts (incl. children's courts) | % | 36.1 |
| Australian Capital Territory | 2023 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 2.1 |
| New South Wales | 2023 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 4.2 |
| Northern Territory | 2023 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 30.7 |
| Queensland | 2023 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 5.2 |
| South Australia | 2023 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 2.9 |
| Tasmania | 2023 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 6.1 |
| Victoria | 2023 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 1.2 |
| Western Australia | 2023 | Category | Aboriginal and Torres Strait Islander population at 31 December | % | 4.3 |
| Australian Capital Territory | 2023-24 | Court type × Category × Detail | All criminal courts · Lodgments; criminal · All criminal courts | % | 11.8 |
| Australian Capital Territory | 2023-24 | Court type × Category × Detail | Supreme · Lodgments; criminal · Supreme courts | % | 15.7 |
| Australian Capital Territory | 2023-24 | Court type × Category × Detail × Detail | Magistrates' (excl. children's) · Lodgments; criminal · Magistrates' courts · Magistrates' courts only (excl. children's courts) | % | 10.3 |
| Australian Capital Territory | 2023-24 | Court type × Category × Detail × Detail | Children's · Lodgments; criminal · Magistrates' courts · Children's courts | % | 25.8 |
