Recurrent expenditure. Report on Government Services 2026, Part C Police services, table 6A.1. Per-state annual series.
9 rows match.
| Jurisdiction | Period | Breakdown | Category | Measure | $m |
|---|---|---|---|---|---|
| Australian Capital Territory | 2024-25 | Total | Total | % | 3.7 |
| Australia | 2024-25 | Total | Total | % | 2.4 |
| New South Wales | 2024-25 | Total | Total | % | 4.4 |
| Northern Territory | 2024-25 | Total | Total | % | 1.2 |
| Queensland | 2024-25 | Total | Total | % | 6.9 |
| South Australia | 2024-25 | Total | Total | % | -0.2 |
| Tasmania | 2024-25 | Total | Total | % | 13.7 |
| Victoria | 2024-25 | Total | Total | % | -3.4 |
| Western Australia | 2024-25 | Total | Total | % | 3.5 |
Source: Productivity Commission (RoGS 2026) · CC BY 4.0 · ingested 2026-07-28. Reproduces official published statistics for research and reference. Not legal advice.