Estimated victims of crime. Report on Government Services 2026, Part C Police services, table 6A.15. Per-state annual series.
1,144 rows match — showing first 500. Download the CSV for all.
| Jurisdiction | Period | Breakdown | Category | Measure | '000 |
|---|---|---|---|---|---|
| Australian Capital Territory | 2015-16 | Detail × Detail | Number · Physical assault | '000 | 4.6 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Number · Physical assault | '000 | 3.3 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 6.9 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 3.3 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 2.5 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 1.7 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Per 100000 people · Physical assault | rate | 1,512.2 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Per 100000 people · Physical assault | rate | 1,084.8 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 2,268.2 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 1,089.2 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 821.8 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 570.2 |
| Australia | 2015-16 | Detail × Detail | Number · Physical assault | '000 | 462.2 |
| Australia | 2015-16 | Detail × Detail | Number · Physical assault | '000 | 45.3 |
| Australia | 2015-16 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 492 |
| Australia | 2015-16 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 51.1 |
| Australia | 2015-16 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 182.3 |
| Australia | 2015-16 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 30 |
| Australia | 2015-16 | Detail × Detail | Number · Robbery | '000 | 70.6 |
| Australia | 2015-16 | Detail × Detail | Number · Robbery | '000 | 21.6 |
| Australia | 2015-16 | Detail × Detail | Number · Sexual assault | '000 | 77.4 |
| Australia | 2015-16 | Detail × Detail | Number · Sexual assault | '000 | 18.5 |
| Australia | 2015-16 | Detail × Detail | Per 100000 people · Physical assault | rate | 2,446.8 |
| Australia | 2015-16 | Detail × Detail | Per 100000 people · Physical assault | rate | 239.8 |
| Australia | 2015-16 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 2,604.5 |
| Australia | 2015-16 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 270.6 |
| Australia | 2015-16 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 965.1 |
| Australia | 2015-16 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 158.9 |
| Australia | 2015-16 | Detail × Detail | Per 100000 people · Robbery | rate | 373.7 |
| Australia | 2015-16 | Detail × Detail | Per 100000 people · Robbery | rate | 114.3 |
| Australia | 2015-16 | Detail × Detail | Per 100000 people · Sexual assault | rate | 429.3 |
| Australia | 2015-16 | Detail × Detail | Per 100000 people · Sexual assault | rate | 102.6 |
| New South Wales | 2015-16 | Detail × Detail | Number · Physical assault | '000 | 123.8 |
| New South Wales | 2015-16 | Detail × Detail | Number · Physical assault | '000 | 22.8 |
| New South Wales | 2015-16 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 129.2 |
| New South Wales | 2015-16 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 23.8 |
| New South Wales | 2015-16 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 51.8 |
| New South Wales | 2015-16 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 13.1 |
| New South Wales | 2015-16 | Detail × Detail | Per 100000 people · Physical assault | rate | 2,035.8 |
| New South Wales | 2015-16 | Detail × Detail | Per 100000 people · Physical assault | rate | 375.1 |
| New South Wales | 2015-16 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 2,124.7 |
| New South Wales | 2015-16 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 391.4 |
| New South Wales | 2015-16 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 851.8 |
| New South Wales | 2015-16 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 215.4 |
| Northern Territory | 2015-16 | Detail × Detail | Number · Physical assault | '000 | 7.2 |
| Northern Territory | 2015-16 | Detail × Detail | Number · Physical assault | '000 | 1.9 |
| Northern Territory | 2015-16 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 6.6 |
| Northern Territory | 2015-16 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 1.4 |
| Northern Territory | 2015-16 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 0.4 |
| Northern Territory | 2015-16 | Detail × Detail | Per 100000 people · Physical assault | rate | 5,031.4 |
| Northern Territory | 2015-16 | Detail × Detail | Per 100000 people · Physical assault | rate | 1,321.5 |
| Northern Territory | 2015-16 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 4,612.2 |
| Northern Territory | 2015-16 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 1,012.5 |
| Northern Territory | 2015-16 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 279.5 |
| Queensland | 2015-16 | Detail × Detail | Number · Physical assault | '000 | 96.2 |
| Queensland | 2015-16 | Detail × Detail | Number · Physical assault | '000 | 15.1 |
| Queensland | 2015-16 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 100 |
| Queensland | 2015-16 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 24.7 |
| Queensland | 2015-16 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 44.1 |
| Queensland | 2015-16 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 18.5 |
| Queensland | 2015-16 | Detail × Detail | Per 100000 people · Physical assault | rate | 2,566 |
| Queensland | 2015-16 | Detail × Detail | Per 100000 people · Physical assault | rate | 402.4 |
| Queensland | 2015-16 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 2,667.4 |
| Queensland | 2015-16 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 658.7 |
| Queensland | 2015-16 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 1,176.3 |
| Queensland | 2015-16 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 493.4 |
| South Australia | 2015-16 | Detail × Detail | Number · Physical assault | '000 | 27.9 |
| South Australia | 2015-16 | Detail × Detail | Number · Physical assault | '000 | 7.1 |
| South Australia | 2015-16 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 35.5 |
| South Australia | 2015-16 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 8.4 |
| South Australia | 2015-16 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 17.5 |
| South Australia | 2015-16 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 5.2 |
| South Australia | 2015-16 | Detail × Detail | Per 100000 people · Physical assault | rate | 2,041.9 |
| South Australia | 2015-16 | Detail × Detail | Per 100000 people · Physical assault | rate | 516.3 |
| South Australia | 2015-16 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 2,598.1 |
| South Australia | 2015-16 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 616.2 |
| South Australia | 2015-16 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 1,280.7 |
| South Australia | 2015-16 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 384.1 |
| Tasmania | 2015-16 | Detail × Detail | Number · Physical assault | '000 | 8.7 |
| Tasmania | 2015-16 | Detail × Detail | Number · Physical assault | '000 | 2.1 |
| Tasmania | 2015-16 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 10.7 |
| Tasmania | 2015-16 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 2.6 |
| Tasmania | 2015-16 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 5.2 |
| Tasmania | 2015-16 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 2 |
| Tasmania | 2015-16 | Detail × Detail | Per 100000 people · Physical assault | rate | 2,099.9 |
| Tasmania | 2015-16 | Detail × Detail | Per 100000 people · Physical assault | rate | 510.4 |
| Tasmania | 2015-16 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 2,582.7 |
| Tasmania | 2015-16 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 627.7 |
| Tasmania | 2015-16 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 1,255.1 |
| Tasmania | 2015-16 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 482.2 |
| Victoria | 2015-16 | Detail × Detail | Number · Physical assault | '000 | 118.8 |
| Victoria | 2015-16 | Detail × Detail | Number · Physical assault | '000 | 27 |
| Victoria | 2015-16 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 119 |
| Victoria | 2015-16 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 22.6 |
| Victoria | 2015-16 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 42.4 |
| Victoria | 2015-16 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 12.6 |
| Victoria | 2015-16 | Detail × Detail | Per 100000 people · Physical assault | rate | 2,474.9 |
| Victoria | 2015-16 | Detail × Detail | Per 100000 people · Physical assault | rate | 562.7 |
| Victoria | 2015-16 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 2,479.1 |
| Victoria | 2015-16 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 471.3 |
| Victoria | 2015-16 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 883.3 |
| Victoria | 2015-16 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 263.2 |
| Western Australia | 2015-16 | Detail × Detail | Number · Physical assault | '000 | 73.3 |
| Western Australia | 2015-16 | Detail × Detail | Number · Physical assault | '000 | 15.5 |
| Western Australia | 2015-16 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 76.7 |
| Western Australia | 2015-16 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 15.6 |
| Western Australia | 2015-16 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 20.6 |
| Western Australia | 2015-16 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 7.8 |
| Western Australia | 2015-16 | Detail × Detail | Per 100000 people · Physical assault | rate | 3,608.3 |
| Western Australia | 2015-16 | Detail × Detail | Per 100000 people · Physical assault | rate | 763.8 |
| Western Australia | 2015-16 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 3,775.7 |
| Western Australia | 2015-16 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 769.6 |
| Western Australia | 2015-16 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 1,014.1 |
| Western Australia | 2015-16 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 381.6 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Number · Physical assault | '000 | 6.9 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Number · Physical assault | '000 | 3.2 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 6 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 3.5 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 0.6 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Per 100000 people · Physical assault | rate | 2,249 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Per 100000 people · Physical assault | rate | 1,040.3 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 1,955.7 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 1,153.8 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 195.6 |
| Australia | 2016-17 | Detail × Detail | Number · Physical assault | '000 | 454.9 |
| Australia | 2016-17 | Detail × Detail | Number · Physical assault | '000 | 48.1 |
| Australia | 2016-17 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 495.4 |
| Australia | 2016-17 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 39.8 |
| Australia | 2016-17 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 179.9 |
| Australia | 2016-17 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 30.7 |
| Australia | 2016-17 | Detail × Detail | Number · Robbery | '000 | 72.2 |
| Australia | 2016-17 | Detail × Detail | Number · Robbery | '000 | 17.5 |
| Australia | 2016-17 | Detail × Detail | Number · Sexual assault | '000 | 80.2 |
| Australia | 2016-17 | Detail × Detail | Number · Sexual assault | '000 | 16.3 |
| Australia | 2016-17 | Detail × Detail | Per 100000 people · Physical assault | rate | 2,372.8 |
| Australia | 2016-17 | Detail × Detail | Per 100000 people · Physical assault | rate | 251.1 |
| Australia | 2016-17 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 2,584 |
| Australia | 2016-17 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 207.7 |
| Australia | 2016-17 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 938.4 |
| Australia | 2016-17 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 160 |
| Australia | 2016-17 | Detail × Detail | Per 100000 people · Robbery | rate | 376.6 |
| Australia | 2016-17 | Detail × Detail | Per 100000 people · Robbery | rate | 91.5 |
| Australia | 2016-17 | Detail × Detail | Per 100000 people · Sexual assault | rate | 437.9 |
| Australia | 2016-17 | Detail × Detail | Per 100000 people · Sexual assault | rate | 89.3 |
| New South Wales | 2016-17 | Detail × Detail | Number · Physical assault | '000 | 130.6 |
| New South Wales | 2016-17 | Detail × Detail | Number · Physical assault | '000 | 22.8 |
| New South Wales | 2016-17 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 135 |
| New South Wales | 2016-17 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 25.4 |
| New South Wales | 2016-17 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 46.5 |
| New South Wales | 2016-17 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 15.5 |
| New South Wales | 2016-17 | Detail × Detail | Per 100000 people · Physical assault | rate | 2,114 |
| New South Wales | 2016-17 | Detail × Detail | Per 100000 people · Physical assault | rate | 368.8 |
| New South Wales | 2016-17 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 2,185.2 |
| New South Wales | 2016-17 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 411.2 |
| New South Wales | 2016-17 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 752.7 |
| New South Wales | 2016-17 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 250.8 |
| Northern Territory | 2016-17 | Detail × Detail | Number · Physical assault | '000 | 7 |
| Northern Territory | 2016-17 | Detail × Detail | Number · Physical assault | '000 | 2.4 |
| Northern Territory | 2016-17 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 4.3 |
| Northern Territory | 2016-17 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 1.8 |
| Northern Territory | 2016-17 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 1.4 |
| Northern Territory | 2016-17 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 0.8 |
| Northern Territory | 2016-17 | Detail × Detail | Per 100000 people · Physical assault | rate | 4,943.5 |
| Northern Territory | 2016-17 | Detail × Detail | Per 100000 people · Physical assault | rate | 1,705.3 |
| Northern Territory | 2016-17 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 3,036.7 |
| Northern Territory | 2016-17 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 1,261.8 |
| Northern Territory | 2016-17 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 988.7 |
| Northern Territory | 2016-17 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 560 |
| Queensland | 2016-17 | Detail × Detail | Number · Physical assault | '000 | 91.5 |
| Queensland | 2016-17 | Detail × Detail | Number · Physical assault | '000 | 24.6 |
| Queensland | 2016-17 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 91.1 |
| Queensland | 2016-17 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 22.9 |
| Queensland | 2016-17 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 36.9 |
| Queensland | 2016-17 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 13.6 |
| Queensland | 2016-17 | Detail × Detail | Per 100000 people · Physical assault | rate | 2,406.4 |
| Queensland | 2016-17 | Detail × Detail | Per 100000 people · Physical assault | rate | 646.2 |
| Queensland | 2016-17 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 2,395.9 |
| Queensland | 2016-17 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 601.1 |
| Queensland | 2016-17 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 970.4 |
| Queensland | 2016-17 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 357.6 |
| South Australia | 2016-17 | Detail × Detail | Number · Physical assault | '000 | 30.1 |
| South Australia | 2016-17 | Detail × Detail | Number · Physical assault | '000 | 7.7 |
| South Australia | 2016-17 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 30.6 |
| South Australia | 2016-17 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 7.6 |
| South Australia | 2016-17 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 13.8 |
| South Australia | 2016-17 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 5.1 |
| South Australia | 2016-17 | Detail × Detail | Per 100000 people · Physical assault | rate | 2,191 |
| South Australia | 2016-17 | Detail × Detail | Per 100000 people · Physical assault | rate | 558.3 |
| South Australia | 2016-17 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 2,227.4 |
| South Australia | 2016-17 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 554.4 |
| South Australia | 2016-17 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 1,004.5 |
| South Australia | 2016-17 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 372.1 |
| Tasmania | 2016-17 | Detail × Detail | Number · Physical assault | '000 | 8.2 |
| Tasmania | 2016-17 | Detail × Detail | Number · Physical assault | '000 | 2.4 |
| Tasmania | 2016-17 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 12.3 |
| Tasmania | 2016-17 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 3.6 |
| Tasmania | 2016-17 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 5 |
| Tasmania | 2016-17 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 2.1 |
| Tasmania | 2016-17 | Detail × Detail | Per 100000 people · Physical assault | rate | 1,967.8 |
| Tasmania | 2016-17 | Detail × Detail | Per 100000 people · Physical assault | rate | 586.3 |
| Tasmania | 2016-17 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 2,951.8 |
| Tasmania | 2016-17 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 856.2 |
| Tasmania | 2016-17 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 1,199.9 |
| Tasmania | 2016-17 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 505.6 |
| Victoria | 2016-17 | Detail × Detail | Number · Physical assault | '000 | 117.7 |
| Victoria | 2016-17 | Detail × Detail | Number · Physical assault | '000 | 22.6 |
| Victoria | 2016-17 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 146 |
| Victoria | 2016-17 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 26.9 |
| Victoria | 2016-17 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 49.9 |
| Victoria | 2016-17 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 18.8 |
| Victoria | 2016-17 | Detail × Detail | Per 100000 people · Physical assault | rate | 2,399.3 |
| Victoria | 2016-17 | Detail × Detail | Per 100000 people · Physical assault | rate | 460.9 |
| Victoria | 2016-17 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 2,976.2 |
| Victoria | 2016-17 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 548.3 |
| Victoria | 2016-17 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 1,017.2 |
| Victoria | 2016-17 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 382.8 |
| Western Australia | 2016-17 | Detail × Detail | Number · Physical assault | '000 | 58.8 |
| Western Australia | 2016-17 | Detail × Detail | Number · Physical assault | '000 | 13.4 |
| Western Australia | 2016-17 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 69.3 |
| Western Australia | 2016-17 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 13 |
| Western Australia | 2016-17 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 25.8 |
| Western Australia | 2016-17 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 8.6 |
| Western Australia | 2016-17 | Detail × Detail | Per 100000 people · Physical assault | rate | 2,869 |
| Western Australia | 2016-17 | Detail × Detail | Per 100000 people · Physical assault | rate | 652.3 |
| Western Australia | 2016-17 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 3,381.3 |
| Western Australia | 2016-17 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 636.2 |
| Western Australia | 2016-17 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 1,258.8 |
| Western Australia | 2016-17 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 419.4 |
| Australian Capital Territory | 2017-18 | Detail × Detail | Number · Physical assault | '000 | 7.9 |
| Australian Capital Territory | 2017-18 | Detail × Detail | Number · Physical assault | '000 | 4.4 |
| Australian Capital Territory | 2017-18 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 7.1 |
| Australian Capital Territory | 2017-18 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 3.2 |
| Australian Capital Territory | 2017-18 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 0.7 |
| Australian Capital Territory | 2017-18 | Detail × Detail | Per 100000 people · Physical assault | rate | 2,474.9 |
| Australian Capital Territory | 2017-18 | Detail × Detail | Per 100000 people · Physical assault | rate | 1,363.1 |
| Australian Capital Territory | 2017-18 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 2,224.3 |
| Australian Capital Territory | 2017-18 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 998.4 |
| Australian Capital Territory | 2017-18 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 219.3 |
| Australia | 2017-18 | Detail × Detail | Number · Physical assault | '000 | 472.5 |
| Australia | 2017-18 | Detail × Detail | Number · Physical assault | '000 | 46.3 |
| Australia | 2017-18 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 500.6 |
| Australia | 2017-18 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 44.2 |
| Australia | 2017-18 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 157.9 |
| Australia | 2017-18 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 20.4 |
| Australia | 2017-18 | Detail × Detail | Number · Robbery | '000 | 50.7 |
| Australia | 2017-18 | Detail × Detail | Number · Robbery | '000 | 12.7 |
| Australia | 2017-18 | Detail × Detail | Number · Sexual assault | '000 | 50.2 |
| Australia | 2017-18 | Detail × Detail | Number · Sexual assault | '000 | 15.7 |
| Australia | 2017-18 | Detail × Detail | Per 100000 people · Physical assault | rate | 2,421.3 |
| Australia | 2017-18 | Detail × Detail | Per 100000 people · Physical assault | rate | 237.3 |
| Australia | 2017-18 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 2,565.3 |
| Australia | 2017-18 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 226.3 |
| Australia | 2017-18 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 809.1 |
| Australia | 2017-18 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 104.7 |
| Australia | 2017-18 | Detail × Detail | Per 100000 people · Robbery | rate | 259.8 |
| Australia | 2017-18 | Detail × Detail | Per 100000 people · Robbery | rate | 65.2 |
| Australia | 2017-18 | Detail × Detail | Per 100000 people · Sexual assault | rate | 269.2 |
| Australia | 2017-18 | Detail × Detail | Per 100000 people · Sexual assault | rate | 84.4 |
| New South Wales | 2017-18 | Detail × Detail | Number · Physical assault | '000 | 138.5 |
| New South Wales | 2017-18 | Detail × Detail | Number · Physical assault | '000 | 25.2 |
| New South Wales | 2017-18 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 142.4 |
| New South Wales | 2017-18 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 26.5 |
| New South Wales | 2017-18 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 53.8 |
| New South Wales | 2017-18 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 15 |
| New South Wales | 2017-18 | Detail × Detail | Per 100000 people · Physical assault | rate | 2,207.2 |
| New South Wales | 2017-18 | Detail × Detail | Per 100000 people · Physical assault | rate | 402.3 |
| New South Wales | 2017-18 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 2,269.3 |
| New South Wales | 2017-18 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 422.5 |
| New South Wales | 2017-18 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 857.4 |
| New South Wales | 2017-18 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 238.6 |
| Northern Territory | 2017-18 | Detail × Detail | Number · Physical assault | '000 | 5.4 |
| Northern Territory | 2017-18 | Detail × Detail | Number · Physical assault | '000 | 1.8 |
| Northern Territory | 2017-18 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 5.7 |
| Northern Territory | 2017-18 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 1.8 |
| Northern Territory | 2017-18 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 1.3 |
| Northern Territory | 2017-18 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 1.1 |
| Northern Territory | 2017-18 | Detail × Detail | Per 100000 people · Physical assault | rate | 3,729.3 |
| Northern Territory | 2017-18 | Detail × Detail | Per 100000 people · Physical assault | rate | 1,220.7 |
| Northern Territory | 2017-18 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 3,936.5 |
| Northern Territory | 2017-18 | Detail × Detail | Per 100000 people · Face-to-face threatened assault | rate | 1,242.2 |
| Northern Territory | 2017-18 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 897.8 |
| Northern Territory | 2017-18 | Detail × Detail | Per 100000 people · Non-face-to-face threatened assault | rate | 791.9 |
| Queensland | 2017-18 | Detail × Detail | Number · Physical assault | '000 | 121 |
| Queensland | 2017-18 | Detail × Detail | Number · Physical assault | '000 | 22.5 |
| Queensland | 2017-18 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 94.5 |
| Queensland | 2017-18 | Detail × Detail | Number · Face-to-face threatened assault | '000 | 19.3 |
| Queensland | 2017-18 | Detail × Detail | Number · Non-face-to-face threatened assault | '000 | 25.8 |
