Estimated victims of crime. Report on Government Services 2026, Part C Police services, table 6A.16. Per-state annual series.
2,022 rows match — showing first 500. Download the CSV for all.
| Jurisdiction | Period | Breakdown | Category | Measure | '000 |
|---|---|---|---|---|---|
| Australian Capital Territory | 2015-16 | Detail × Detail | Number · Break-in | '000 | 2.3 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Number · Break-in | '000 | 1.2 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Number · Attempted break-in | '000 | 2.8 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Number · Attempted break-in | '000 | 1.2 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Number · Motor vehicle theft | '000 | 1.3 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Number · Motor vehicle theft | '000 | 1 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Number · Theft from motor vehicle | '000 | 5.8 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Number · Theft from motor vehicle | '000 | 1.9 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Number · Malicious property damage | '000 | 8.8 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Number · Malicious property damage | '000 | 2 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Number · Other theft | '000 | 3 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Number · Other theft | '000 | 1.4 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Per 100000 households · Break-in | rate | 1,553 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Per 100000 households · Break-in | rate | 812.7 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 1,890.6 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 789.3 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 877.8 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 652.1 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 3,916.3 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 1,281.9 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 5,941.9 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 1,339.3 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Per 100000 households · Other theft | rate | 2,025.7 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Per 100000 households · Other theft | rate | 933 |
| Australia | 2015-16 | Detail × Detail | Number · Break-in | '000 | 225.7 |
| Australia | 2015-16 | Detail × Detail | Number · Break-in | '000 | 17.7 |
| Australia | 2015-16 | Detail × Detail | Number · Attempted break-in | '000 | 185.9 |
| Australia | 2015-16 | Detail × Detail | Number · Attempted break-in | '000 | 14.6 |
| Australia | 2015-16 | Detail × Detail | Number · Motor vehicle theft | '000 | 48.6 |
| Australia | 2015-16 | Detail × Detail | Number · Motor vehicle theft | '000 | 7.6 |
| Australia | 2015-16 | Detail × Detail | Number · Theft from motor vehicle | '000 | 264.4 |
| Australia | 2015-16 | Detail × Detail | Number · Theft from motor vehicle | '000 | 17.6 |
| Australia | 2015-16 | Detail × Detail | Number · Malicious property damage | '000 | 434 |
| Australia | 2015-16 | Detail × Detail | Number · Malicious property damage | '000 | 28.9 |
| Australia | 2015-16 | Detail × Detail | Number · Other theft | '000 | 238.9 |
| Australia | 2015-16 | Detail × Detail | Number · Other theft | '000 | 12.6 |
| Australia | 2015-16 | Detail × Detail | Per 100000 households · Break-in | rate | 2,507.8 |
| Australia | 2015-16 | Detail × Detail | Per 100000 households · Break-in | rate | 196.6 |
| Australia | 2015-16 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 2,065.6 |
| Australia | 2015-16 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 161.9 |
| Australia | 2015-16 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 540 |
| Australia | 2015-16 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 84.7 |
| Australia | 2015-16 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 2,937.8 |
| Australia | 2015-16 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 195.8 |
| Australia | 2015-16 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 4,822.3 |
| Australia | 2015-16 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 321.4 |
| Australia | 2015-16 | Detail × Detail | Per 100000 households · Other theft | rate | 2,654.5 |
| Australia | 2015-16 | Detail × Detail | Per 100000 households · Other theft | rate | 140.5 |
| New South Wales | 2015-16 | Detail × Detail | Number · Break-in | '000 | 61.7 |
| New South Wales | 2015-16 | Detail × Detail | Number · Break-in | '000 | 10 |
| New South Wales | 2015-16 | Detail × Detail | Number · Attempted break-in | '000 | 53.2 |
| New South Wales | 2015-16 | Detail × Detail | Number · Attempted break-in | '000 | 9.9 |
| New South Wales | 2015-16 | Detail × Detail | Number · Motor vehicle theft | '000 | 9.3 |
| New South Wales | 2015-16 | Detail × Detail | Number · Motor vehicle theft | '000 | 4.3 |
| New South Wales | 2015-16 | Detail × Detail | Number · Theft from motor vehicle | '000 | 57.3 |
| New South Wales | 2015-16 | Detail × Detail | Number · Theft from motor vehicle | '000 | 9.9 |
| New South Wales | 2015-16 | Detail × Detail | Number · Malicious property damage | '000 | 123.6 |
| New South Wales | 2015-16 | Detail × Detail | Number · Malicious property damage | '000 | 13.6 |
| New South Wales | 2015-16 | Detail × Detail | Number · Other theft | '000 | 60.5 |
| New South Wales | 2015-16 | Detail × Detail | Number · Other theft | '000 | 7.8 |
| New South Wales | 2015-16 | Detail × Detail | Per 100000 households · Break-in | rate | 2,172.4 |
| New South Wales | 2015-16 | Detail × Detail | Per 100000 households · Break-in | rate | 353.4 |
| New South Wales | 2015-16 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 1,873.1 |
| New South Wales | 2015-16 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 348.8 |
| New South Wales | 2015-16 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 327.4 |
| New South Wales | 2015-16 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 151.5 |
| New South Wales | 2015-16 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 2,017.5 |
| New South Wales | 2015-16 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 348 |
| New South Wales | 2015-16 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 4,351.8 |
| New South Wales | 2015-16 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 477.7 |
| New South Wales | 2015-16 | Detail × Detail | Per 100000 households · Other theft | rate | 2,130.1 |
| New South Wales | 2015-16 | Detail × Detail | Per 100000 households · Other theft | rate | 275.6 |
| Northern Territory | 2015-16 | Detail × Detail | Number · Break-in | '000 | 5.3 |
| Northern Territory | 2015-16 | Detail × Detail | Number · Break-in | '000 | 0.9 |
| Northern Territory | 2015-16 | Detail × Detail | Number · Attempted break-in | '000 | 2.7 |
| Northern Territory | 2015-16 | Detail × Detail | Number · Attempted break-in | '000 | 0.6 |
| Northern Territory | 2015-16 | Detail × Detail | Number · Motor vehicle theft | '000 | 0.9 |
| Northern Territory | 2015-16 | Detail × Detail | Number · Motor vehicle theft | '000 | 0.6 |
| Northern Territory | 2015-16 | Detail × Detail | Number · Theft from motor vehicle | '000 | 2.1 |
| Northern Territory | 2015-16 | Detail × Detail | Number · Theft from motor vehicle | '000 | 0.6 |
| Northern Territory | 2015-16 | Detail × Detail | Number · Malicious property damage | '000 | 5.2 |
| Northern Territory | 2015-16 | Detail × Detail | Number · Malicious property damage | '000 | 1.1 |
| Northern Territory | 2015-16 | Detail × Detail | Number · Other theft | '000 | 1.6 |
| Northern Territory | 2015-16 | Detail × Detail | Number · Other theft | '000 | 0.7 |
| Northern Territory | 2015-16 | Detail × Detail | Per 100000 households · Break-in | rate | 8,217.1 |
| Northern Territory | 2015-16 | Detail × Detail | Per 100000 households · Break-in | rate | 1,417.3 |
| Northern Territory | 2015-16 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 4,186 |
| Northern Territory | 2015-16 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 927.1 |
| Northern Territory | 2015-16 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 1,395.3 |
| Northern Territory | 2015-16 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 908 |
| Northern Territory | 2015-16 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 3,255.8 |
| Northern Territory | 2015-16 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 931.7 |
| Northern Territory | 2015-16 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 8,062 |
| Northern Territory | 2015-16 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 1,738.2 |
| Northern Territory | 2015-16 | Detail × Detail | Per 100000 households · Other theft | rate | 2,480.6 |
| Northern Territory | 2015-16 | Detail × Detail | Per 100000 households · Other theft | rate | 1,021 |
| Queensland | 2015-16 | Detail × Detail | Number · Break-in | '000 | 36.2 |
| Queensland | 2015-16 | Detail × Detail | Number · Break-in | '000 | 8.7 |
| Queensland | 2015-16 | Detail × Detail | Number · Attempted break-in | '000 | 32 |
| Queensland | 2015-16 | Detail × Detail | Number · Attempted break-in | '000 | 7.1 |
| Queensland | 2015-16 | Detail × Detail | Number · Motor vehicle theft | '000 | 5.2 |
| Queensland | 2015-16 | Detail × Detail | Number · Motor vehicle theft | '000 | 3.4 |
| Queensland | 2015-16 | Detail × Detail | Number · Theft from motor vehicle | '000 | 31.8 |
| Queensland | 2015-16 | Detail × Detail | Number · Theft from motor vehicle | '000 | 6.9 |
| Queensland | 2015-16 | Detail × Detail | Number · Malicious property damage | '000 | 52.3 |
| Queensland | 2015-16 | Detail × Detail | Number · Malicious property damage | '000 | 8.6 |
| Queensland | 2015-16 | Detail × Detail | Number · Other theft | '000 | 40.9 |
| Queensland | 2015-16 | Detail × Detail | Number · Other theft | '000 | 8.3 |
| Queensland | 2015-16 | Detail × Detail | Per 100000 households · Break-in | rate | 1,991 |
| Queensland | 2015-16 | Detail × Detail | Per 100000 households · Break-in | rate | 480 |
| Queensland | 2015-16 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 1,760 |
| Queensland | 2015-16 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 389.8 |
| Queensland | 2015-16 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 286 |
| Queensland | 2015-16 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 185 |
| Queensland | 2015-16 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 1,749 |
| Queensland | 2015-16 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 377.1 |
| Queensland | 2015-16 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 2,876.5 |
| Queensland | 2015-16 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 473.6 |
| Queensland | 2015-16 | Detail × Detail | Per 100000 households · Other theft | rate | 2,249.5 |
| Queensland | 2015-16 | Detail × Detail | Per 100000 households · Other theft | rate | 454.1 |
| South Australia | 2015-16 | Detail × Detail | Number · Break-in | '000 | 15.2 |
| South Australia | 2015-16 | Detail × Detail | Number · Break-in | '000 | 3.5 |
| South Australia | 2015-16 | Detail × Detail | Number · Attempted break-in | '000 | 12.2 |
| South Australia | 2015-16 | Detail × Detail | Number · Attempted break-in | '000 | 3 |
| South Australia | 2015-16 | Detail × Detail | Number · Motor vehicle theft | '000 | 4.1 |
| South Australia | 2015-16 | Detail × Detail | Number · Motor vehicle theft | '000 | 1.8 |
| South Australia | 2015-16 | Detail × Detail | Number · Theft from motor vehicle | '000 | 21.5 |
| South Australia | 2015-16 | Detail × Detail | Number · Theft from motor vehicle | '000 | 3.5 |
| South Australia | 2015-16 | Detail × Detail | Number · Malicious property damage | '000 | 38.4 |
| South Australia | 2015-16 | Detail × Detail | Number · Malicious property damage | '000 | 5.9 |
| South Australia | 2015-16 | Detail × Detail | Number · Other theft | '000 | 20.2 |
| South Australia | 2015-16 | Detail × Detail | Number · Other theft | '000 | 4.2 |
| South Australia | 2015-16 | Detail × Detail | Per 100000 households · Break-in | rate | 2,210.9 |
| South Australia | 2015-16 | Detail × Detail | Per 100000 households · Break-in | rate | 511.3 |
| South Australia | 2015-16 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 1,774.5 |
| South Australia | 2015-16 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 438.2 |
| South Australia | 2015-16 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 596.4 |
| South Australia | 2015-16 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 254.8 |
| South Australia | 2015-16 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 3,127.3 |
| South Australia | 2015-16 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 514.9 |
| South Australia | 2015-16 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 5,585.5 |
| South Australia | 2015-16 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 864.9 |
| South Australia | 2015-16 | Detail × Detail | Per 100000 households · Other theft | rate | 2,938.2 |
| South Australia | 2015-16 | Detail × Detail | Per 100000 households · Other theft | rate | 604.7 |
| Tasmania | 2015-16 | Detail × Detail | Number · Break-in | '000 | 5.6 |
| Tasmania | 2015-16 | Detail × Detail | Number · Break-in | '000 | 1.3 |
| Tasmania | 2015-16 | Detail × Detail | Number · Attempted break-in | '000 | 4.8 |
| Tasmania | 2015-16 | Detail × Detail | Number · Attempted break-in | '000 | 1.2 |
| Tasmania | 2015-16 | Detail × Detail | Number · Motor vehicle theft | '000 | 2.1 |
| Tasmania | 2015-16 | Detail × Detail | Number · Motor vehicle theft | '000 | 0.8 |
| Tasmania | 2015-16 | Detail × Detail | Number · Theft from motor vehicle | '000 | 4.9 |
| Tasmania | 2015-16 | Detail × Detail | Number · Theft from motor vehicle | '000 | 1.6 |
| Tasmania | 2015-16 | Detail × Detail | Number · Malicious property damage | '000 | 12.1 |
| Tasmania | 2015-16 | Detail × Detail | Number · Malicious property damage | '000 | 2.1 |
| Tasmania | 2015-16 | Detail × Detail | Number · Other theft | '000 | 6 |
| Tasmania | 2015-16 | Detail × Detail | Number · Other theft | '000 | 1.4 |
| Tasmania | 2015-16 | Detail × Detail | Per 100000 households · Break-in | rate | 2,647.8 |
| Tasmania | 2015-16 | Detail × Detail | Per 100000 households · Break-in | rate | 633.1 |
| Tasmania | 2015-16 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 2,269.5 |
| Tasmania | 2015-16 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 560.5 |
| Tasmania | 2015-16 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 992.9 |
| Tasmania | 2015-16 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 387.3 |
| Tasmania | 2015-16 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 2,316.8 |
| Tasmania | 2015-16 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 744.7 |
| Tasmania | 2015-16 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 5,721 |
| Tasmania | 2015-16 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 998 |
| Tasmania | 2015-16 | Detail × Detail | Per 100000 households · Other theft | rate | 2,836.9 |
| Tasmania | 2015-16 | Detail × Detail | Per 100000 households · Other theft | rate | 645 |
| Victoria | 2015-16 | Detail × Detail | Number · Break-in | '000 | 59.1 |
| Victoria | 2015-16 | Detail × Detail | Number · Break-in | '000 | 9.5 |
| Victoria | 2015-16 | Detail × Detail | Number · Attempted break-in | '000 | 42 |
| Victoria | 2015-16 | Detail × Detail | Number · Attempted break-in | '000 | 8.7 |
| Victoria | 2015-16 | Detail × Detail | Number · Motor vehicle theft | '000 | 17.9 |
| Victoria | 2015-16 | Detail × Detail | Number · Motor vehicle theft | '000 | 5.7 |
| Victoria | 2015-16 | Detail × Detail | Number · Theft from motor vehicle | '000 | 83.7 |
| Victoria | 2015-16 | Detail × Detail | Number · Theft from motor vehicle | '000 | 10.7 |
| Victoria | 2015-16 | Detail × Detail | Number · Malicious property damage | '000 | 124.2 |
| Victoria | 2015-16 | Detail × Detail | Number · Malicious property damage | '000 | 16.8 |
| Victoria | 2015-16 | Detail × Detail | Number · Other theft | '000 | 66.3 |
| Victoria | 2015-16 | Detail × Detail | Number · Other theft | '000 | 11.2 |
| Victoria | 2015-16 | Detail × Detail | Per 100000 households · Break-in | rate | 2,600 |
| Victoria | 2015-16 | Detail × Detail | Per 100000 households · Break-in | rate | 417.9 |
| Victoria | 2015-16 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 1,847.7 |
| Victoria | 2015-16 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 383.9 |
| Victoria | 2015-16 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 787.5 |
| Victoria | 2015-16 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 251.6 |
| Victoria | 2015-16 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 3,682.2 |
| Victoria | 2015-16 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 469.1 |
| Victoria | 2015-16 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 5,463.9 |
| Victoria | 2015-16 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 738.9 |
| Victoria | 2015-16 | Detail × Detail | Per 100000 households · Other theft | rate | 2,916.7 |
| Victoria | 2015-16 | Detail × Detail | Per 100000 households · Other theft | rate | 491.6 |
| Western Australia | 2015-16 | Detail × Detail | Number · Break-in | '000 | 39.1 |
| Western Australia | 2015-16 | Detail × Detail | Number · Break-in | '000 | 5.8 |
| Western Australia | 2015-16 | Detail × Detail | Number · Attempted break-in | '000 | 34.4 |
| Western Australia | 2015-16 | Detail × Detail | Number · Attempted break-in | '000 | 7 |
| Western Australia | 2015-16 | Detail × Detail | Number · Motor vehicle theft | '000 | 6.9 |
| Western Australia | 2015-16 | Detail × Detail | Number · Motor vehicle theft | '000 | 3.1 |
| Western Australia | 2015-16 | Detail × Detail | Number · Theft from motor vehicle | '000 | 55 |
| Western Australia | 2015-16 | Detail × Detail | Number · Theft from motor vehicle | '000 | 8.6 |
| Western Australia | 2015-16 | Detail × Detail | Number · Malicious property damage | '000 | 69.1 |
| Western Australia | 2015-16 | Detail × Detail | Number · Malicious property damage | '000 | 8.7 |
| Western Australia | 2015-16 | Detail × Detail | Number · Other theft | '000 | 37.1 |
| Western Australia | 2015-16 | Detail × Detail | Number · Other theft | '000 | 7.2 |
| Western Australia | 2015-16 | Detail × Detail | Per 100000 households · Break-in | rate | 4,087.4 |
| Western Australia | 2015-16 | Detail × Detail | Per 100000 households · Break-in | rate | 608.9 |
| Western Australia | 2015-16 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 3,596.1 |
| Western Australia | 2015-16 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 733 |
| Western Australia | 2015-16 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 721.3 |
| Western Australia | 2015-16 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 323.8 |
| Western Australia | 2015-16 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 5,749.5 |
| Western Australia | 2015-16 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 901.5 |
| Western Australia | 2015-16 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 7,223.5 |
| Western Australia | 2015-16 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 906.1 |
| Western Australia | 2015-16 | Detail × Detail | Per 100000 households · Other theft | rate | 3,878.3 |
| Western Australia | 2015-16 | Detail × Detail | Per 100000 households · Other theft | rate | 752.5 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Number · Break-in | '000 | 3.7 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Number · Break-in | '000 | 1.4 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Number · Attempted break-in | '000 | 2.1 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Number · Attempted break-in | '000 | 1.5 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Number · Motor vehicle theft | '000 | 0.6 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Number · Theft from motor vehicle | '000 | 7.9 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Number · Theft from motor vehicle | '000 | 1.8 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Number · Malicious property damage | '000 | 9.4 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Number · Malicious property damage | '000 | 2.5 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Number · Other theft | '000 | 4 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Number · Other theft | '000 | 2.3 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Per 100000 households · Break-in | rate | 2,474.9 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Per 100000 households · Break-in | rate | 950.8 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 1,404.7 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 1,015.9 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 401.3 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 5,284.3 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 1,180.7 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 6,287.6 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 1,651.4 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Per 100000 households · Other theft | rate | 2,675.6 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Per 100000 households · Other theft | rate | 1,515.6 |
| Australia | 2016-17 | Detail × Detail | Number · Break-in | '000 | 228.3 |
| Australia | 2016-17 | Detail × Detail | Number · Break-in | '000 | 22.8 |
| Australia | 2016-17 | Detail × Detail | Number · Attempted break-in | '000 | 191.2 |
| Australia | 2016-17 | Detail × Detail | Number · Attempted break-in | '000 | 18.7 |
| Australia | 2016-17 | Detail × Detail | Number · Motor vehicle theft | '000 | 54.6 |
| Australia | 2016-17 | Detail × Detail | Number · Motor vehicle theft | '000 | 11.5 |
| Australia | 2016-17 | Detail × Detail | Number · Theft from motor vehicle | '000 | 257 |
| Australia | 2016-17 | Detail × Detail | Number · Theft from motor vehicle | '000 | 21.2 |
| Australia | 2016-17 | Detail × Detail | Number · Malicious property damage | '000 | 457.8 |
| Australia | 2016-17 | Detail × Detail | Number · Malicious property damage | '000 | 30.5 |
| Australia | 2016-17 | Detail × Detail | Number · Other theft | '000 | 252.6 |
| Australia | 2016-17 | Detail × Detail | Number · Other theft | '000 | 17.3 |
| Australia | 2016-17 | Detail × Detail | Per 100000 households · Break-in | rate | 2,504.4 |
| Australia | 2016-17 | Detail × Detail | Per 100000 households · Break-in | rate | 250.3 |
| Australia | 2016-17 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 2,097.5 |
| Australia | 2016-17 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 205.6 |
| Australia | 2016-17 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 599 |
| Australia | 2016-17 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 125.6 |
| Australia | 2016-17 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 2,819.3 |
| Australia | 2016-17 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 232.1 |
| Australia | 2016-17 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 5,022 |
| Australia | 2016-17 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 334.7 |
| Australia | 2016-17 | Detail × Detail | Per 100000 households · Other theft | rate | 2,771 |
| Australia | 2016-17 | Detail × Detail | Per 100000 households · Other theft | rate | 190.1 |
| New South Wales | 2016-17 | Detail × Detail | Number · Break-in | '000 | 57.7 |
| New South Wales | 2016-17 | Detail × Detail | Number · Break-in | '000 | 15.2 |
| New South Wales | 2016-17 | Detail × Detail | Number · Attempted break-in | '000 | 43.4 |
| New South Wales | 2016-17 | Detail × Detail | Number · Attempted break-in | '000 | 9 |
| New South Wales | 2016-17 | Detail × Detail | Number · Motor vehicle theft | '000 | 15.4 |
| New South Wales | 2016-17 | Detail × Detail | Number · Motor vehicle theft | '000 | 5.3 |
| New South Wales | 2016-17 | Detail × Detail | Number · Theft from motor vehicle | '000 | 56 |
| New South Wales | 2016-17 | Detail × Detail | Number · Theft from motor vehicle | '000 | 10.2 |
| New South Wales | 2016-17 | Detail × Detail | Number · Malicious property damage | '000 | 124.9 |
| New South Wales | 2016-17 | Detail × Detail | Number · Malicious property damage | '000 | 18.4 |
| New South Wales | 2016-17 | Detail × Detail | Number · Other theft | '000 | 68.5 |
| New South Wales | 2016-17 | Detail × Detail | Number · Other theft | '000 | 12.5 |
| New South Wales | 2016-17 | Detail × Detail | Per 100000 households · Break-in | rate | 2,013.4 |
| New South Wales | 2016-17 | Detail × Detail | Per 100000 households · Break-in | rate | 528.8 |
| New South Wales | 2016-17 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 1,514.4 |
| New South Wales | 2016-17 | Detail × Detail | Per 100000 households · Attempted break-in | rate | 314.6 |
| New South Wales | 2016-17 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 537.4 |
| New South Wales | 2016-17 | Detail × Detail | Per 100000 households · Motor vehicle theft | rate | 183.3 |
| New South Wales | 2016-17 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 1,954.1 |
| New South Wales | 2016-17 | Detail × Detail | Per 100000 households · Theft from motor vehicle | rate | 356.2 |
| New South Wales | 2016-17 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 4,358.3 |
| New South Wales | 2016-17 | Detail × Detail | Per 100000 households · Malicious property damage | rate | 640.7 |
| New South Wales | 2016-17 | Detail × Detail | Per 100000 households · Other theft | rate | 2,390.3 |
| New South Wales | 2016-17 | Detail × Detail | Per 100000 households · Other theft | rate | 435.7 |
| Northern Territory | 2016-17 | Detail × Detail | Number · Break-in | '000 | 3.2 |
| Northern Territory | 2016-17 | Detail × Detail | Number · Break-in | '000 | 0.8 |
| Northern Territory | 2016-17 | Detail × Detail | Number · Attempted break-in | '000 | 2.6 |
| Northern Territory | 2016-17 | Detail × Detail | Number · Attempted break-in | '000 | 0.8 |
| Northern Territory | 2016-17 | Detail × Detail | Number · Motor vehicle theft | '000 | 0.7 |
| Northern Territory | 2016-17 | Detail × Detail | Number · Motor vehicle theft | '000 | 0.5 |
| Northern Territory | 2016-17 | Detail × Detail | Number · Theft from motor vehicle | '000 | 3.9 |
| Northern Territory | 2016-17 | Detail × Detail | Number · Theft from motor vehicle | '000 | 0.9 |
| Northern Territory | 2016-17 | Detail × Detail | Number · Malicious property damage | '000 | 4.7 |
| Northern Territory | 2016-17 | Detail × Detail | Number · Malicious property damage | '000 | 1.3 |
| Northern Territory | 2016-17 | Detail × Detail | Number · Other theft | '000 | 2.3 |
| Northern Territory | 2016-17 | Detail × Detail | Number · Other theft | '000 | 0.7 |
| Northern Territory | 2016-17 | Detail × Detail | Per 100000 households · Break-in | rate | 4,953.6 |
| Northern Territory | 2016-17 | Detail × Detail | Per 100000 households · Break-in | rate | 1,174.8 |
