Victims of recorded crime. Report on Government Services 2026, Part C Police services, table 6A.19. Per-state annual series.
90 rows match.
| Jurisdiction | Period | Breakdown | Category | Measure | rate |
|---|---|---|---|---|---|
| Australian Capital Territory | 2015 | Total | Total | rate | 98 |
| Australia | 2015 | Total | Total | rate | 131.7 |
| New South Wales | 2015 | Total | Total | rate | 152.8 |
| Northern Territory | 2015 | Total | Total | rate | 225.2 |
| Queensland | 2015 | Total | Total | rate | 118.9 |
| South Australia | 2015 | Total | Total | rate | 128.6 |
| Tasmania | 2015 | Total | Total | rate | 56.9 |
| Victoria | 2015 | Total | Total | rate | 120.6 |
| Western Australia | 2015 | Total | Total | rate | 131.8 |
| Australian Capital Territory | 2016 | Total | Total | rate | 111.9 |
| Australia | 2016 | Total | Total | rate | 136 |
| New South Wales | 2016 | Total | Total | rate | 148.6 |
| Northern Territory | 2016 | Total | Total | rate | 197.1 |
| Queensland | 2016 | Total | Total | rate | 125.7 |
| South Australia | 2016 | Total | Total | rate | 122.8 |
| Tasmania | 2016 | Total | Total | rate | 60.7 |
| Victoria | 2016 | Total | Total | rate | 137.1 |
| Western Australia | 2016 | Total | Total | rate | 137.5 |
| Australian Capital Territory | 2017 | Total | Total | rate | 121.4 |
| Australia | 2017 | Total | Total | rate | 145.7 |
| New South Wales | 2017 | Total | Total | rate | 160.5 |
| Northern Territory | 2017 | Total | Total | rate | 215.8 |
| Queensland | 2017 | Total | Total | rate | 135.7 |
| South Australia | 2017 | Total | Total | rate | 121 |
| Tasmania | 2017 | Total | Total | rate | 58.6 |
| Victoria | 2017 | Total | Total | rate | 147.5 |
| Western Australia | 2017 | Total | Total | rate | 148.4 |
| Australian Capital Territory | 2018 | Total | Total | rate | 120.3 |
| Australia | 2018 | Total | Total | rate | 147.6 |
| New South Wales | 2018 | Total | Total | rate | 165.6 |
| Northern Territory | 2018 | Total | Total | rate | 201.9 |
| Queensland | 2018 | Total | Total | rate | 142.3 |
| South Australia | 2018 | Total | Total | rate | 123.2 |
| Tasmania | 2018 | Total | Total | rate | 56.6 |
| Victoria | 2018 | Total | Total | rate | 140 |
| Western Australia | 2018 | Total | Total | rate | 156.9 |
| Australian Capital Territory | 2019 | Total | Total | rate | 129.2 |
| Australia | 2019 | Total | Total | rate | 154.1 |
| New South Wales | 2019 | Total | Total | rate | 173.8 |
| Northern Territory | 2019 | Total | Total | rate | 206.5 |
| Queensland | 2019 | Total | Total | rate | 149 |
| South Australia | 2019 | Total | Total | rate | 123.5 |
| Tasmania | 2019 | Total | Total | rate | 62.7 |
| Victoria | 2019 | Total | Total | rate | 149 |
| Western Australia | 2019 | Total | Total | rate | 155.8 |
| Australian Capital Territory | 2020 | Total | Total | rate | 99.4 |
| Australia | 2020 | Total | Total | rate | 145.6 |
| New South Wales | 2020 | Total | Total | rate | 170.7 |
| Northern Territory | 2020 | Total | Total | rate | 222.6 |
| Queensland | 2020 | Total | Total | rate | 143.7 |
| South Australia | 2020 | Total | Total | rate | 118.5 |
| Tasmania | 2020 | Total | Total | rate | 71.7 |
| Victoria | 2020 | Total | Total | rate | 125.8 |
| Western Australia | 2020 | Total | Total | rate | 156.1 |
| Australian Capital Territory | 2021 | Total | Total | rate | 116.8 |
| Australia | 2021 | Total | Total | rate | 158 |
| New South Wales | 2021 | Total | Total | rate | 167.9 |
| Northern Territory | 2021 | Total | Total | rate | 236.2 |
| Queensland | 2021 | Total | Total | rate | 181.3 |
| South Australia | 2021 | Total | Total | rate | 129.9 |
| Tasmania | 2021 | Total | Total | rate | 110.5 |
| Victoria | 2021 | Total | Total | rate | 131.8 |
| Western Australia | 2021 | Total | Total | rate | 174.8 |
| Australian Capital Territory | 2022 | Total | Total | rate | 114.4 |
| Australia | 2022 | Total | Total | rate | 164.4 |
| New South Wales | 2022 | Total | Total | rate | 178.9 |
| Northern Territory | 2022 | Total | Total | rate | 275.7 |
| Queensland | 2022 | Total | Total | rate | 193.6 |
| South Australia | 2022 | Total | Total | rate | 128.4 |
| Tasmania | 2022 | Total | Total | rate | 139.6 |
| Victoria | 2022 | Total | Total | rate | 137 |
| Western Australia | 2022 | Total | Total | rate | 159.8 |
| Australian Capital Territory | 2023 | Total | Total | rate | 119.9 |
| Australia | 2023 | Total | Total | rate | 180.3 |
| New South Wales | 2023 | Total | Total | rate | 203.7 |
| Northern Territory | 2023 | Total | Total | rate | 367.6 |
| Queensland | 2023 | Total | Total | rate | 215.8 |
| South Australia | 2023 | Total | Total | rate | 142.9 |
| Tasmania | 2023 | Total | Total | rate | 151.7 |
| Victoria | 2023 | Total | Total | rate | 137.6 |
| Western Australia | 2023 | Total | Total | rate | 169.3 |
| Australian Capital Territory | 2024 | Total | Total | rate | 130.6 |
| Australia | 2024 | Total | Total | rate | 149 |
| New South Wales | 2024 | Total | Total | rate | 222 |
| Northern Territory | 2024 | Total | Total | rate | 205.8 |
| Queensland | 2024 | Total | Total | rate | 222.5 |
| South Australia | 2024 | Total | Total | rate | 132.8 |
| Tasmania | 2024 | Total | Total | rate | 147.7 |
| Victoria | 2024 | Total | Total | rate | 152.8 |
| Western Australia | 2024 | Total | Total | rate | 171.8 |
Source: Productivity Commission (RoGS 2026) · CC BY 4.0 · ingested 2026-07-28. Reproduces official published statistics for research and reference. Not legal advice.