Recorded victims of sexual assault; by age at incident. Report on Government Services 2026, Part C Police services, table 6A.22. Per-state annual series.
180 rows match.
| Jurisdiction | Period | Breakdown | Category | Measure | no. |
|---|---|---|---|---|---|
| Australian Capital Territory | 2015 | Total | Total | no. | 444 |
| Australian Capital Territory | 2015 | Total | Total | % | 200 |
| Australia | 2015 | Total | Total | no. | 38,217 |
| Australia | 2015 | Total | Total | % | 200 |
| New South Wales | 2015 | Total | Total | no. | 15,461 |
| New South Wales | 2015 | Total | Total | % | 200 |
| Northern Territory | 2015 | Total | Total | no. | 784 |
| Northern Territory | 2015 | Total | Total | % | 200 |
| Queensland | 2015 | Total | Total | no. | 7,178 |
| Queensland | 2015 | Total | Total | % | 200 |
| South Australia | 2015 | Total | Total | no. | 2,681 |
| South Australia | 2015 | Total | Total | % | 200 |
| Tasmania | 2015 | Total | Total | no. | 303 |
| Tasmania | 2015 | Total | Total | % | 200 |
| Victoria | 2015 | Total | Total | no. | 7,747 |
| Victoria | 2015 | Total | Total | % | 200 |
| Western Australia | 2015 | Total | Total | no. | 3,616 |
| Western Australia | 2015 | Total | Total | % | 200 |
| Australian Capital Territory | 2016 | Total | Total | no. | 495 |
| Australian Capital Territory | 2016 | Total | Total | % | 200 |
| Australia | 2016 | Total | Total | no. | 39,699 |
| Australia | 2016 | Total | Total | % | 200 |
| New South Wales | 2016 | Total | Total | no. | 15,377 |
| New South Wales | 2016 | Total | Total | % | 200 |
| Northern Territory | 2016 | Total | Total | no. | 729 |
| Northern Territory | 2016 | Total | Total | % | 200 |
| Queensland | 2016 | Total | Total | no. | 7,424 |
| Queensland | 2016 | Total | Total | % | 200 |
| South Australia | 2016 | Total | Total | no. | 2,584 |
| South Australia | 2016 | Total | Total | % | 200 |
| Tasmania | 2016 | Total | Total | no. | 349 |
| Tasmania | 2016 | Total | Total | % | 200 |
| Victoria | 2016 | Total | Total | no. | 8,861 |
| Victoria | 2016 | Total | Total | % | 200 |
| Western Australia | 2016 | Total | Total | no. | 3,875 |
| Western Australia | 2016 | Total | Total | % | 200 |
| Australian Capital Territory | 2017 | Total | Total | no. | 490 |
| Australian Capital Territory | 2017 | Total | Total | % | 200 |
| Australia | 2017 | Total | Total | no. | 44,334 |
| Australia | 2017 | Total | Total | % | 200 |
| New South Wales | 2017 | Total | Total | no. | 17,105 |
| New South Wales | 2017 | Total | Total | % | 200 |
| Northern Territory | 2017 | Total | Total | no. | 812 |
| Northern Territory | 2017 | Total | Total | % | 200 |
| Queensland | 2017 | Total | Total | no. | 8,073 |
| Queensland | 2017 | Total | Total | % | 200 |
| South Australia | 2017 | Total | Total | no. | 2,726 |
| South Australia | 2017 | Total | Total | % | 200 |
| Tasmania | 2017 | Total | Total | no. | 345 |
| Tasmania | 2017 | Total | Total | % | 200 |
| Victoria | 2017 | Total | Total | no. | 9,912 |
| Victoria | 2017 | Total | Total | % | 200 |
| Western Australia | 2017 | Total | Total | no. | 4,876 |
| Western Australia | 2017 | Total | Total | % | 200 |
| Australian Capital Territory | 2018 | Total | Total | no. | 505 |
| Australian Capital Territory | 2018 | Total | Total | % | 200 |
| Australia | 2018 | Total | Total | no. | 45,693 |
| Australia | 2018 | Total | Total | % | 200 |
| New South Wales | 2018 | Total | Total | no. | 18,033 |
| New South Wales | 2018 | Total | Total | % | 200 |
| Northern Territory | 2018 | Total | Total | no. | 701 |
| Northern Territory | 2018 | Total | Total | % | 200 |
| Queensland | 2018 | Total | Total | no. | 8,361 |
| Queensland | 2018 | Total | Total | % | 200 |
| South Australia | 2018 | Total | Total | no. | 2,766 |
| South Australia | 2018 | Total | Total | % | 200 |
| Tasmania | 2018 | Total | Total | no. | 323 |
| Tasmania | 2018 | Total | Total | % | 200 |
| Victoria | 2018 | Total | Total | no. | 9,872 |
| Victoria | 2018 | Total | Total | % | 200 |
| Western Australia | 2018 | Total | Total | no. | 5,126 |
| Western Australia | 2018 | Total | Total | % | 200 |
| Australian Capital Territory | 2019 | Total | Total | no. | 594 |
| Australian Capital Territory | 2019 | Total | Total | % | 200 |
| Australia | 2019 | Total | Total | no. | 46,431 |
| Australia | 2019 | Total | Total | % | 200 |
| New South Wales | 2019 | Total | Total | no. | 19,264 |
| New South Wales | 2019 | Total | Total | % | 200 |
| Northern Territory | 2019 | Total | Total | no. | 677 |
| Northern Territory | 2019 | Total | Total | % | 200 |
| Queensland | 2019 | Total | Total | no. | 8,300 |
| Queensland | 2019 | Total | Total | % | 200 |
| South Australia | 2019 | Total | Total | no. | 2,762 |
| South Australia | 2019 | Total | Total | % | 200 |
| Tasmania | 2019 | Total | Total | no. | 327 |
| Tasmania | 2019 | Total | Total | % | 200 |
| Victoria | 2019 | Total | Total | no. | 9,551 |
| Victoria | 2019 | Total | Total | % | 200 |
| Western Australia | 2019 | Total | Total | no. | 4,946 |
| Western Australia | 2019 | Total | Total | % | 200 |
| Australian Capital Territory | 2020 | Total | Total | no. | 535 |
| Australian Capital Territory | 2020 | Total | Total | % | 200 |
| Australia | 2020 | Total | Total | no. | 46,362 |
| Australia | 2020 | Total | Total | % | 200 |
| New South Wales | 2020 | Total | Total | no. | 18,645 |
| New South Wales | 2020 | Total | Total | % | 200 |
| Northern Territory | 2020 | Total | Total | no. | 708 |
| Northern Territory | 2020 | Total | Total | % | 200 |
| Queensland | 2020 | Total | Total | no. | 8,690 |
| Queensland | 2020 | Total | Total | % | 200 |
| South Australia | 2020 | Total | Total | no. | 2,845 |
| South Australia | 2020 | Total | Total | % | 200 |
| Tasmania | 2020 | Total | Total | no. | 479 |
| Tasmania | 2020 | Total | Total | % | 200 |
| Victoria | 2020 | Total | Total | no. | 9,018 |
| Victoria | 2020 | Total | Total | % | 200 |
| Western Australia | 2020 | Total | Total | no. | 5,455 |
| Western Australia | 2020 | Total | Total | % | 200 |
| Australian Capital Territory | 2021 | Total | Total | no. | 594 |
| Australian Capital Territory | 2021 | Total | Total | % | 200 |
| Australia | 2021 | Total | Total | no. | 52,417 |
| Australia | 2021 | Total | Total | % | 200 |
| New South Wales | 2021 | Total | Total | no. | 18,977 |
| New South Wales | 2021 | Total | Total | % | 200 |
| Northern Territory | 2021 | Total | Total | no. | 663 |
| Northern Territory | 2021 | Total | Total | % | 200 |
| Queensland | 2021 | Total | Total | no. | 11,621 |
| Queensland | 2021 | Total | Total | % | 200 |
| South Australia | 2021 | Total | Total | no. | 3,099 |
| South Australia | 2021 | Total | Total | % | 200 |
| Tasmania | 2021 | Total | Total | no. | 792 |
| Tasmania | 2021 | Total | Total | % | 200 |
| Victoria | 2021 | Total | Total | no. | 10,237 |
| Victoria | 2021 | Total | Total | % | 200 |
| Western Australia | 2021 | Total | Total | no. | 6,442 |
| Western Australia | 2021 | Total | Total | % | 200 |
| Australian Capital Territory | 2022 | Total | Total | no. | 589 |
| Australian Capital Territory | 2022 | Total | Total | % | 200 |
| Australia | 2022 | Total | Total | no. | 55,308 |
| Australia | 2022 | Total | Total | % | 200 |
| New South Wales | 2022 | Total | Total | no. | 20,273 |
| New South Wales | 2022 | Total | Total | % | 200 |
| Northern Territory | 2022 | Total | Total | no. | 697 |
| Northern Territory | 2022 | Total | Total | % | 200 |
| Queensland | 2022 | Total | Total | no. | 12,594 |
| Queensland | 2022 | Total | Total | % | 200 |
| South Australia | 2022 | Total | Total | no. | 3,211 |
| South Australia | 2022 | Total | Total | % | 200 |
| Tasmania | 2022 | Total | Total | no. | 927 |
| Tasmania | 2022 | Total | Total | % | 200 |
| Victoria | 2022 | Total | Total | no. | 11,227 |
| Victoria | 2022 | Total | Total | % | 200 |
| Western Australia | 2022 | Total | Total | no. | 5,789 |
| Western Australia | 2022 | Total | Total | % | 200 |
| Australian Capital Territory | 2023 | Total | Total | no. | 678 |
| Australian Capital Territory | 2023 | Total | Total | % | 200 |
| Australia | 2023 | Total | Total | no. | 61,325 |
| Australia | 2023 | Total | Total | % | 200 |
| New South Wales | 2023 | Total | Total | no. | 23,893 |
| New South Wales | 2023 | Total | Total | % | 200 |
| Northern Territory | 2023 | Total | Total | no. | 892 |
| Northern Territory | 2023 | Total | Total | % | 200 |
| Queensland | 2023 | Total | Total | no. | 14,379 |
| Queensland | 2023 | Total | Total | % | 200 |
| South Australia | 2023 | Total | Total | no. | 3,529 |
| South Australia | 2023 | Total | Total | % | 200 |
| Tasmania | 2023 | Total | Total | no. | 974 |
| Tasmania | 2023 | Total | Total | % | 200 |
| Victoria | 2023 | Total | Total | no. | 10,695 |
| Victoria | 2023 | Total | Total | % | 200 |
| Western Australia | 2023 | Total | Total | no. | 6,291 |
| Western Australia | 2023 | Total | Total | % | 200 |
| Australian Capital Territory | 2024 | Total | Total | no. | 777 |
| Australian Capital Territory | 2024 | Total | Total | % | 200 |
| Australia | 2024 | Total | Total | no. | 67,102 |
| Australia | 2024 | Total | Total | % | 200 |
| New South Wales | 2024 | Total | Total | no. | 26,297 |
| New South Wales | 2024 | Total | Total | % | 200 |
| Northern Territory | 2024 | Total | Total | no. | 959 |
| Northern Territory | 2024 | Total | Total | % | 200 |
| Queensland | 2024 | Total | Total | no. | 15,962 |
| Queensland | 2024 | Total | Total | % | 200 |
| South Australia | 2024 | Total | Total | no. | 3,373 |
| South Australia | 2024 | Total | Total | % | 200 |
| Tasmania | 2024 | Total | Total | no. | 857 |
| Tasmania | 2024 | Total | Total | % | 200 |
| Victoria | 2024 | Total | Total | no. | 12,089 |
| Victoria | 2024 | Total | Total | % | 200 |
| Western Australia | 2024 | Total | Total | no. | 6,780 |
| Western Australia | 2024 | Total | Total | % | 200 |
Source: Productivity Commission (RoGS 2026) · CC BY 4.0 · ingested 2026-07-28. Reproduces official published statistics for research and reference. Not legal advice.