Feelings of safety. Report on Government Services 2026, Part C Police services, table 6A.25. Per-state annual series.
260 rows match.
| Jurisdiction | Period | Breakdown | Category | Measure | % |
|---|---|---|---|---|---|
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Home alone after dark · Females | % | 97.1 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Home alone after dark · Females | % | 1.5 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt safe · Females | % | 91.7 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt safe · Females | % | 2 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt unsafe · Females | % | 5.2 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt unsafe · Females | % | 1.6 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Not home alone after dark · Females | % | 3.2 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Not home alone after dark · Females | % | 1.5 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Females | % | 45.1 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Females | % | 3.4 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt safe · Females | % | 38.6 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt safe · Females | % | 3.2 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt unsafe · Females | % | 6.5 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt unsafe · Females | % | 1.8 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Did not walk alone after dark · Females | % | 55.6 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Did not walk alone after dark · Females | % | 3.4 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Females | % | 19.9 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Females | % | 3.2 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt safe · Females | % | 17.9 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt safe · Females | % | 2.9 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt unsafe · Females | % | 1.5 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt unsafe · Females | % | 1 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Did not use public transport alone after dark · Females | % | 80.3 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Did not use public transport alone after dark · Females | % | 3.1 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail | Females · All persons aged 18 years and over · Females | '000 | 175 |
| Australian Capital Territory | 2021-22 | Sex × Category × Detail | Females · All persons aged 18 years and over · Females | '000 | 1 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Home alone after dark · Females | % | 95.5 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Home alone after dark · Females | % | 0.6 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt safe · Females | % | 88.5 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt safe · Females | % | 0.9 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt unsafe · Females | % | 7 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt unsafe · Females | % | 0.6 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Not home alone after dark · Females | % | 4.5 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Not home alone after dark · Females | % | 0.6 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Females | % | 37 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Females | % | 1.5 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt safe · Females | % | 31.4 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt safe · Females | % | 1.4 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt unsafe · Females | % | 5.6 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt unsafe · Females | % | 0.6 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Did not walk alone after dark · Females | % | 63 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Did not walk alone after dark · Females | % | 1.5 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Females | % | 20 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Females | % | 1.3 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt safe · Females | % | 15.5 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt safe · Females | % | 1.1 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt unsafe · Females | % | 4.5 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt unsafe · Females | % | 0.7 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Did not use public transport alone after dark · Females | % | 80 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Did not use public transport alone after dark · Females | % | 1.3 |
| Australia | 2021-22 | Sex × Category × Detail | Females · All persons aged 18 years and over · Females | '000 | 9,909 |
| Australia | 2021-22 | Sex × Category × Detail | Females · All persons aged 18 years and over · Females | '000 | 0 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Males · At home alone after dark · Home alone after dark · Males | % | 98.3 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Males · At home alone after dark · Home alone after dark · Males | % | 1 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Males · At home alone after dark · Home alone after dark · Felt safe · Males | % | 97.2 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Males · At home alone after dark · Home alone after dark · Felt safe · Males | % | 1.1 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Males · At home alone after dark · Home alone after dark · Felt unsafe · Males | % | 1 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Males · At home alone after dark · Home alone after dark · Felt unsafe · Males | % | 0.6 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Males · At home alone after dark · Not home alone after dark · Males | % | 1.4 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Males · At home alone after dark · Not home alone after dark · Males | % | 0.9 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Males · Walking alone in local area after dark · Walked alone after dark · Males | % | 69 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Males · Walking alone in local area after dark · Walked alone after dark · Males | % | 4.1 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Males · Walking alone in local area after dark · Walked alone after dark · Felt safe · Males | % | 64.7 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Males · Walking alone in local area after dark · Walked alone after dark · Felt safe · Males | % | 4.4 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Males · Walking alone in local area after dark · Walked alone after dark · Felt unsafe · Males | % | 4.3 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Males · Walking alone in local area after dark · Walked alone after dark · Felt unsafe · Males | % | 2.2 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Males · Walking alone in local area after dark · Did not walk alone after dark · Males | % | 30.8 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Males · Walking alone in local area after dark · Did not walk alone after dark · Males | % | 4 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Males · Used public transport alone after dark · Used public transport alone after dark · Males | % | 33.7 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Males · Used public transport alone after dark · Used public transport alone after dark · Males | % | 4.4 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Males · Used public transport alone after dark · Used public transport alone after dark · Felt safe · Males | % | 31.2 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Males · Used public transport alone after dark · Used public transport alone after dark · Felt safe · Males | % | 4.7 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Males · Used public transport alone after dark · Used public transport alone after dark · Felt unsafe · Males | % | 2.6 |
| Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Males · Used public transport alone after dark · Used public transport alone after dark · Felt unsafe · Males | % | 1.5 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Males · Used public transport alone after dark · Did not use public transport alone after dark · Males | % | 66.2 |
| Australia | 2021-22 | Sex × Category × Detail × Detail | Males · Used public transport alone after dark · Did not use public transport alone after dark · Males | % | 4.4 |
| Australia | 2021-22 | Sex × Category × Detail | Males · All persons aged 18 years and over · Males | '000 | 9,542 |
| Australia | 2021-22 | Sex × Category × Detail | Males · All persons aged 18 years and over · Males | '000 | 19 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Home alone after dark · Females | % | 94.6 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Home alone after dark · Females | % | 1.5 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt safe · Females | % | 88.4 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt safe · Females | % | 2.1 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt unsafe · Females | % | 6.1 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt unsafe · Females | % | 1.2 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Not home alone after dark · Females | % | 5.4 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Not home alone after dark · Females | % | 1.5 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Females | % | 42 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Females | % | 3.2 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt safe · Females | % | 37.4 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt safe · Females | % | 3.2 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt unsafe · Females | % | 4.5 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt unsafe · Females | % | 1.1 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Did not walk alone after dark · Females | % | 58.2 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Did not walk alone after dark · Females | % | 3.2 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Females | % | 24.9 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Females | % | 2.7 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt safe · Females | % | 19.5 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt safe · Females | % | 2.1 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt unsafe · Females | % | 5.4 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt unsafe · Females | % | 1.5 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Did not use public transport alone after dark · Females | % | 75.4 |
| New South Wales | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Did not use public transport alone after dark · Females | % | 2.7 |
| New South Wales | 2021-22 | Sex × Category × Detail | Females · All persons aged 18 years and over · Females | '000 | 3,128 |
| New South Wales | 2021-22 | Sex × Category × Detail | Females · All persons aged 18 years and over · Females | '000 | 6 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Home alone after dark · Females | % | 96.8 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Home alone after dark · Females | % | 1.5 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt safe · Females | % | 87 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt safe · Females | % | 3.6 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt unsafe · Females | % | 10.5 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt unsafe · Females | % | 3.3 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Not home alone after dark · Females | % | 2.5 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Not home alone after dark · Females | % | 1.7 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Females | % | 38.9 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Females | % | 5.5 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt safe · Females | % | 27.7 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt safe · Females | % | 5.5 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt unsafe · Females | % | 10.8 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt unsafe · Females | % | 3 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Did not walk alone after dark · Females | % | 61 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Did not walk alone after dark · Females | % | 5.5 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Females | % | 22.8 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Females | % | 4.8 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt safe · Females | % | 17.4 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt safe · Females | % | 4.6 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt unsafe · Females | % | 5.4 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt unsafe · Females | % | 2.4 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Did not use public transport alone after dark · Females | % | 78.4 |
| Northern Territory | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Did not use public transport alone after dark · Females | % | 4.8 |
| Northern Territory | 2021-22 | Sex × Category × Detail | Females · All persons aged 18 years and over · Females | '000 | 72 |
| Northern Territory | 2021-22 | Sex × Category × Detail | Females · All persons aged 18 years and over · Females | '000 | 1 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Home alone after dark · Females | % | 95 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Home alone after dark · Females | % | 1.5 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt safe · Females | % | 87.3 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt safe · Females | % | 1.9 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt unsafe · Females | % | 7.5 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt unsafe · Females | % | 1.5 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Not home alone after dark · Females | % | 5 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Not home alone after dark · Females | % | 1.5 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Females | % | 32.7 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Females | % | 3.1 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt safe · Females | % | 27 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt safe · Females | % | 3 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt unsafe · Females | % | 5.7 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt unsafe · Females | % | 1.4 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Did not walk alone after dark · Females | % | 67.4 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Did not walk alone after dark · Females | % | 3 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Females | % | 15.9 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Females | % | 2.6 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt safe · Females | % | 12.5 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt safe · Females | % | 2.5 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt unsafe · Females | % | 3.4 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt unsafe · Females | % | 1.1 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Did not use public transport alone after dark · Females | % | 84.4 |
| Queensland | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Did not use public transport alone after dark · Females | % | 2.6 |
| Queensland | 2021-22 | Sex × Category × Detail | Females · All persons aged 18 years and over · Females | '000 | 2,000 |
| Queensland | 2021-22 | Sex × Category × Detail | Females · All persons aged 18 years and over · Females | '000 | 4 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Home alone after dark · Females | % | 95.2 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Home alone after dark · Females | % | 1.3 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt safe · Females | % | 89 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt safe · Females | % | 1.9 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt unsafe · Females | % | 6.4 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt unsafe · Females | % | 1.5 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Not home alone after dark · Females | % | 4.4 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Not home alone after dark · Females | % | 1.2 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Females | % | 33.7 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Females | % | 2.9 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt safe · Females | % | 28.5 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt safe · Females | % | 2.7 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt unsafe · Females | % | 5.4 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt unsafe · Females | % | 1.4 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Did not walk alone after dark · Females | % | 66 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Did not walk alone after dark · Females | % | 2.8 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Females | % | 16.6 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Females | % | 2.2 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt safe · Females | % | 13.3 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt safe · Females | % | 2 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt unsafe · Females | % | 3.8 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt unsafe · Females | % | 1.3 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Did not use public transport alone after dark · Females | % | 83 |
| South Australia | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Did not use public transport alone after dark · Females | % | 2.3 |
| South Australia | 2021-22 | Sex × Category × Detail | Females · All persons aged 18 years and over · Females | '000 | 709 |
| South Australia | 2021-22 | Sex × Category × Detail | Females · All persons aged 18 years and over · Females | '000 | 3 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Home alone after dark · Females | % | 98.3 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Home alone after dark · Females | % | 0.8 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt safe · Females | % | 90.7 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt safe · Females | % | 1.4 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt unsafe · Females | % | 7.7 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · At home alone after dark · Home alone after dark · Felt unsafe · Females | % | 1.5 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Not home alone after dark · Females | % | 1.8 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail | Females · At home alone after dark · Not home alone after dark · Females | % | 0.8 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Females | % | 39.3 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Females | % | 3.6 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt safe · Females | % | 34.4 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt safe · Females | % | 3.6 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt unsafe · Females | % | 4.6 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Walking alone in local area after dark · Walked alone after dark · Felt unsafe · Females | % | 1.2 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Did not walk alone after dark · Females | % | 61.1 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail | Females · Walking alone in local area after dark · Did not walk alone after dark · Females | % | 3.7 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Females | % | 12.7 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Females | % | 2.7 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt safe · Females | % | 10.5 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt safe · Females | % | 2.4 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt unsafe · Females | % | 2.3 |
| Tasmania | 2021-22 | Sex × Category × Detail × Detail × Detail | Females · Used public transport alone after dark · Used public transport alone after dark · Felt unsafe · Females | % | 1 |
