Road deaths. Report on Government Services 2026, Part C Police services, table 6A.28. Per-state annual series.
180 rows match.
| Jurisdiction | Period | Breakdown | Category | Measure | no. |
|---|---|---|---|---|---|
| Australian Capital Territory | 2015-16 | Category | Total deaths | no. | 12 |
| Australian Capital Territory | 2015-16 | Category | Per 100000 registered vehicles | rate | 4.2 |
| Australia | 2015-16 | Category | Total deaths | no. | 1,260 |
| Australia | 2015-16 | Category | Per 100000 registered vehicles | rate | 6.9 |
| New South Wales | 2015-16 | Category | Total deaths | no. | 387 |
| New South Wales | 2015-16 | Category | Per 100000 registered vehicles | rate | 7.2 |
| Northern Territory | 2015-16 | Category | Total deaths | no. | 44 |
| Northern Territory | 2015-16 | Category | Per 100000 registered vehicles | rate | 27.9 |
| Queensland | 2015-16 | Category | Total deaths | no. | 244 |
| Queensland | 2015-16 | Category | Per 100000 registered vehicles | rate | 6.3 |
| South Australia | 2015-16 | Category | Total deaths | no. | 97 |
| South Australia | 2015-16 | Category | Per 100000 registered vehicles | rate | 7.1 |
| Tasmania | 2015-16 | Category | Total deaths | no. | 41 |
| Tasmania | 2015-16 | Category | Per 100000 registered vehicles | rate | 9 |
| Victoria | 2015-16 | Category | Total deaths | no. | 265 |
| Victoria | 2015-16 | Category | Per 100000 registered vehicles | rate | 5.7 |
| Western Australia | 2015-16 | Category | Total deaths | no. | 170 |
| Western Australia | 2015-16 | Category | Per 100000 registered vehicles | rate | 7.7 |
| Australian Capital Territory | 2016-17 | Category | Total deaths | no. | 11 |
| Australian Capital Territory | 2016-17 | Category | Per 100000 registered vehicles | rate | 3.7 |
| Australia | 2016-17 | Category | Total deaths | no. | 1,225 |
| Australia | 2016-17 | Category | Per 100000 registered vehicles | rate | 6.5 |
| New South Wales | 2016-17 | Category | Total deaths | no. | 355 |
| New South Wales | 2016-17 | Category | Per 100000 registered vehicles | rate | 6.4 |
| Northern Territory | 2016-17 | Category | Total deaths | no. | 44 |
| Northern Territory | 2016-17 | Category | Per 100000 registered vehicles | rate | 28.3 |
| Queensland | 2016-17 | Category | Total deaths | no. | 251 |
| Queensland | 2016-17 | Category | Per 100000 registered vehicles | rate | 6.4 |
| South Australia | 2016-17 | Category | Total deaths | no. | 82 |
| South Australia | 2016-17 | Category | Per 100000 registered vehicles | rate | 5.9 |
| Tasmania | 2016-17 | Category | Total deaths | no. | 32 |
| Tasmania | 2016-17 | Category | Per 100000 registered vehicles | rate | 6.8 |
| Victoria | 2016-17 | Category | Total deaths | no. | 267 |
| Victoria | 2016-17 | Category | Per 100000 registered vehicles | rate | 5.6 |
| Western Australia | 2016-17 | Category | Total deaths | no. | 183 |
| Western Australia | 2016-17 | Category | Per 100000 registered vehicles | rate | 8.2 |
| Australian Capital Territory | 2017-18 | Category | Total deaths | no. | 7 |
| Australian Capital Territory | 2017-18 | Category | Per 100000 registered vehicles | rate | 2.3 |
| Australia | 2017-18 | Category | Total deaths | no. | 1,214 |
| Australia | 2017-18 | Category | Per 100000 registered vehicles | rate | 6.3 |
| New South Wales | 2017-18 | Category | Total deaths | no. | 386 |
| New South Wales | 2017-18 | Category | Per 100000 registered vehicles | rate | 6.9 |
| Northern Territory | 2017-18 | Category | Total deaths | no. | 42 |
| Northern Territory | 2017-18 | Category | Per 100000 registered vehicles | rate | 25.8 |
| Queensland | 2017-18 | Category | Total deaths | no. | 246 |
| Queensland | 2017-18 | Category | Per 100000 registered vehicles | rate | 6.1 |
| South Australia | 2017-18 | Category | Total deaths | no. | 99 |
| South Australia | 2017-18 | Category | Per 100000 registered vehicles | rate | 7 |
| Tasmania | 2017-18 | Category | Total deaths | no. | 31 |
| Tasmania | 2017-18 | Category | Per 100000 registered vehicles | rate | 6.4 |
| Victoria | 2017-18 | Category | Total deaths | no. | 238 |
| Victoria | 2017-18 | Category | Per 100000 registered vehicles | rate | 4.8 |
| Western Australia | 2017-18 | Category | Total deaths | no. | 165 |
| Western Australia | 2017-18 | Category | Per 100000 registered vehicles | rate | 7.4 |
| Australian Capital Territory | 2018-19 | Category | Total deaths | no. | 6 |
| Australian Capital Territory | 2018-19 | Category | Per 100000 registered vehicles | rate | 1.9 |
| Australia | 2018-19 | Category | Total deaths | no. | 1,196 |
| Australia | 2018-19 | Category | Per 100000 registered vehicles | rate | 6.1 |
| New South Wales | 2018-19 | Category | Total deaths | no. | 358 |
| New South Wales | 2018-19 | Category | Per 100000 registered vehicles | rate | 6.3 |
| Northern Territory | 2018-19 | Category | Total deaths | no. | 37 |
| Northern Territory | 2018-19 | Category | Per 100000 registered vehicles | rate | 22.9 |
| Queensland | 2018-19 | Category | Total deaths | no. | 227 |
| Queensland | 2018-19 | Category | Per 100000 registered vehicles | rate | 5.5 |
| South Australia | 2018-19 | Category | Total deaths | no. | 103 |
| South Australia | 2018-19 | Category | Per 100000 registered vehicles | rate | 7.2 |
| Tasmania | 2018-19 | Category | Total deaths | no. | 32 |
| Tasmania | 2018-19 | Category | Per 100000 registered vehicles | rate | 6.5 |
| Victoria | 2018-19 | Category | Total deaths | no. | 263 |
| Victoria | 2018-19 | Category | Per 100000 registered vehicles | rate | 5.2 |
| Western Australia | 2018-19 | Category | Total deaths | no. | 170 |
| Western Australia | 2018-19 | Category | Per 100000 registered vehicles | rate | 7.6 |
| Australian Capital Territory | 2019-20 | Category | Total deaths | no. | 5 |
| Australian Capital Territory | 2019-20 | Category | Per 100000 registered vehicles | rate | 1.6 |
| Australia | 2019-20 | Category | Total deaths | no. | 1,090 |
| Australia | 2019-20 | Category | Per 100000 registered vehicles | rate | 5.5 |
| New South Wales | 2019-20 | Category | Total deaths | no. | 314 |
| New South Wales | 2019-20 | Category | Per 100000 registered vehicles | rate | 5.4 |
| Northern Territory | 2019-20 | Category | Total deaths | no. | 32 |
| Northern Territory | 2019-20 | Category | Per 100000 registered vehicles | rate | 19.9 |
| Queensland | 2019-20 | Category | Total deaths | no. | 237 |
| Queensland | 2019-20 | Category | Per 100000 registered vehicles | rate | 5.6 |
| South Australia | 2019-20 | Category | Total deaths | no. | 99 |
| South Australia | 2019-20 | Category | Per 100000 registered vehicles | rate | 6.9 |
| Tasmania | 2019-20 | Category | Total deaths | no. | 31 |
| Tasmania | 2019-20 | Category | Per 100000 registered vehicles | rate | 6.1 |
| Victoria | 2019-20 | Category | Total deaths | no. | 231 |
| Victoria | 2019-20 | Category | Per 100000 registered vehicles | rate | 4.5 |
| Western Australia | 2019-20 | Category | Total deaths | no. | 141 |
| Western Australia | 2019-20 | Category | Per 100000 registered vehicles | rate | 6.2 |
| Australian Capital Territory | 2020-21 | Category | Total deaths | no. | 11 |
| Australian Capital Territory | 2020-21 | Category | Per 100000 registered vehicles | rate | 3.5 |
| Australia | 2020-21 | Category | Total deaths | no. | 1,135 |
| Australia | 2020-21 | Category | Per 100000 registered vehicles | rate | 5.6 |
| New South Wales | 2020-21 | Category | Total deaths | no. | 287 |
| New South Wales | 2020-21 | Category | Per 100000 registered vehicles | rate | 4.8 |
| Northern Territory | 2020-21 | Category | Total deaths | no. | 37 |
| Northern Territory | 2020-21 | Category | Per 100000 registered vehicles | rate | 22.6 |
| Queensland | 2020-21 | Category | Total deaths | no. | 296 |
| Queensland | 2020-21 | Category | Per 100000 registered vehicles | rate | 6.8 |
| South Australia | 2020-21 | Category | Total deaths | no. | 99 |
| South Australia | 2020-21 | Category | Per 100000 registered vehicles | rate | 6.7 |
| Tasmania | 2020-21 | Category | Total deaths | no. | 33 |
| Tasmania | 2020-21 | Category | Per 100000 registered vehicles | rate | 6.5 |
| Victoria | 2020-21 | Category | Total deaths | no. | 203 |
| Victoria | 2020-21 | Category | Per 100000 registered vehicles | rate | 3.9 |
| Western Australia | 2020-21 | Category | Total deaths | no. | 169 |
| Western Australia | 2020-21 | Category | Per 100000 registered vehicles | rate | 7.3 |
| Australian Capital Territory | 2021-22 | Category | Total deaths | no. | 15 |
| Australian Capital Territory | 2021-22 | Category | Per 100000 registered vehicles | rate | 4.6 |
| Australia | 2021-22 | Category | Total deaths | no. | 1,167 |
| Australia | 2021-22 | Category | Per 100000 registered vehicles | rate | 5.6 |
| New South Wales | 2021-22 | Category | Total deaths | no. | 280 |
| New South Wales | 2021-22 | Category | Per 100000 registered vehicles | rate | 4.6 |
| Northern Territory | 2021-22 | Category | Total deaths | no. | 45 |
| Northern Territory | 2021-22 | Category | Per 100000 registered vehicles | rate | 27.3 |
| Queensland | 2021-22 | Category | Total deaths | no. | 293 |
| Queensland | 2021-22 | Category | Per 100000 registered vehicles | rate | 6.6 |
| South Australia | 2021-22 | Category | Total deaths | no. | 85 |
| South Australia | 2021-22 | Category | Per 100000 registered vehicles | rate | 5.6 |
| Tasmania | 2021-22 | Category | Total deaths | no. | 51 |
| Tasmania | 2021-22 | Category | Per 100000 registered vehicles | rate | 9.8 |
| Victoria | 2021-22 | Category | Total deaths | no. | 243 |
| Victoria | 2021-22 | Category | Per 100000 registered vehicles | rate | 4.6 |
| Western Australia | 2021-22 | Category | Total deaths | no. | 155 |
| Western Australia | 2021-22 | Category | Per 100000 registered vehicles | rate | 6.5 |
| Australian Capital Territory | 2022-23 | Category | Total deaths | no. | 10 |
| Australian Capital Territory | 2022-23 | Category | Per 100000 registered vehicles | rate | 3 |
| Australia | 2022-23 | Category | Total deaths | no. | 1,168 |
| Australia | 2022-23 | Category | Per 100000 registered vehicles | rate | 5.5 |
| New South Wales | 2022-23 | Category | Total deaths | no. | 290 |
| New South Wales | 2022-23 | Category | Per 100000 registered vehicles | rate | 4.7 |
| Northern Territory | 2022-23 | Category | Total deaths | no. | 31 |
| Northern Territory | 2022-23 | Category | Per 100000 registered vehicles | rate | 18.7 |
| Queensland | 2022-23 | Category | Total deaths | no. | 268 |
| Queensland | 2022-23 | Category | Per 100000 registered vehicles | rate | 5.8 |
| South Australia | 2022-23 | Category | Total deaths | no. | 93 |
| South Australia | 2022-23 | Category | Per 100000 registered vehicles | rate | 6 |
| Tasmania | 2022-23 | Category | Total deaths | no. | 36 |
| Tasmania | 2022-23 | Category | Per 100000 registered vehicles | rate | 6.8 |
| Victoria | 2022-23 | Category | Total deaths | no. | 265 |
| Victoria | 2022-23 | Category | Per 100000 registered vehicles | rate | 4.9 |
| Western Australia | 2022-23 | Category | Total deaths | no. | 175 |
| Western Australia | 2022-23 | Category | Per 100000 registered vehicles | rate | 7.2 |
| Australian Capital Territory | 2023-24 | Category | Total deaths | no. | 8 |
| Australian Capital Territory | 2023-24 | Category | Per 100000 registered vehicles | rate | 2.4 |
| Australia | 2023-24 | Category | Total deaths | no. | 1,285 |
| Australia | 2023-24 | Category | Per 100000 registered vehicles | rate | 5.9 |
| New South Wales | 2023-24 | Category | Total deaths | no. | 337 |
| New South Wales | 2023-24 | Category | Per 100000 registered vehicles | rate | 5.4 |
| Northern Territory | 2023-24 | Category | Total deaths | no. | 56 |
| Northern Territory | 2023-24 | Category | Per 100000 registered vehicles | rate | 33.2 |
| Queensland | 2023-24 | Category | Total deaths | no. | 295 |
| Queensland | 2023-24 | Category | Per 100000 registered vehicles | rate | 6.2 |
| South Australia | 2023-24 | Category | Total deaths | no. | 100 |
| South Australia | 2023-24 | Category | Per 100000 registered vehicles | rate | 6.3 |
| Tasmania | 2023-24 | Category | Total deaths | no. | 26 |
| Tasmania | 2023-24 | Category | Per 100000 registered vehicles | rate | 4.8 |
| Victoria | 2023-24 | Category | Total deaths | no. | 287 |
| Victoria | 2023-24 | Category | Per 100000 registered vehicles | rate | 5.2 |
| Western Australia | 2023-24 | Category | Total deaths | no. | 176 |
| Western Australia | 2023-24 | Category | Per 100000 registered vehicles | rate | 7 |
| Australian Capital Territory | 2024-25 | Category | Total deaths | no. | 8 |
| Australian Capital Territory | 2024-25 | Category | Per 100000 registered vehicles | rate | 2.3 |
| Australia | 2024-25 | Category | Total deaths | no. | 1,337 |
| Australia | 2024-25 | Category | Per 100000 registered vehicles | rate | 6 |
| New South Wales | 2024-25 | Category | Total deaths | no. | 359 |
| New South Wales | 2024-25 | Category | Per 100000 registered vehicles | rate | 5.6 |
| Northern Territory | 2024-25 | Category | Total deaths | no. | 50 |
| Northern Territory | 2024-25 | Category | Per 100000 registered vehicles | rate | 29.2 |
| Queensland | 2024-25 | Category | Total deaths | no. | 296 |
| Queensland | 2024-25 | Category | Per 100000 registered vehicles | rate | 6.1 |
| South Australia | 2024-25 | Category | Total deaths | no. | 84 |
| South Australia | 2024-25 | Category | Per 100000 registered vehicles | rate | 5.1 |
| Tasmania | 2024-25 | Category | Total deaths | no. | 47 |
| Tasmania | 2024-25 | Category | Per 100000 registered vehicles | rate | 8.5 |
| Victoria | 2024-25 | Category | Total deaths | no. | 296 |
| Victoria | 2024-25 | Category | Per 100000 registered vehicles | rate | 5.2 |
| Western Australia | 2024-25 | Category | Total deaths | no. | 197 |
| Western Australia | 2024-25 | Category | Per 100000 registered vehicles | rate | 7.5 |
Source: Productivity Commission (RoGS 2026) · CC BY 4.0 · ingested 2026-07-28. Reproduces official published statistics for research and reference. Not legal advice.