Road safety. Report on Government Services 2026, Part C Police services, table 6A.3. Per-state annual series.
432 rows match.
| Jurisdiction | Period | Breakdown | Category | Measure | % |
|---|---|---|---|---|---|
| Australian Capital Territory | 2023-24 | Detail × Detail | Without wearing a seat belt · Never | % | 96.2 |
| Australian Capital Territory | 2023-24 | Detail × Detail | Without wearing a seat belt · Never | % | 1.2 |
| Australian Capital Territory | 2023-24 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 3.3 |
| Australian Capital Territory | 2023-24 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 1.1 |
| Australian Capital Territory | 2023-24 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.3 |
| Australian Capital Territory | 2023-24 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.5 |
| Australian Capital Territory | 2023-24 | Detail × Detail | Without wearing a seat belt · Refused | % | 0.2 |
| Australian Capital Territory | 2023-24 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 1,783 |
| Australian Capital Territory | 2023-24 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.06 |
| Australian Capital Territory | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Never | % | 91.6 |
| Australian Capital Territory | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Never | % | 1.7 |
| Australian Capital Territory | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 8.3 |
| Australian Capital Territory | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 1.7 |
| Australian Capital Territory | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Australian Capital Territory | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Australian Capital Territory | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0.1 |
| Australian Capital Territory | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 1,783 |
| Australian Capital Territory | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.1 |
| Australian Capital Territory | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 32.2 |
| Australian Capital Territory | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 2.7 |
| Australian Capital Territory | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 67.5 |
| Australian Capital Territory | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 2.7 |
| Australian Capital Territory | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.1 |
| Australian Capital Territory | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.1 |
| Australian Capital Territory | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0.2 |
| Australian Capital Territory | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 1,783 |
| Australian Capital Territory | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.97 |
| New South Wales | 2023-24 | Detail × Detail | Without wearing a seat belt · Never | % | 95.6 |
| New South Wales | 2023-24 | Detail × Detail | Without wearing a seat belt · Never | % | 1.4 |
| New South Wales | 2023-24 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 4.4 |
| New South Wales | 2023-24 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 1.4 |
| New South Wales | 2023-24 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0 |
| New South Wales | 2023-24 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0 |
| New South Wales | 2023-24 | Detail × Detail | Without wearing a seat belt · Refused | % | 0 |
| New South Wales | 2023-24 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 1,771 |
| New South Wales | 2023-24 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.08 |
| New South Wales | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Never | % | 90.8 |
| New South Wales | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Never | % | 1.8 |
| New South Wales | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 9.2 |
| New South Wales | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 1.8 |
| New South Wales | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| New South Wales | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| New South Wales | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0 |
| New South Wales | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 1,771 |
| New South Wales | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.1 |
| New South Wales | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 32.9 |
| New South Wales | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 2.9 |
| New South Wales | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 67 |
| New South Wales | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 2.9 |
| New South Wales | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0 |
| New South Wales | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.1 |
| New South Wales | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0.1 |
| New South Wales | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 1,771 |
| New South Wales | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.95 |
| Northern Territory | 2023-24 | Detail × Detail | Without wearing a seat belt · Never | % | 91.6 |
| Northern Territory | 2023-24 | Detail × Detail | Without wearing a seat belt · Never | % | 2.8 |
| Northern Territory | 2023-24 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 8.1 |
| Northern Territory | 2023-24 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 2.8 |
| Northern Territory | 2023-24 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.2 |
| Northern Territory | 2023-24 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.2 |
| Northern Territory | 2023-24 | Detail × Detail | Without wearing a seat belt · Refused | % | 0 |
| Northern Territory | 2023-24 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 1,594 |
| Northern Territory | 2023-24 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.13 |
| Northern Territory | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Never | % | 89.2 |
| Northern Territory | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Never | % | 2.3 |
| Northern Territory | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 10.8 |
| Northern Territory | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 2.3 |
| Northern Territory | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Northern Territory | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0.1 |
| Northern Territory | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0 |
| Northern Territory | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 1,594 |
| Northern Territory | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.13 |
| Northern Territory | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 38.6 |
| Northern Territory | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 3.8 |
| Northern Territory | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 60.8 |
| Northern Territory | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 3.8 |
| Northern Territory | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.3 |
| Northern Territory | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.3 |
| Northern Territory | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0.4 |
| Northern Territory | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 1,594 |
| Northern Territory | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.87 |
| Queensland | 2023-24 | Detail × Detail | Without wearing a seat belt · Never | % | 96.4 |
| Queensland | 2023-24 | Detail × Detail | Without wearing a seat belt · Never | % | 0.6 |
| Queensland | 2023-24 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 3.4 |
| Queensland | 2023-24 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 0.6 |
| Queensland | 2023-24 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.1 |
| Queensland | 2023-24 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.1 |
| Queensland | 2023-24 | Detail × Detail | Without wearing a seat belt · Refused | % | 0 |
| Queensland | 2023-24 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 5,248 |
| Queensland | 2023-24 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.06 |
| Queensland | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Never | % | 91.7 |
| Queensland | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Never | % | 1 |
| Queensland | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 8.3 |
| Queensland | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 1 |
| Queensland | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Queensland | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Queensland | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0 |
| Queensland | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 5,248 |
| Queensland | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.09 |
| Queensland | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 34 |
| Queensland | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 1.7 |
| Queensland | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 65.9 |
| Queensland | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 1.7 |
| Queensland | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.1 |
| Queensland | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.1 |
| Queensland | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0 |
| Queensland | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 5,248 |
| Queensland | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.91 |
| South Australia | 2023-24 | Detail × Detail | Without wearing a seat belt · Never | % | 94.5 |
| South Australia | 2023-24 | Detail × Detail | Without wearing a seat belt · Never | % | 1.2 |
| South Australia | 2023-24 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 5.3 |
| South Australia | 2023-24 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 1.2 |
| South Australia | 2023-24 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.2 |
| South Australia | 2023-24 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.3 |
| South Australia | 2023-24 | Detail × Detail | Without wearing a seat belt · Refused | % | 0 |
| South Australia | 2023-24 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 2,276 |
| South Australia | 2023-24 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.08 |
| South Australia | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Never | % | 88.9 |
| South Australia | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Never | % | 1.6 |
| South Australia | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 11.1 |
| South Australia | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 1.6 |
| South Australia | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| South Australia | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| South Australia | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0 |
| South Australia | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 2,276 |
| South Australia | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.13 |
| South Australia | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 41.2 |
| South Australia | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 2.6 |
| South Australia | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 58.8 |
| South Australia | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 2.6 |
| South Australia | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0 |
| South Australia | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0 |
| South Australia | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0 |
| South Australia | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 2,276 |
| South Australia | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.75 |
| Tasmania | 2023-24 | Detail × Detail | Without wearing a seat belt · Never | % | 95.6 |
| Tasmania | 2023-24 | Detail × Detail | Without wearing a seat belt · Never | % | 1 |
| Tasmania | 2023-24 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 4.1 |
| Tasmania | 2023-24 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 1 |
| Tasmania | 2023-24 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.3 |
| Tasmania | 2023-24 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.2 |
| Tasmania | 2023-24 | Detail × Detail | Without wearing a seat belt · Refused | % | 0 |
| Tasmania | 2023-24 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 1,802 |
| Tasmania | 2023-24 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.07 |
| Tasmania | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Never | % | 90.9 |
| Tasmania | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Never | % | 1.6 |
| Tasmania | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 9.1 |
| Tasmania | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 1.6 |
| Tasmania | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Tasmania | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Tasmania | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0 |
| Tasmania | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 1,802 |
| Tasmania | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.1 |
| Tasmania | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 33.5 |
| Tasmania | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 2.6 |
| Tasmania | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 66.3 |
| Tasmania | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 2.6 |
| Tasmania | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.3 |
| Tasmania | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.2 |
| Tasmania | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0 |
| Tasmania | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 1,802 |
| Tasmania | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.92 |
| Victoria | 2023-24 | Detail × Detail | Without wearing a seat belt · Never | % | 94.5 |
| Victoria | 2023-24 | Detail × Detail | Without wearing a seat belt · Never | % | 1.3 |
| Victoria | 2023-24 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 5.5 |
| Victoria | 2023-24 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 1.3 |
| Victoria | 2023-24 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0 |
| Victoria | 2023-24 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0 |
| Victoria | 2023-24 | Detail × Detail | Without wearing a seat belt · Refused | % | 0 |
| Victoria | 2023-24 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 1,836 |
| Victoria | 2023-24 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.1 |
| Victoria | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Never | % | 91.7 |
| Victoria | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Never | % | 1.6 |
| Victoria | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 8.2 |
| Victoria | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 1.6 |
| Victoria | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Victoria | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Victoria | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0.1 |
| Victoria | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 1,836 |
| Victoria | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.1 |
| Victoria | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 40.2 |
| Victoria | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 3 |
| Victoria | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 59.7 |
| Victoria | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 3 |
| Victoria | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0 |
| Victoria | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0 |
| Victoria | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0.1 |
| Victoria | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 1,836 |
| Victoria | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.83 |
| Western Australia | 2023-24 | Detail × Detail | Without wearing a seat belt · Never | % | 95.8 |
| Western Australia | 2023-24 | Detail × Detail | Without wearing a seat belt · Never | % | 1.3 |
| Western Australia | 2023-24 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 4.1 |
| Western Australia | 2023-24 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 1.3 |
| Western Australia | 2023-24 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0 |
| Western Australia | 2023-24 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0 |
| Western Australia | 2023-24 | Detail × Detail | Without wearing a seat belt · Refused | % | 0 |
| Western Australia | 2023-24 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 1,831 |
| Western Australia | 2023-24 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.08 |
| Western Australia | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Never | % | 86.1 |
| Western Australia | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Never | % | 2.1 |
| Western Australia | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 13.8 |
| Western Australia | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 2.1 |
| Western Australia | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Western Australia | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Western Australia | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0 |
| Western Australia | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 1,831 |
| Western Australia | 2023-24 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.16 |
| Western Australia | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 29.1 |
| Western Australia | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 2.8 |
| Western Australia | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 70.8 |
| Western Australia | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 2.8 |
| Western Australia | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.1 |
| Western Australia | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.1 |
| Western Australia | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0 |
| Western Australia | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 1,831 |
| Western Australia | 2023-24 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 2.01 |
| Australian Capital Territory | 2024-25 | Detail × Detail | Without wearing a seat belt · Never | % | 97.5 |
| Australian Capital Territory | 2024-25 | Detail × Detail | Without wearing a seat belt · Never | % | 1 |
| Australian Capital Territory | 2024-25 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 2.3 |
| Australian Capital Territory | 2024-25 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 0.8 |
| Australian Capital Territory | 2024-25 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.3 |
| Australian Capital Territory | 2024-25 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.5 |
| Australian Capital Territory | 2024-25 | Detail × Detail | Without wearing a seat belt · Refused | % | 0 |
| Australian Capital Territory | 2024-25 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 1,884 |
| Australian Capital Territory | 2024-25 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.03 |
| Australian Capital Territory | 2024-25 | Detail × Detail | When possibly over the alcohol limit · Never | % | 90.5 |
| Australian Capital Territory | 2024-25 | Detail × Detail | When possibly over the alcohol limit · Never | % | 1.9 |
| Australian Capital Territory | 2024-25 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 9.4 |
| Australian Capital Territory | 2024-25 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 1.9 |
| Australian Capital Territory | 2024-25 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0.1 |
| Australian Capital Territory | 2024-25 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0.2 |
| Australian Capital Territory | 2024-25 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0 |
| Australian Capital Territory | 2024-25 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 1,884 |
| Australian Capital Territory | 2024-25 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.11 |
| Australian Capital Territory | 2024-25 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 29.8 |
| Australian Capital Territory | 2024-25 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 2.6 |
| Australian Capital Territory | 2024-25 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 69.8 |
| Australian Capital Territory | 2024-25 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 2.6 |
| Australian Capital Territory | 2024-25 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.2 |
| Australian Capital Territory | 2024-25 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.2 |
| Australian Capital Territory | 2024-25 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0.2 |
| Australian Capital Territory | 2024-25 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 1,884 |
| Australian Capital Territory | 2024-25 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 2.01 |
| New South Wales | 2024-25 | Detail × Detail | Without wearing a seat belt · Never | % | 96 |
| New South Wales | 2024-25 | Detail × Detail | Without wearing a seat belt · Never | % | 1.1 |
| New South Wales | 2024-25 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 4 |
| New South Wales | 2024-25 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 1.1 |
| New South Wales | 2024-25 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0 |
| New South Wales | 2024-25 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0 |
| New South Wales | 2024-25 | Detail × Detail | Without wearing a seat belt · Refused | % | 0.1 |
| New South Wales | 2024-25 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 1,829 |
| New South Wales | 2024-25 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.07 |
| New South Wales | 2024-25 | Detail × Detail | When possibly over the alcohol limit · Never | % | 91.2 |
| New South Wales | 2024-25 | Detail × Detail | When possibly over the alcohol limit · Never | % | 1.5 |
| New South Wales | 2024-25 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 8.8 |
| New South Wales | 2024-25 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 1.5 |
| New South Wales | 2024-25 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| New South Wales | 2024-25 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| New South Wales | 2024-25 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0.1 |
| New South Wales | 2024-25 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 1,829 |
| New South Wales | 2024-25 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.1 |
| New South Wales | 2024-25 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 32.3 |
| New South Wales | 2024-25 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 2.6 |
| New South Wales | 2024-25 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 67.6 |
| New South Wales | 2024-25 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 2.6 |
| New South Wales | 2024-25 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0 |
| New South Wales | 2024-25 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0 |
| New South Wales | 2024-25 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0.1 |
| New South Wales | 2024-25 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 1,829 |
| New South Wales | 2024-25 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.99 |
