Road safety. Report on Government Services 2026, Part C Police services, table 6A.4. Per-state annual series.
1,863 rows match — showing first 500. Download the CSV for all.
| Jurisdiction | Period | Breakdown | Category | Measure | % |
|---|---|---|---|---|---|
| Australian Capital Territory | 2015-16 | Detail × Detail | Without wearing a seat belt · Never | % | 96.1 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 3.7 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Without wearing a seat belt · Refused | % | 0 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 2,178 |
| Australian Capital Territory | 2015-16 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.07 |
| Australian Capital Territory | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Never | % | 92.7 |
| Australian Capital Territory | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 7.3 |
| Australian Capital Territory | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Australian Capital Territory | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0 |
| Australian Capital Territory | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 2,178 |
| Australian Capital Territory | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.08 |
| Australian Capital Territory | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 33.9 |
| Australian Capital Territory | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 65.8 |
| Australian Capital Territory | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.1 |
| Australian Capital Territory | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0.2 |
| Australian Capital Territory | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 2,178 |
| Australian Capital Territory | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.91 |
| Australia | 2015-16 | Detail × Detail | Without wearing a seat belt · Never | % | 95.3 |
| Australia | 2015-16 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 4.5 |
| Australia | 2015-16 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0 |
| Australia | 2015-16 | Detail × Detail | Without wearing a seat belt · Refused | % | 0.1 |
| Australia | 2015-16 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 25,064 |
| Australia | 2015-16 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.07 |
| Australia | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Never | % | 92.8 |
| Australia | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 7.1 |
| Australia | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0.1 |
| Australia | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0.1 |
| Australia | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 25,064 |
| Australia | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.08 |
| Australia | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 41.4 |
| Australia | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 58.2 |
| Australia | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.2 |
| Australia | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0.2 |
| Australia | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 25,064 |
| Australia | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.8 |
| New South Wales | 2015-16 | Detail × Detail | Without wearing a seat belt · Never | % | 96.8 |
| New South Wales | 2015-16 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 3.2 |
| New South Wales | 2015-16 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0 |
| New South Wales | 2015-16 | Detail × Detail | Without wearing a seat belt · Refused | % | 0 |
| New South Wales | 2015-16 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 1,705 |
| New South Wales | 2015-16 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.04 |
| New South Wales | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Never | % | 93.8 |
| New South Wales | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 6 |
| New South Wales | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0.2 |
| New South Wales | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0 |
| New South Wales | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 1,705 |
| New South Wales | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.06 |
| New South Wales | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 38.7 |
| New South Wales | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 61.2 |
| New South Wales | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.1 |
| New South Wales | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0 |
| New South Wales | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 1,705 |
| New South Wales | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.84 |
| Northern Territory | 2015-16 | Detail × Detail | Without wearing a seat belt · Never | % | 89.2 |
| Northern Territory | 2015-16 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 10 |
| Northern Territory | 2015-16 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.8 |
| Northern Territory | 2015-16 | Detail × Detail | Without wearing a seat belt · Refused | % | 0 |
| Northern Territory | 2015-16 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 1,858 |
| Northern Territory | 2015-16 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.15 |
| Northern Territory | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Never | % | 87.6 |
| Northern Territory | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 12.1 |
| Northern Territory | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0.2 |
| Northern Territory | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0 |
| Northern Territory | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 1,858 |
| Northern Territory | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.14 |
| Northern Territory | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 32.7 |
| Northern Territory | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 66.6 |
| Northern Territory | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.1 |
| Northern Territory | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0.6 |
| Northern Territory | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 1,858 |
| Northern Territory | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.97 |
| Queensland | 2015-16 | Detail × Detail | Without wearing a seat belt · Never | % | 94.2 |
| Queensland | 2015-16 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 5.6 |
| Queensland | 2015-16 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0 |
| Queensland | 2015-16 | Detail × Detail | Without wearing a seat belt · Refused | % | 0.1 |
| Queensland | 2015-16 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 5,424 |
| Queensland | 2015-16 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.08 |
| Queensland | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Never | % | 93.3 |
| Queensland | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 6.5 |
| Queensland | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Queensland | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0.1 |
| Queensland | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 5,424 |
| Queensland | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.08 |
| Queensland | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 39.4 |
| Queensland | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 60.1 |
| Queensland | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.2 |
| Queensland | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0.3 |
| Queensland | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 5,424 |
| Queensland | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.83 |
| South Australia | 2015-16 | Detail × Detail | Without wearing a seat belt · Never | % | 93.9 |
| South Australia | 2015-16 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 6 |
| South Australia | 2015-16 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0 |
| South Australia | 2015-16 | Detail × Detail | Without wearing a seat belt · Refused | % | 0 |
| South Australia | 2015-16 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 2,288 |
| South Australia | 2015-16 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.11 |
| South Australia | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Never | % | 91.4 |
| South Australia | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 8.6 |
| South Australia | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| South Australia | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0.1 |
| South Australia | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 2,288 |
| South Australia | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.12 |
| South Australia | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 48.2 |
| South Australia | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 51.4 |
| South Australia | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.2 |
| South Australia | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0.3 |
| South Australia | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 2,288 |
| South Australia | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.69 |
| Tasmania | 2015-16 | Detail × Detail | Without wearing a seat belt · Never | % | 91.8 |
| Tasmania | 2015-16 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 8.2 |
| Tasmania | 2015-16 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.1 |
| Tasmania | 2015-16 | Detail × Detail | Without wearing a seat belt · Refused | % | 0 |
| Tasmania | 2015-16 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 1,787 |
| Tasmania | 2015-16 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.13 |
| Tasmania | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Never | % | 91.1 |
| Tasmania | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 8.8 |
| Tasmania | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Tasmania | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0.1 |
| Tasmania | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 1,787 |
| Tasmania | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.11 |
| Tasmania | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 40.6 |
| Tasmania | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 58.7 |
| Tasmania | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.4 |
| Tasmania | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0.3 |
| Tasmania | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 1,787 |
| Tasmania | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.8 |
| Victoria | 2015-16 | Detail × Detail | Without wearing a seat belt · Never | % | 94.9 |
| Victoria | 2015-16 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 4.9 |
| Victoria | 2015-16 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0 |
| Victoria | 2015-16 | Detail × Detail | Without wearing a seat belt · Refused | % | 0.1 |
| Victoria | 2015-16 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 7,271 |
| Victoria | 2015-16 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.08 |
| Victoria | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Never | % | 93.5 |
| Victoria | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 6.3 |
| Victoria | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0.1 |
| Victoria | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0.1 |
| Victoria | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 7,271 |
| Victoria | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.08 |
| Victoria | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 48 |
| Victoria | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 51.5 |
| Victoria | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.2 |
| Victoria | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0.3 |
| Victoria | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 7,271 |
| Victoria | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.69 |
| Western Australia | 2015-16 | Detail × Detail | Without wearing a seat belt · Never | % | 96.5 |
| Western Australia | 2015-16 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 3.6 |
| Western Australia | 2015-16 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0 |
| Western Australia | 2015-16 | Detail × Detail | Without wearing a seat belt · Refused | % | 0 |
| Western Australia | 2015-16 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 2,553 |
| Western Australia | 2015-16 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.05 |
| Western Australia | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Never | % | 89.3 |
| Western Australia | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 10.5 |
| Western Australia | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Western Australia | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0 |
| Western Australia | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 2,553 |
| Western Australia | 2015-16 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.12 |
| Western Australia | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 35.7 |
| Western Australia | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 64 |
| Western Australia | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.2 |
| Western Australia | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0.1 |
| Western Australia | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 2,553 |
| Western Australia | 2015-16 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.9 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Without wearing a seat belt · Never | % | 96.4 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Without wearing a seat belt · Never | % | 1.5 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 3.4 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 1.5 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.1 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.1 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Without wearing a seat belt · Refused | % | 0 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 2,177 |
| Australian Capital Territory | 2016-17 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.05 |
| Australian Capital Territory | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Never | % | 91.9 |
| Australian Capital Territory | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Never | % | 1.9 |
| Australian Capital Territory | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 8.1 |
| Australian Capital Territory | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 1.9 |
| Australian Capital Territory | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Australian Capital Territory | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Australian Capital Territory | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0 |
| Australian Capital Territory | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 2,177 |
| Australian Capital Territory | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.09 |
| Australian Capital Territory | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 36.3 |
| Australian Capital Territory | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 4 |
| Australian Capital Territory | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 63.6 |
| Australian Capital Territory | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 4 |
| Australian Capital Territory | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.1 |
| Australian Capital Territory | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.1 |
| Australian Capital Territory | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0.1 |
| Australian Capital Territory | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 2,177 |
| Australian Capital Territory | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.89 |
| Australia | 2016-17 | Detail × Detail | Without wearing a seat belt · Never | % | 96.1 |
| Australia | 2016-17 | Detail × Detail | Without wearing a seat belt · Never | % | 0.5 |
| Australia | 2016-17 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 3.7 |
| Australia | 2016-17 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 0.5 |
| Australia | 2016-17 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.1 |
| Australia | 2016-17 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.1 |
| Australia | 2016-17 | Detail × Detail | Without wearing a seat belt · Refused | % | 0 |
| Australia | 2016-17 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 25,005 |
| Australia | 2016-17 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.06 |
| Australia | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Never | % | 92.4 |
| Australia | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Never | % | 0.9 |
| Australia | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 7.5 |
| Australia | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 0.9 |
| Australia | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Australia | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Australia | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0 |
| Australia | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 25,005 |
| Australia | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.09 |
| Australia | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 41.8 |
| Australia | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 1.9 |
| Australia | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 57.8 |
| Australia | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 1.9 |
| Australia | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.3 |
| Australia | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.2 |
| Australia | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0.1 |
| Australia | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 25,005 |
| Australia | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.79 |
| New South Wales | 2016-17 | Detail × Detail | Without wearing a seat belt · Never | % | 97.9 |
| New South Wales | 2016-17 | Detail × Detail | Without wearing a seat belt · Never | % | 0.9 |
| New South Wales | 2016-17 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 2 |
| New South Wales | 2016-17 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 0.8 |
| New South Wales | 2016-17 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.1 |
| New South Wales | 2016-17 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0.1 |
| New South Wales | 2016-17 | Detail × Detail | Without wearing a seat belt · Refused | % | 0 |
| New South Wales | 2016-17 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 1,675 |
| New South Wales | 2016-17 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.03 |
| New South Wales | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Never | % | 93.9 |
| New South Wales | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Never | % | 1.8 |
| New South Wales | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 6.1 |
| New South Wales | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 1.8 |
| New South Wales | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| New South Wales | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| New South Wales | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0 |
| New South Wales | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 1,675 |
| New South Wales | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.07 |
| New South Wales | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 38.3 |
| New South Wales | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 5 |
| New South Wales | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 61.5 |
| New South Wales | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 5 |
| New South Wales | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.2 |
| New South Wales | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0.2 |
| New South Wales | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0 |
| New South Wales | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 1,675 |
| New South Wales | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.84 |
| Northern Territory | 2016-17 | Detail × Detail | Without wearing a seat belt · Never | % | 92.4 |
| Northern Territory | 2016-17 | Detail × Detail | Without wearing a seat belt · Never | % | 2.6 |
| Northern Territory | 2016-17 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 7.6 |
| Northern Territory | 2016-17 | Detail × Detail | Without wearing a seat belt · Total rarely or more often | % | 2.6 |
| Northern Territory | 2016-17 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0 |
| Northern Territory | 2016-17 | Detail × Detail | Without wearing a seat belt · Don't know | % | 0 |
| Northern Territory | 2016-17 | Detail × Detail | Without wearing a seat belt · Refused | % | 0 |
| Northern Territory | 2016-17 | Detail × Detail | Without wearing a seat belt · Sample size | no. | 1,868 |
| Northern Territory | 2016-17 | Detail × Detail | Without wearing a seat belt · Average level of perception | Index | 1.11 |
| Northern Territory | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Never | % | 88.3 |
| Northern Territory | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Never | % | 2.7 |
| Northern Territory | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 11.4 |
| Northern Territory | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Total rarely or more often | % | 2.6 |
| Northern Territory | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Northern Territory | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Don't know | % | 0 |
| Northern Territory | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Refused | % | 0.3 |
| Northern Territory | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Sample size | no. | 1,868 |
| Northern Territory | 2016-17 | Detail × Detail | When possibly over the alcohol limit · Average level of perception | Index | 1.13 |
| Northern Territory | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 34.1 |
| Northern Territory | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Never | % | 4.6 |
| Northern Territory | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 65.8 |
| Northern Territory | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Total rarely or more often | % | 4.6 |
| Northern Territory | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0 |
| Northern Territory | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Don't know | % | 0 |
| Northern Territory | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Refused | % | 0.1 |
| Northern Territory | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Sample size | no. | 1,868 |
| Northern Territory | 2016-17 | Detail × Detail | 10 kilometres per hour or more above the speed limit · Average level of perception | Index | 1.91 |
